Wunderjahre #002
Mit einem Ventures Special
Erstsendung am 23.01.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | Fontana H276 | 1960 | |||||||
002 | Brownie Mc Ghee & Sonny Terry & Earl Hooker | Hole In The Wall | 1969 | |||||||
* | 003 | Slaughter On Tenth Avenue | DOLTON 300 | 1964 | ||||||
* | 004 | Cookies&Coke | BLUE HORIZON 100 | 1959 | ||||||
* | 005 | The Real Mc Coy | BLUE HORIZON 100 | 1959 | ||||||
* | 006 | Hawaii Five O Radio Spot | DOLTON UNREL. | 196? | ||||||
* | 007 | DOLTON 47 | 1960 | |||||||
* | 008 | DOLTON 320 | 1966 | |||||||
* | 009 | Damaged Goods | DOLTON 78 | 1963 | ||||||
* | 010 | DOLTON 68 | 1963 | |||||||
011 | Green Grass | DOLTON | 1966 | |||||||
* | 012 | LIBERTY 7289 | 1963 | |||||||
013 | Mickey Jupp | Cross Country | STIFF GET2 | 1971 | ||||||
* | 014 | IMPERIAL LP 94006 | 195? | |||||||
* | 015 | BRUNSWICK 55243 | 1963 | 42 | 21 | |||||
016 | Little By Little | BRUNSWICK 55248 | 1963 | |||||||
* | 017 | COLUMBIA DB 7443 | 1965 | |||||||
* | 018 | FONTANA TF524 | 1965 | |||||||
* | 019 | PYE 15703 | 1964 | |||||||
020 | Love Lost | MIRAMAR 108 | 1965 | |||||||
* | 021 | Itsy Bitsy Heartache | SIMS 255 | 1965 | ||||||
* | 022 | Hey Stella | RCA 47-7320 | 1958 | ||||||
* | 023 | Anna (Go To Him) | DOT 16387 | 1962 | 68 | 10 | ||||
* | 024 | DOT 16425 | 1962 | |||||||
* | 025 | A Shot Of Rhythm&Blues | DOT 16309 | 1961 | ||||||
026 | Whole Lot Of Trouble prev.unrel. | DOT UNREL. | 196? | |||||||
027 | The Magical Mrs. Clamp | COLUMBIA (UK) | 1968 |
27 Einträge insgesamt