Wunderjahre #006
Mit Sammy Salvo Special Special
Erstsendung am 20.03.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | FONTANA (UK) 276 | 1960 | |||||||
002 | Mack The Knife | HI LP 32003 | 1960 | |||||||
003 | Cookie & Cupcakes | I Cried | LYRIC 1009 | 1963 | ||||||
004 | Twistin' White Silver Sands | HI 2052 | 1962 | |||||||
005 | Cookie & Cupcakes | Matilda | JUDD 1002 | 1959 | ||||||
* | 006 | Goin' Surfin' | MGM 13147 | 1963 | ||||||
* | 007 | Tryin' To Forget The Blues | RCA 6598 | 1956 | 11 | |||||
* | 008 | ARGO 5300 | 1958 | |||||||
009 | You Win Again | SUN EP 111 | 1958 | |||||||
* | 010 | UA 120 | 1958 | |||||||
* | 011 | RCA 7097 | 1958 | 23 | ||||||
012 | Lonely Dreamer | MARK V 2390 | 1957 | |||||||
* | 013 | RCA 7272 | 1958 | |||||||
* | 014 | RCA 7350 | 1958 | |||||||
* | 015 | DOT 16135 | 1960 | |||||||
* | 016 | IMPERIAL 5615 | 1959 | |||||||
* | 017 | The |
HICKORY 1150 | 1961 | ||||||
* | 018 | HICKORY 1150 | 1961 | |||||||
* | 019 | Billy Blue | HICKORY 1161 | 1962 | ||||||
020 | Johnny Howard Band | Rinky Dink | DECCA(UK) 11925 | 1964 | ||||||
021 | Johnny Howard Band | Java | DECCA(UK) 11925 | 1964 | ||||||
* | 022 | COLUMBIA(UK) 7516 | 1965 | |||||||
023 | Running Round In Circles | PICCADILLY 35284 | 1966 | |||||||
* | 024 | PYE 18120 | 1966 | |||||||
025 | I take It We're Through | PYE 17092 | 1966 | |||||||
* | 026 | Radio Cut | 1966 | |||||||
* | 027 | COLUMBIA 8082 | 1966 | |||||||
ADD-ON Edition | ||||||||||
* | 028 | Jay Dee'S Boogie Woogie | LP | 1957 | 77 | |||||
* | 029 | Three Alley Cats | DECCA 30060 | 1956 | ||||||
* | 030 | CAPITOL 14341 | 1955 | |||||||
* | 031 | CHESS 1686 | 1958 | |||||||
032 | Janet Baker | Boom De De Boom | 195? | |||||||
033 | Big |
Heartbreak Hill | CD | 1962 | ||||||
034 | Bobby's Blues | VADEN 109 | 1959 | |||||||
035 | Teddy Redell | Gold Dust | VADEN 115 | 1959 | ||||||
* | 036 | CLASS 235 | 1958 | 36 | 6 | |||||
* | 037 | CLASS 235 | 1958 | |||||||
* | 038 | CLASS 254 | 1959 | 67 | 14 | |||||
* | 039 | RENDEZVOUS 132 | 1960 | |||||||
* | 040 | KING 5715 | 1963 | |||||||
* | 041 | I'M In Love With A Girl | MODERN 995 | 1956 | ||||||
* | 042 | Without Soul | CLASS 261 | 1959 | ||||||
* | 043 | IMPERIAL 5541 | 1958 | |||||||
* | 044 | Deana Baby | KEEN 4023 | 1958 | ||||||
* | 045 | CD | 1962 | |||||||
* | 046 | ARGO 5424 | 1962 | 71 | 13 | |||||
047 | Something's Goin' On In My Room | SPECIALTY 541 | 1955 | |||||||
* | 048 | ABC 10341 | 1962 | |||||||
* | 049 | Lavern Baker | ATLANTIC 1150 | 1957 | 71 |
50 Einträge insgesamt