Wunderjahre #007
Erstsendung am 03.04.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | FONTANA (UK) 276 | 1960 | |||||||
* | 002 | EPIC 9441 | 1961 | 39 | ||||||
* | 003 | EPIC 9452 | 1961 | 15 | 5 | |||||
* | 004 | EPIC 9476 | 1961 | 82 | ||||||
* | 005 | EPIC 9562 | 1962 | |||||||
* | 006 | EPIC 9668 | 1964 | |||||||
* | 007 | Ella Jane | MODERN 991 | 1956 | ||||||
008 | Radio ID unissued | CD | 2002 | |||||||
* | 009 | Coquette | MODERN 996 | 1956 | ||||||
* | 010 | Charlie Brown Got Expelled | ACE 559 | 1959 | ||||||
* | 011 | ACE 673 | 1965 | |||||||
* | 012 | CHECKER LP 2977 | 1960 | |||||||
* | 013 | Riot In Cell Block # 9 | SPARK 103 | 1954 | 10 | |||||
* | 014 | Willy & Ruth | SPARK 105 | 1954 | ||||||
* | 015 | One Bad Stud | SPARK 104 | 1954 | ||||||
016 | Kansas City aka K.C.Loving | FEDERAL 12110 | 1952 | |||||||
* | 017 | Willy & Ruth | SPARK 101 | 1954 | ||||||
* | 018 | She Won'T Pet | RCA 7134 | 1957 | ||||||
019 | Jimmy Bennett & Negligees | Whole Lotta Shakin' Goin' On | LANCER 1314 | 1963 | ||||||
020 | Morbid Institution unreleased | MCI CD | 2008 | |||||||
021 | The Message | RCA 7194 | 1957 | |||||||
* | 022 | REV 3517 | 1958 | |||||||
023 | Night Creature(I) | DAYNITE-GIG 2 | 1960 | |||||||
* | 024 | VERVE 10286 | 1963 | |||||||
* | 025 | TIGER 201 | 1962 | |||||||
* | 026 | DOT LP25-813 | 196? | |||||||
* | 027 | SAND 336 | 1961 | 91 | ||||||
* | 028 | MERCURY 76148 | 196? | |||||||
029 | Susie Darlin' (engl. Version) | COLUMBIA 4194 | 1958 | |||||||
* | 030 | CD | 1961 | |||||||
ADD-ON Edition | ||||||||||
031 | Colin Cook & Strangers | Stop Sneaking Around | CD | 196? | ||||||
032 | Chills And Fever | CD | 196? | |||||||
033 | Johnny Reb & Rebels | Rock On | CD | 196? | ||||||
034 | My Babe | CD | 196? | |||||||
035 | Tell Me How | CD | 196? | |||||||
036 | You're Getting All Over Me | CD | 196? | |||||||
037 | Ling Ting Dong | CD | 196? | |||||||
* | 038 | Loco Weed | CD | 1960 | ||||||
* | 039 | CD | 1960 | |||||||
* | 040 | How Can I Meet Her | WB 5273 | 1962 | 75 | 12 | ||||
041 | Burma Shave, Take 2 unissued | WB CD | 1962 | |||||||
* | 042 | Nancy'S Minuet | WB LP56415 | 1962 | 107 | |||||
043 | Nice Guy | MAGNUM FORCE 1028 | 1962 | |||||||
* | 044 | WB 5478 | 1964 | 31 | 30 | |||||
045 | Eddy Clearwater | Neck Bones unissued | 1960 | |||||||
046 | Eddy Clearwater | Hillbilly Blues | ATOMIC 203 | 1958 | ||||||
* | 047 | GRT 65 | 1976 | 22 | ||||||
* | 048 | Fing Fang Foy | DE-LUXE 6136 | 1957 | ||||||
* | 049 | Itty Bitty Love | COLUMBIA 41768 | 1960 | ||||||
* | 050 | I Love Country Music | LP | 1965 | ||||||
* | 051 | CD | 1963 | |||||||
052 | Robert Plant & Alison Krauss | Gone Gone Gone | CD | 2007 | ||||||
* | 053 | GOLDISC 3024 | 1961 | 109 | ||||||
* | 054 | ATLANTIC 2098 | 1961 | |||||||
055 | Be A Soldier | COLUMBIA 42678 | 1963 | |||||||
056 | Bumbershoot | IMPERIAL 5583 | 1959 | |||||||
057 | Walk Right In My Face unissued | LIBERTY CD | 2010 |
58 Einträge insgesamt