Wunderjahre #016
L.C. Cooke Special
Erstsendung am 07.08.2014
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | FONTANA (UK) 276 | 1960 | |||||||
* | 002 | DECCA 11314 | 1961 | |||||||
* | 003 | HMV 1042 | 1962 | |||||||
* | 004 | HMV 1257 | 1964 | |||||||
* | 005 | HMV 1042 | 1962 | |||||||
* | 006 | CHANCELLOR 1024 | 1958 | |||||||
* | 007 | CHANCELLOR 1044 | 1959 | 9 | 46 | |||||
* | 008 | Come On And Get Me | CHANCELLOR 1041 | 1959 | 29 | |||||
* | 009 | CHANCELLOR 1041 | 1959 | 54 | ||||||
* | 010 | CHANCELLOR 1047 | 1960 | 39 | ||||||
011 | Henry Gray | I'm A Lucky Lucky Man | LP | 195? | ||||||
* | 012 | RCA PB10693 | 1976 | 17 | ||||||
013 | Somebody Else You've Known | CD | 1968 | |||||||
014 | Come On Baby | PORT 70007 | 1958 | |||||||
* | 015 | Big |
I Walk A Lonely Mile | CORAL 62408 | 1964 | |||||
* | 016 | SABER 700 | 196? | |||||||
* | 017 | TEARDROP 3036 | 1964 | |||||||
* | 018 | Baby (You'Ve Got What It Takes) | MERCURY 71565 | 1960 | 5 | 1 | ||||
* | 019 | ALADDIN 3325 | 1956 | 20 | 1 | |||||
020 | Huey & Jerry | I Think You Jiving Me | VIN 1000 | 1958 | ||||||
* | 021 | Wish You Were Here Buddy | DOT LP3764 | 196? | 49 | |||||
022 | You Ain't No Better Than Me | DOT LP3764 | 196? | |||||||
* | 023 | DECCA 11734 | 1963 | 19 | ||||||
* | 024 | DECCA 11803 | 1963 | 37 | ||||||
* | 025 | James O' Gwynn | MERCURY 71513 | 1959 | 26 | |||||
026 | Susie Q (Ital.Version) | CD | 196? | |||||||
027 | See See Rider | WB(UK) EP WEP618 | 1965 | |||||||
* | 028 | COLUMBIA LP2107 | 1963 | |||||||
* | 029 | Dick & Deedee | The Mountains High | LIBERTY 55350 | 1961 | 2 | 37 | |||
ADD-ON EDITION | ||||||||||
* | 030 | ROULETTE 25003 | 1957 | |||||||
* | 031 | ROULETTE 25004 | 1956 | 14 | 9 | |||||
032 | Cause I'm In Love With You | ROULETTE 25003 | 1957 | |||||||
* | 033 | Gonna Have Myself A Ball | CD | 1958 | ||||||
* | 034 | ATLANTIC 1113 | 1956 | |||||||
* | 035 | SAR 134 | 1960 | |||||||
* | 036 | CHECKER 903 | 1959 | |||||||
037 | Twisting The Night Away | BLUE ROCK LP24001 | 1965 | |||||||
038 | Cell 29 | COLUMBIA 43685 | 1966 | |||||||
* | 039 | CHECKER 925 | 1959 | |||||||
* | 040 | PHILIPS 40035 | 1962 | |||||||
* | 041 | Johnny Hallyday | PHILIPS 40024 | 1962 | ||||||
* | 042 | PHILIPS 40041 | 1962 | |||||||
* | 043 | PHILIPS 40028 | 1962 | 97 |
44 Einträge insgesamt