->Wants:Radio London
Wanted Wonderful Radio London
Hier könnt ihr Euch die Wantliste zur besseren Bearbeitung im Excel97-Format runterladen.
| Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | USA | GB |
|---|---|---|---|---|---|---|---|
| ANTHONY NEWLEY | WHY CAN'T YOU TRY TO DIDGERIDOO | RCA (UK) | 1518 | 1966 | |||
| ARTWOODS | I TAKE WHAT I WANT | DECCA (UK) | 12384 | 1966 | 23 | ||
| BARBARA RUSKIN | HEAR THAT TELEPHONE | PARLOPHONE | R5593 | 1967 | |||
| BARRY BENSON | ALWAYS WAITIN' | PARLOPHONE | R5544 | 1966 | |||
| BARRY BENSON | COUSIN JANE | PARLOPHONE | R5578 | 1967 | |||
| BARRY BENSON | MEET JACQUELINE | PARLOPHONE | R5578 | 1967 | |||
| BARRY BENSON | NOT A ONE GIRL GUY | PARLOPHONE | R5484 | 1966 | |||
| BARRY BENSON | OH NO | PAGE ONE | 034 | 1967 | |||
| BARRY BENSON | SUNSHINE CHILD | PARLOPHONE | R5484 | 1966 | |||
| BILL ODDIE | AIN'T GOT RHYTHM | PARLOPHONE | R5346 | 1965 | |||
| BILL ODDIE | BECAUSE SHE IS MY LOVE | PARLOPHONE | R5433 | 1966 | |||
| BILLY FORREST | HELLO LOVER | DECCA (UK) | 12643 | 1967 | |||
| BOBBY GOLDSBORO | TAKE YOUR LOVE | UA (UK) | 1146 | 1966 | |||
| BOBBY SHAFTO | SEE ME CRY | PARLOPHONE | R5481 | 1966 | |||
| BOBBY VINTON | DON'T GO AWAY MAD | COLUMBIA (UK) | 7628 | 1965 | 34 | ||
| BOZ | PINOCCHIO | COLUMBIA (UK) | 7941 | 1966 | 33 | ||
| BRIAN CONNELL & THE ROUND SOUND | SAME THING'S HAPPENED TO ME | MERCURY (UK) | 0991 | 1967 | |||
| BRUNO | ENGLISH GIRLS | PARLOPHONE | R5507 | 1966 | |||
| BRUNO | WONDER BOY | PARLOPHONE | R5450 | 1966 | 24 | ||
| CANNON BROTHERS | TURN YOUR EYES TO ME | BRIT | 1003 | 1965 | |||
| CASINOS | TO BE LOVED | PRESIDENT (UK) | PT140 | 1967 | |||
| CHAD & JEREMY | TEENAGE FAILURE | CBS (UK) | 202025 | 1966 | |||
| CHANTELLES | BLUE MOOD | CBS (UK) | 202777 | 1967 | |||
| CHANTELLES | GONNA GIVE HIM SOME LOVE | PARLOPHONE | R5350 | 1965 | |||
| CHANTELLES | JUST ANOTHER FOOL | POLYDOR (UK) | 56119 | 1966 | |||
| CHANTELLES | LONDON MY HOMETOWN | PARLOPHONE | R5271 | 1965 | |||
| CHANTELLES | MAN I LOVE | CBS (UK) | 202777 | 1967 | |||
| CHANTELLES | SECRET OF MY SUCCESS | PARLOPHONE | R5303 | 1965 | |||
| CHANTELLES | STICKS & STONES | PARLOPHONE | R5303 | 1965 | |||
| CHANTELLES | THERE'S SOMETHING ABOUT YOU | POLYDOR (UK) | 56119 | 1966 | |||
| CHANTERS | EVERY NIGHT (I SIT & CRY) | CBS (UK) | 202454 | 1966 | |||
| CHANTERS | WHERE | CBS (UK) | 202454 | 1966 | |||
| CHANTS | AIN'T NOBODY HOME | PAGE ONE | 016 | 1967 | |||
| CHANTS | FOR YOU | PAGE ONE | 016 | 1967 | |||
| CHAPTER FIVE | ANYTHING THAT YOU DO | CBS (UK) | 202395 | 1966 | |||
| CHECKMATES (UK) | EVERY DAY IS JUST THE SAME | PARLOPHONE | R5495 | 1966 | |||
| CHECKMATES (UK) | I'LL BE KEEPING THE SCORE | PARLOPHONE | R5495 | 1966 | |||
| CHIPPY | ANOTHER TIME ANOTHER PLACE | POLYDOR (UK) | 56102 | 1966 | |||
| CHIPPY | THINK ABOUT ME | POLYDOR (UK) | 56102 | 1966 | |||
| CHRIS MONTEZ | FOOLIN' AROUND | A&M | 855 | 1967 | 135 | ||
| CHRISTINE HOLMES | GOIN' WHERE THE LOVIN' IS | MERCURY (UK) | 887 | 1965 | |||
| CHRISTINE QUAITE | SO NEAR SO FAR | STATESIDE (UK) | 435 | 1965 | |||
| CHRISTOPHER CAINE | SATURDAY NIGHT PEOPLE | DECCA (UK) | 12586 | 1967 | |||
| C-JAM BLUES | CANDY | COLUMBIA (UK) | 8064 | 1966 | 26 | ||
| CLAYTON SQUARES | THERE SHE IS | DECCA (UK) | 12456 | 1966 | 36 | ||
| CLIFF BENNETT & THE REBELROUSERS | AS LONG AS SHE LOOKS LIKE YOU | PARLOPHONE | R5317 | 1965 | |||
| CLIFF BENNETT & THE REBELROUSERS | DON'T HELP ME OUT | PARLOPHONE | R5534 | 1966 | |||
| CLIFF BENNETT & THE REBELROUSERS | I HAVE CRIED MY LAST TEAR | PARLOPHONE | R5317 | 1965 | |||
| CLIFF BENNETT & THE REBELROUSERS | NEVER KNEW LOVIN' COULD BE SO DOGGONE GOOD | PARLOPHONE | R5534 | 1966 | |||
| CLIFF BENNETT & THE REBELROUSERS | WE'RE GONNA MAKE IT | PARLOPHONE | EP 8955 | 1966 | |||
| CLIFF RICHARD | I GET THE FEELIN' | COLUMBIA (UK) | 8210 | 1967 | |||
| CLODAGH RODGERS | STORMY WEATHER | COLUMBIA (UK) | 8038 | 1966 | 34 | ||
| CORBY & THE CHAMPAGNE | I'LL BE BACK | PYE | 17203 | 1966 | |||
| CORBY & THE CHAMPAGNE | TIME MARCHES ON | PYE | 17203 | 1966 | |||
| CORDUROYS | TICK TOCK | PLANET (UK) | 122 | 1966 | |||
| CORSAIRS (UK) | I'M GOING TO SHUT YOU DOWN | CBS (UK) | 202624 | 1967 | |||
| CORSAIRS (UK) | PAY YOU BACK WITH INTEREST | CBS (UK) | 202624 | 1967 | |||
| CYMBALINE | TOP GIRL | MERCURY (UK) | 918 | 1966 | |||
| CYMERONS | I CAN SEE YOU | POLYDOR (UK) | 56098 | 1966 | |||
| DADDY LINDBERG | SHIRL | COLUMBIA (UK) | 8138 | 1967 | 30 | ||
| DAEMON DEE | HALF A PICTURE | COLUMBIA (UK) | 7970 | 1966 | |||
| DAEMON DEE | TELL ME BABY | COLUMBIA (UK) | 7970 | 1966 | |||
| DALE BROOKS | I WANNA BE YOUR GIRL | STATESIDE (UK) | 553 | 1966 | |||
| DALE BROOKS | LIKE OTHER GIRLS DO | STATESIDE (UK) | 553 | 1966 | |||
| DALLAS FRAZIER | JUST A LITTLE BIT OF YOU | CAPITOL (UK) | 15457 | 1966 | |||
| DANA GILLESPIE | ADAM CAN YOU BEAT THAT | PYE | 17280 | 1967 | |||
| DANE HUNTER | SILLY LITTLE GIRL | CBS (UK) | 201777 | 1965 | |||
| DARLINGS | SATURDAY TOWN | CBS (UK) | 202932 | 1967 | |||
| DAVE DAVANI FOUR | JUPE | PARLOPHONE | R5490 | 1966 | |||
| DAVE JUSTIN | FOR BRANDY | POLYDOR (UK) | 56185 | 1967 | |||
| DAVID BALLANTYNE | I CAN'T EXPRESS IT | COLUMBIA (UK) | 7807 | 1966 | 5 | ||
| DAVID ESSEX | BABY I DON'T MIND | FONTANA (UK) | 620 | 1965 | |||
| DIANE FERRAZ & NICKY SCOTT | SH-BOOM SH-BOOM | COLUMBIA (UK) | 7963 | 1966 | 31 | ||
| DICK JORDAN | PROGRESS | PARLOPHONE | R5475 | 1966 | |||
| DICK JORDAN | SOMETHING'S GOING ON IN THERE BEHIND MY BACK | PARLOPHONE | R5475 | 1966 | |||
| DINO GARCIA | BIRD | PYE | 17172 | 1966 | |||
| DINO GARCIA | GUANTANAMERA | PYE | 17172 | 1966 | |||
| DION & THE BELMONTS | MOVIN' MAN | HMV | POP1586 | 1967 | |||
| DION & THE BELMONTS | MY GIRL THE MONTH OF MAY | HMV | POP1565 | 1966 | |||
| DODIE WEST | MAKE THE WORLD GO AWAY | PICCADILLY | 35287 | 1965 | |||
| DODIE WEST | ROVIN' BOY | PICCADILLY | 35239 | 1965 | |||
| DODIE WEST | WHO DOES HE THINK HE IS | PICCADILLY | 35287 | 1965 | |||
| DORA HALL | HELLO FAITHLESS | KING | 1003 | 1965 | |||
| DORA HALL | YOU'VE GOT ME CRYING AGAIN | KING | 1003 | 1965 | |||
| DOUBLE FEATURE | COME ON BABY | DERAM | 115 | 1967 | |||
| DREAM MERCHANTS | RATTLER | DECCA (UK) | 12617 | 1967 | |||
| DUFFY'S NUCLEUS | HOUND DOG | DECCA (UK) | 22547 | 1967 | |||
| EBONY KEYES | OUR LOVE SHOULD END | PICCADILLY | 35375 | 1967 | |||
| EBONY KEYES | SITTING IN A RING | PICCADILLY | 35358 | 1966 | |||
| ECHOES (GB) | GOT TO RUN | PHILIPS (UK) | 1480 | 1966 | 37 | ||
| ED E. LYNCH | SAD SONGS | FONTANA (UK) | 699 | 1966 | |||
| EDDY ARNOLD | ANGEL & THE STRANGER | RCA (UK) | - | 1966 | |||
| EDWICK RUMBOLD | COME BACK | CBS (UK) | 202393 | 1966 | |||
| EDWICK RUMBOLD | SPECIALLY WHEN | CBS (UK) | 202393 | 1966 | |||
| EMMA REDE | JUST LIKE A MAN | COLUMBIA (UK) | 8136 | 1967 | 28 | ||
| ERNESTINE ANDERSON | YOU CAN'T BUY LOVE | MERCURY (UK) | 912 | 1966 | 20 | ||
| EVERLY BROTHERS | FOLLOW ME | WB | 5639 | 1965 | |||
| EVERLY BROTHERS | GIVE ME A SWEETHEART | WB (UK) | 158 | 1965 | |||
| EXTREEM | ON THE BEACH | STRIKE | 326 | 1967 | |||
| EYDIE GORME | JUST DANCE ON BY | CBS (UK) | 201784 | 1965 | |||
| EYES OF BLUE | UP & DOWN | DERAM | 106 | 1966 | |||
| FAIR SET | HONEY & WINE | DECCA (UK) | 12168 | 1965 | |||
| FBI (FOLK BLUES INCORPORATED) | DON'T HIDE | EYEMARK | 1006 | 1966 | |||
| FBI (FOLK BLUES INCORPORATED) | WHEN THE SHIP COMES IN | EYEMARK | 1006 | 1966 | |||
| FELDER'S ORIOLES | I KNOW YOU DON'T LOVE ME NO MORE | PICCADILLY | 35311 | 1966 | |||
| FELDER'S ORIOLES | ONLY THREE CAN PAY | PICCADILLY | 35311 | 1966 | |||
| FINDERS KEEPERS | LIGHT | CBS (UK) | 202249 | 1966 | |||
| FINDERS KEEPERS | POWER OF LOVE | CBS (UK) | 202249 | 1966 | |||
| FINGERS | I'LL TAKE YOU WHERE THE MUSIC'S PLAYING | COLUMBIA (UK) | 8026 | 1966 | |||
| FIVE AMERICANS | SYMPATHY | STATESIDE (UK) | 2036 | 1967 | |||
| FORCE WEST | GOTTA FIND ANOTHER BABY | COLUMBIA (UK) | 7908 | 1966 | 21 | ||
| FORCE WEST | WHEN THE SUN COMES OUT | COLUMBIA (UK) | 7963 | 1966 | 29 | ||
| FORESTERS | BROKEN HEARTED CLOWN | POLYDOR (UK) | 56038 | 1965 | |||
| FORESTERS | HOW CAN I TELL HER | POLYDOR (UK) | 56057 | 1966 | |||
| FORESTERS | LONELY BOY | POLYDOR (UK) | 56038 | 1965 | |||
| FORESTERS | SO SHY | POLYDOR (UK) | 56057 | 1966 | |||
| FOUR EVERS | GIRL I WANNA BRING HOME | CBS (UK) | 202549 | 1967 | |||
| FRAME | SHE | RCA (UK) | 1556 | 1966 | |||
| FRANCOISE HARDY | JUST CALL & I'LL BE THERE | VOGUE (UK) | 7001 | 1965 | 24 | ||
| FRANKIE & JOHNNY | CLIMB EV'RY MOUNTAIN | PARLOPHONE | R5518 | 1966 | |||
| FRENESI WATSON | IF I CAN HELP SOMEBODY | PYE | 15751 | 1965 | |||
| FRENESI WATSON | WHOLE WORLD IN HIS HANDS | PYE | 15751 | 1965 | |||
| GARNETT MIMMS | ROLL WITH THE PUNCHES | UA (UK) | 1181 | 1967 | 36 | ||
| GARY U.S. BONDS | SEND HER TO ME | STATESIDE (UK) | 2025 | 1967 | |||
| GATES OF EDEN | I'M WARNING YOU | PYE | 17195 | 1966 | |||
| GENE LATTER | A LITTLE PIECE OF LEATHER | CBS (UK) | 202843 | 1967 | |||
| GENE LATTER | DON'T GO | CBS (UK) | 202483 | 1966 | |||
| GENE LATTER | FUNNY FACE GIRL | CBS (UK) | 202843 | 1967 | |||
| GENE LATTER | SOMETHING INSIDE OF ME DIED | CBS (UK) | 202483 | 1966 | |||
| GENEVEVE | I LOVE HIM I NEED HIM | CBS (UK) | 202524 | 1967 | |||
| GENEVEVE | NOTHING IN THE WORLD | CBS (UK) | 202096 | 1966 | |||
| GENEVEVE | SUMMER DAYS | CBS (UK) | 202096 | 1966 | |||
| GENEVEVE | THAT CAN'T BE BAD | CBS (UK) | 202524 | 1967 | |||
| GEORGE BEAN | CANDY SHOP IS CLOSED | CBS (UK) | 202801 | 1967 | |||
| GEORGE BEAN | SMILE FOR SEQUIN | CBS (UK) | 202801 | 1967 | |||
| GERRY MARSDEN | PLEASE LET THEM BE | CBS (UK) | 202784 | 1967 | |||
| GIBSONS | COME SUMMERTIME | CBS (UK) | 202063 | 1966 | |||
| GIBSONS | SUMMER AFFAIR | CBS (UK) | 202063 | 1966 | |||
| GIBSONS | TWO KINDS OF LOVERS | DERAM | 103 | 1966 | |||
| GIBSONS | YOU KNOW I NEED YOUR LOVING | DERAM | 119 | 1967 | |||
| GIDIAN | FEELING | COLUMBIA (UK) | 8041 | 1966 | 31 | ||
| GIDIAN | SEE IF SHE CARES | COLUMBIA (UK) | 7916 | 1966 | |||
| GIDIAN | THERE ISN'T ANYTHING | COLUMBIA (UK) | 7826 | 1966 | |||
| GIORGIO & MARCO'S MEN | RUN RUN | POLYDOR (UK) | 56101 | 1966 | |||
| GLEN WESTON | LET'S BUILD A WORLD OF OUR OWN | COLUMBIA (UK) | 8253 | 1967 | 40 | ||
| GLEN WESTON | PATTERN PEOPLE | COLUMBIA (UK) | 8253 | 1967 | |||
| GLENN YARBOROUGH | EVERYBODY'S RICH BUT US | RCA (UK) | 1449 | 1966 | |||
| GLORIA JONES | FINDERS KEEPERS | STATESIDE (UK) | 555 | 1966 | |||
| GRAHAM BONNEY | MY LITTLE WORLD IS ALL BLUE | COLUMBIA (UK) | 7773 | 1965 | |||
| GRAHAM BONNEY | NO ONE KNOWS | COLUMBIA (UK) | 8005 | 1966 | 36 | ||
| GRAHAM BONNEY | THANK YOU BABY | COLUMBIA (UK) | 8111 | 1967 | 15 | ||
| GREG HUNTER | FIVE O'CLOCK WORLD | PARLOPHONE | R5483 | 1966 | |||
| GRETA ANN | CHILDREN'S SONG | PYE | 15856 | 1965 | |||
| GULLIVER'S PEOPLE | TOOK THIS LAND | PARLOPHONE | R5435 | 1966 | |||
| GUY DARRELL | BIG LOUIE | CBS (UK) | 202296 | 1966 | |||
| GUY DARRELL | CRYSTAL BALL | CBS (UK) | 202642 | 1967 | |||
| GUY DARRELL | DIDN'T I | CBS (UK) | 202642 | 1967 | |||
| GUY DARRELL | MY WAY OF THINKING | CBS (UK) | 202296 | 1966 | |||
| GUY DARRELL | ONE OF THESE DAYS | CBS (UK) | 201806 | 1965 | |||
| GUY DARRELL | STUPIDITY | CBS (UK) | 201806 | 1965 | |||
| HARBOUR LITES | LONELY JOURNEY | FONTANA (UK) | 682 | 1966 | |||
| HELEN SHAPIRO | SHE NEEDS COMPANY | COLUMBIA (UK) | 8256 | 1967 | |||
| HERBIE GOINS & THE NIGHT-TIMERS | CRUISIN' | PARLOPHONE | R5478 | 1966 | |||
| HERBIE GOINS & THE NIGHT-TIMERS | INCREDIBLE MISS BROWN | PARLOPHONE | R5533 | 1966 | |||
| HERBIE'S PEOPLE | HUMMING BIRD | CBS (UK) | 202584 | 1967 | |||
| HERBIE'S PEOPLE | ONE LITTLE SMILE | CBS (UK) | 202058 | 1966 | |||
| HERBIE'S PEOPLE | YOU THRILL ME TO PIECES | CBS (UK) | 202005 | 1965 | |||
| HI LITES | HEY BABY | LONDON (UK) | 9967 | 1965 | 39 | ||
| HONEYBUS | DELIGHTED TO SEE YOU | DERAM | 131 | 1967 | |||
| HONEYCOMBS | HOW WILL I KNOW | PYE | 17089 | 1966 | |||
| HONEYCOMBS | I FELL IN LOVE | PYE | 17138 | 1966 | |||
| HONEYCOMBS | NOT SLEEPING TOO WELL LATELY | PYE | 15979 | 1965 | |||
| HONEYCOMBS | SHOULD A MAN CRY | PYE | 17173 | 1966 | |||
| HUGO MONTENEGRO | DARLIN' JILL | RCA (UK) | 1462 | 1965 | 39 | ||
| HUMAN INSTINCT | CAN'T STOP AROUND | MERCURY (UK) | 951 | 1966 | |||
| INTERNS | PLEASE SAY SOMETHING NICE | PARLOPHONE | R5586 | 1967 | |||
| INTERNS | RAY OF SUNSHINE | PARLOPHONE | R5586 | 1967 | |||
| IVY LEAGUE | ARRIVEDERCI BABY | PICCADILLY | 35365 | 1967 | |||
| IVY LEAGUE | FOUR & TWENTY HOURS | PICCADILLY | 35365 | 1967 | |||
| IVY LEAGUE | SUDDENLY THINGS | PICCADILLY | 35397 | 1967 | |||
| IVY LEAGUE | TOMORROW IS ANOTHER DAY | PICCADILLY | 35397 | 1967 | |||
| J. & B. | THERE SHE GOES | POLYDOR (UK) | 56095 | 1966 | |||
| JACKIE EDWARDS | I DON'T TO BE MADE A FOOL OF | ISLAND | 3006 | 1966 | |||
| JACKIE EDWARDS | MY LOVER & I | ISLAND | 255 | 1965 | |||
| JACKIE EDWARDS | WHITE CHRISTMAS | ISLAND | 255 | 1965 | |||
| JACKIE LYNN | I'M GONNA STAND BY YOU | HMV | POP1443 | 1965 | |||
| JACKIE LYNN | LONELY PEOPLE | HMV | POP1443 | 1965 | |||
| JACKIE TRENT | IT'S NOT EASY LOVING YOU | PYE | 17323 | 1967 | |||
| JACKIE TRENT | THERE GOES MY LOVERE GOES MY LIFE | PYE | 17158 | 1966 | |||
| JACKIE TRENT | THIS TIME | PYE | 17082 | 1966 | |||
| JAMES ROYAL | CALL MY NAME | CBS (UK) | 202525 | 1967 | |||
| JAMES ROYAL | GREEN DAYS | CBS (UK) | 202739 | 1967 | |||
| JAMES ROYAL | IT'S ALL IN THE GAME | CBS (UK) | 202739 | 1967 | |||
| JAMES ROYAL | SHE'S ABOUT A MOVER | PARLOPHONE | R5290 | 1965 | |||
| JAMES ROYAL | WHEN IT COMES TO MY BABY | CBS (UK) | 202525 | 1967 | |||
| JASON DEANE | MAKE BELIEVE | KING (UK) | 1049 | 1967 | 36 | ||
| JASON DENE | IT'S ME | PARLOPHONE | R5485 | 1966 | |||
| JASON DENE | OPPORTUNITY | PARLOPHONE | R5485 | 1966 | |||
| JEANNIE LAMBE | DAY AFTER DAY AFTER DAY | CBS (UK) | 202731 | 1967 | |||
| JEEPS | AIN'T IT A GREAT BIG LAUGH | STRIKE | 315 | 1966 | |||
| JEEPS | HE SAW ESAW | STRIKE | 308 | 1966 | |||
| JEEPS | I PUT ON MY SHOES | STRIKE | 315 | 1966 | |||
| JEEPS | MUSIC GOES ROUND | STRIKE | 308 | 1966 | |||
| JERRY LEE LEWIS | HOLDING ON | SMASH | 2103 | 1967 | |||
| JERRY PAGE | FORTUNE TELLER'S FRIEND | CBS (UK) | 202677 | 1967 | |||
| JET HARRIS | YOU DON'T LIVE TWICE | FONTANA (UK) | 849 | 1967 | |||
| JIMMY CLIFF | GIVE & TAKE | ISLAND | 6004 | 1967 | |||
| JIMMY CLIFF | I GOT A FEELING | ISLAND | 6011 | 1967 | |||
| JIMMY ECHO | AFTER TONIGHT | COLUMBIA (UK) | 7628? | 1965 | |||
| JIMMY JAMES & THE VAGABONDS | DON'T KNOW WHAT I'M GONNA DO | PICCADILLY | 35349 | 1966 | |||
| JIMMY JAMES & THE VAGABONDS | NO GOOD TO CRY | PICCADILLY | 35374 | 1967 | |||
| JIMMY JAMES & THE VAGABONDS | YOU SHOWED ME THE WAY | PICCADILLY | 35374 | 1967 | |||
| JIMMY POWELL | I CAN GO DOWN | STRIKE | 309 | 1966 | |||
| JIMMY POWELL | LOVE ME RIGHT | STRIKE | 309 | 1966 | |||
| JIMMY WITHERSPOON | IT'S ALL OVER | VERVE (UK) | 538 | 1966 | |||
| JOHN HAMMOND | BABY WON'T YOU TELL ME | FONTANA (UK) | 560 | 1965 | |||
| JOHN HAMMOND | I LIVE THE LIFE I LOVE | FONTANA (UK) | 560 | 1965 | |||
| JOHN MAYALL | TELEPHONE BLUES | IMMEDIATE | 012 | 1965 | |||
| JOHN SUMMERS | ONE DAY | PYE | 17081 | 1966 | |||
| JOHN SUMMERS | THAT'S A MAGIC MOMENT | PYE | 17081 | 1966 | |||
| JOHN WILLIAMS | FLOWERS IN YOUR HAIR | COLUMBIA (UK) | 8251 | 1967 | |||
| JOHNNIE YOUNG | CRAISE FINTON KIRK | POLYDOR (UK) | 56186 | 1967 | |||
| JOHNNY CARR | I'M JUST A LITTLE BIT SHY | FONTANA (UK) | 681 | 1966 | |||
| JOHNNY CARR | THINGS GET BETTER | FONTANA (UK) | 823 | 1967 | |||
| JOHNNY CURTIS | A LEGEND IN A TIME | PARLOPHONE | R5529 | 1966 | |||
| JOHNNY DEVLIN | I CAN'T GET YOU OFF MY MIND | CBS (UK) | 202339 | 1966 | |||
| JOHNNY DEVLIN | MY STRENGTH / HEART OF SOUL | CBS (UK) | 202339 | 1966 | |||
| JOHNNY WELLS | GUESS I'M DUMB | PARLOPHONE | R5559 | 1967 | |||
| JOHNNY WELLS | WONDERING WHY | PARLOPHONE | R5559 | 1967 | |||
| JOHNNY WYATT | TO WHOM IT MAY CONCERN | PRESIDENT (UK) | PT109 | 1966 | |||
| JOHN'S CHILDREN | COME & PLAY WITH ME IN THE GARDEN | TRACK | 604 005 | 1967 | |||
| JON | POLLY SUNDAY | PARLOPHONE | R5604 | 1967 | |||
| JON | SO MUCH FOR MARY | PARLOPHONE | R5604 | 1967 | |||
| JONATHAN KING | ICICLES (FELL FROM THE HEART OF A BLUEBIRD) | DECCA (UK) | 12517 | 1966 | |||
| JONATHAN KING | SEAGULLS | DECCA (UK) | 12540 | 1967 | 16 | ||
| JOYCE BOND | SUGAR | ISLAND | 6010 | 1967 | |||
| JUDY HENSKE | ROAD TO NOWHERE | REPRISE | 20485 | 1966 | |||
| JULIE DRISCOLL | IF YOU SHOULD EVER LEAVE ME | PARLOPHONE | R5588 | 1967 | |||
| JULIE ROGERS | DAY BY DAY | MERCURY (UK) | 868 | 1965 | 26 | ||
| JULIE ROGERS | GO ON HOME | MERCURY (UK) | 993 | 1967 | 30 | ||
| JULIE ROGERS | IN MY ROOM | MERCURY (UK) | 901 | 1966 | 33 | ||
| KARLINS | WALKING AWAY | PARLOPHONE | R5457 | 1966 | |||
| KARLINS | YOU MEAN NOTHING TO ME | PARLOPHONE | R5457 | 1966 | |||
| KATHY KIRBY | WILL I NEVER LEARN | DECCA (UK) | 12432 | 1966 | |||
| KEITH POWELL & BILLIE DAVIS | TASTES SOUR DON'T IT | PICCADILLY | 35288 | 1966 | |||
| KEITH RELF | SHAPES IN MY MIND [MAKE ME BREAK THIS SPELL] | COLUMBIA (UK) | 8084 | 1966 | 35 | ||
| KEN STREET | HERE TODAY & GONE TOMORROW | FONTANA (UK) | 602 | 1967 | |||
| KENNY & THE WRANGLERS | DOOBIE DOO | PARLOPHONE | R5275 | 1965 | |||
| KENNY & THE WRANGLERS | MOONSHINE | PARLOPHONE | R5275 | 1965 | |||
| KENNY DAMON | ONLY YOUR LOVE | MERCURY (UK) | 0959 | 1967 | 13 | ||
| KENNY DAMON | WORLD OF NO RETURN | MERCURY (UK) | 0936 | 1966 | 36 | ||
| KIKI DEE | SMALL TOWN | FONTANA (UK) | 669 | 1966 | |||
| KIKI DEE | WHY DON'T I RUN AWAY FROM YOU | FONTANA (UK) | 669 | 1966 | |||
| KIT-KATS | THAT'S THE WAY | LONDON (UK) | 10075 | 1966 | 11 | ||
| KOOBAS | GYPSY FRED | COLUMBIA (UK) | 8187 | 1967 | |||
| KOOBAS | SALLY | COLUMBIA (UK) | 8103 | 1967 | |||
| LADY MURRAY | MR. ABERCROMBIE TAUGHT ME | CLAN | 597002 | 1967 | |||
| LARIS MC LENNON | CONFUSION | CBM | 04 | 1967 | |||
| LARRY CUNNINGHAM | WORLD YOU LEFT BEHIND | KING (UK) | 1034 | 1966 | |||
| LAUREL AITKEN | NEVER YOU HURT THE ONE YOU LOVE | FAB FAB | 005 | 1966 | |||
| LEAPY LEE | IN THE MEANTIME | PYE | 17001 | 1965 | |||
| LEROY VAN DYKE | JUST A STATE OF MIND | WB | 5650 | 1965 | |||
| LESLEY DAWSON | JUST SAY GOODBYE | MERCURY (UK) | 946 | 1966 | 38 | ||
| LESLEY DAWSON | PASTEL SHADES OF LOVE | MERCURY (UK) | 924 | 1966 | |||
| LESLEY DUNCAN | JUST FOR THE BOY | MERCURY (UK) | 847 | 1966 | 37 | ||
| LLOYD BANKS | WE'LL MEET AGAIN | REACTION | 591 008 | 1966 | |||
| LOIS LANE | ONE LITTLE VOICE | RCA (UK) | 1570 | 1967 | 33 | ||
| LORNE LESLEY | WOULD YOU | PARLOPHONE | R5538 | 1966 | |||
| LOS BRINCOS | LOLA | PAGE ONE | 023 | 1967 | |||
| LOS BRINCOS | PASSPORT | PAGE ONE | 023 | 1967 | |||
| LOS CINCOS | MOST EXCLUSIVE RESIDENCE FOR SALE | PHILIPS (UK) | 1525 | 1966 | |||
| LOVING KIND | ACCIDENTAL LOVE | PICCADILLY | 35299 | 1966 | |||
| LOVING KIND | NOTHING CAN CHANGE THIS LOVE | PICCADILLY | 35299 | 1966 | |||
| LOVING KIND | WITH RHYTHM & REASON | PICCADILLY | 35342 | 1966 | |||
| LYNN RANDELL | CIAO BABY | CBS (UK) | 202847 | 1967 | |||
| MADELINE BELL | DON'T COME RUNNING TO ME | PHILIPS (UK) | 1501 | 1966 | 28 | ||
| MAGIC LANTERNS | RUMPLESTILTSKIN | CBS (UK) | 202250 | 1966 | |||
| MARIANNE FAITHFULL | TOMORROW'S CALLING | DECCA (UK) | 12408 | 1966 | |||
| MARIONETTES | UNDER THE BOARDWALK | PARLOPHONE | R5300 | 1965 | |||
| MARIONETTES | WAS IT ME | PARLOPHONE | R5300 | 1965 | |||
| MARK LEEMAN FIVE | FOLLOW ME | COLUMBIA (UK) | 7955 | 1966 | 28 | ||
| MARK LLOYD | EVERYBODY TRIES | PARLOPHONE | R5332 | 1965 | |||
| MARK LLOYD | SHE SAID NO | PARLOPHONE | R5332 | 1965 | |||
| MARK RICHARDSON | BABY I'M SORRY | STATESIDE (UK) | 440 | 1965 | |||
| MARK RICHARDSON | BLANKET FAIR | STATESIDE (UK) | 440 | 1965 | |||
| MARSHALL SCOTT | GOIN' WHERE THE LOVIN' IS | HMV | POP1585 | 1967 | |||
| MARTY WILDE | I'VE GOT SO USED TO LOVING YOU | PHILIPS (UK) | 1490 | 1966 | 30 | ||
| MARVA JOSIE | CRAZY STOCKINGS | POLYDOR (UK) | 56711 | 1966 | |||
| MARY LANGLEY | STAY IN MY WORLD | CBS (UK) | 202862 | 1967 | |||
| MARY LANGLEY | SUMMER LOVE | CBS (UK) | 202862 | 1967 | |||
| MASTERMINDS | TAKEN MY LOVE | IMMEDIATE | 005 | 1965 | |||
| MATT MONRO | BEYOND THE HILL | PARLOPHONE | R5397 | 1966 | |||
| MATT MONRO | TIL THEN MY LOVE | LIBERTY | 55863 | 1966 | |||
| MEASLES | NIGHT PEOPLE | COLUMBIA (UK) | 7673 | 1965 | 25 | ||
| MIA LEWIS | (BABY) I'M FEELING GOOD | PARLOPHONE | R5526 | 1966 | |||
| MIA LEWIS | NO TIME FOR LOVIN' | PARLOPHONE | R5585 | 1967 | |||
| MIA LEWIS | ONION | PARLOPHONE | R5585 | 1967 | |||
| MIA LEWIS | WISH I DIDN'T LOVE HIM | DECCA (UK) | 12117 | 1965 | |||
