->Wants:North. Soul-US
Wanted Northern Soul US-Pressungen
| Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | USA | RB |
|---|---|---|---|---|---|---|---|
| AL BRAGGS | GIVE IT UP | PEACOCK | 1967 | 1967 | |||
| AUTOGRAPHS | SAD SAD FEELING (PT.2) | LOMA | 2040 | 1966 | |||
| BALLADS | I CAN'T SEE YOUR LOVE (INSTRUMENTAL) | VEE JAY | 714 | 1965 | |||
| BARBARA BANKS | NIGHT TIME FEELING | MGM | 13786 | 1967 | |||
| BARBARA GEORGE | SATISFIED WITH YOUR LOVE | SEVEN B | 7019 | 1968 | |||
| BEN AIKEN | CALLIN' | LOMA | 2076 | 1967 | |||
| BETTY & CHARLES | THAT'S THE WAY I CANN YOU MINE | CAPITOL | 5413 | 1965 | |||
| BETTY HARRIS | TAKE CARE OF OUR LOVE | SANSU | 474 | 1967 | |||
| BETTYE LA VETTE | SHUT YOUR MOUTH | ATLANTIC | 2160 | 1963 | |||
| BIG DEE IRWIN | CHERISH | IMPERIAL | 66420 | 1969 | |||
| BIG MAYBELLE | I DON'T WANT TO CRY '65 | SCEPTER | 1288 | 1965 | |||
| BILLY FLOYD | TIME MADE YOU CHANGE | ARCTIC | 145 | 1968 | |||
| BILLY GUY | IT DOESN'T TAKE MUCH | ABC-PARAMOUNT | 10397 | 1963 | |||
| BLUESINGERS | GOODBYE MY LOVER GOODBYE | CHECKER | 1196 | 1968 | |||
| BOBBIE BROWN | WHY | VERVE | 10594 | 1966 | |||
| BOBBY BYRD | WHATCHA GONNA DO ABOUT IT | BANG | 562 | 1968 | |||
| BOBBY EATON | MARY'S HOUSE | ZODIAC | 1011 | 1969 | |||
| BOBBY FREEMAN | CAN YOU STAND THE PRESSURE | DOUBLE SHOT | 148 | 1969 | |||
| BOBBY FREEMAN | SUSIE SUNSHINE | DOUBLE SHOT | 139 | 1969 | |||
| BOBBY HENDRICKS | LOVE IN MY HEART | CUB | 9127 | 1963 | |||
| BOBBY WILLIAMS | LAST TIME | SURE SHOT | 5016 | 1966 | |||
| BOBBY WILLIAMS | YOU WAITED | SURE SHOT | 5005 | 1966 | |||
| BOBBY WOMACK | TRUST ME | MINIT | 32024 | 1967 | |||
| BUDDY ACE | GOOD LOVER | DUKE | 361 | 1963 | |||
| BUSTER JONES | YOU KNOW WHAT TO DO | SURE SHOT | 5033 | 1967 | |||
| CAB CALLOWAY | AFTER TAXES | STATESIDE (UK) | 509 | 1966 | |||
| CALVIN GRAYSON | YOU'VE GOT TO BE WILLING | IN | 6312 | 1967 | |||
| CARLTONS | LATER THAN YOU THINK | CHESS | 1910 | 1964 | |||
| CHARLOTTE GILBERT | CHANCES GO 'ROUND | VEEP | 1267 | 1967 | |||
| CHI LITES | MIX SONG | BLUE ROCK | 4007 | 1968 | |||
| CHRIS JACKSON | SINCE YOU'VE BEEN MY GIRL | JAMIE | 1357 | 1968 | |||
| CHUCK CARTER | PRETTY LITTLE BROWN SKIN GIRL | BRUNSWICK | 55295 | 1966 | |||
| CLICKETTES | I JUST CAN'T HELP IT (INSTRUMENTAL) | CHECKER | 1060 | 1963 | |||
| CLYDE MC PHATTER | I BELONG TO YOU | AMY | 941 | 1965 | |||
| CLYDIE KING | MISTAKES OF YESTERDAY | MINIT | 32025 | 1967 | |||
| CONSTELLATIONS | TEAR IT UP BABY | SMASH | 1923 | 1964 | |||
| COOKIES | HANG MY HEAD & CRY | WB | 7047 | 1967 | |||
| DANNY WOODS | TO BE LOVED | SMASH | 2140 | 1967 | |||
| DELLS | MAKE SURE | CADET | 5631 | 1969 | |||
| DICK & DEE DEE | MAKE UP BEFORE WE BREAK UP | WB | 5860 | 1966 | |||
| DON HEART | A TELEGRAM WITH LOVE | D-TOWN | 1022 | 1963 | |||
| DON HEART | THEY LOVE TO BE LOVED | D-TOWN | 1022 | 1963 | |||
| DONALD HEIGHT | BOW 'N ARROW | ROULETTE | 4644 | 1965 | |||
| DONALD HEIGHT | YOU'RE TOO MUCH | ROULETTE | 4658 | 1965 | |||
| DONI BURDICK | DON'T CHA TELL NOBODY | SOUL KING | 403 | 1967 | |||
| DONI BURDICK | HAVE FAITH IN YOU | PATTERNS | 6809 | 1967 | |||
| DOTTIE JEAN | LET ME GO LOVER | OKEH | 7288 | 1967 | |||
| EARTHA KITT | LITTLE GOLD SCREW | MUSICOR | 1203 | 1966 | |||
| EMANUEL LASKEY | (I'VE GOT TO) RUN FOR MY LIFE | THELMA | 110 | 1966 | |||
| EMANUEL LASKEY | WELFARE CHEESE | THELMA | 100 | 1963 | |||
| EMILE GRIFFITH | A LITTLE BIT MORE | COLUMBIA | 43735 | 1966 | |||
| EMILE GRIFFITH | WHIEL WE'RE DANCING | COLUMBIA | 43915 | 1966 | |||
| ERNESTINE ANDERSON | SOMEBODY TOLD YOU | STATESIDE (UK) | 455 | 1965 | |||
| EXCITERS | I KNEW YOU WOULD | ROULETTE | 4632 | 1965 | |||
| EXCITERS | MY FATHER | ROULETTE | 4614 | 1965 | |||
| EXCITERS | WEDDINGS MAKE ME CRY | BANG | 518 | 1966 | |||
| EXITS | I DON'T WANT TO HEAR IT (INST.) | GEMINI | 1006 | 1967 | |||
| EXTREMES | S.O.S. | RCA | 47-9009 | 1966 | |||
| FANTASTIC JOHNNY C | IS THERE ANYTHING BETTER THAN MAKING LOVE | PHIL-L.A. | 327 | 1969 | 130 | ||
| FASCINATIONS | YOU'RE GONNA BE SORRY | ABC-PARAMOUNT | 10443 | 1963 | |||
| FLIRTATIONS | NEED YOUR LOVING | DERAM (US) | 85048 | 1969 | |||
| FOUR PROS | YOU CAN'T KEEP A GOOD MAN DOWN | CARLA | 2532 | 1966 | |||
| GENE BURKE | TAKE MY HAND | AROCK | 1006 | 1963 | |||
| GENE CHANDLER | AFTER THE LAUGHTER | CHECKER | 1165 | 1967 | |||
| GENE CHANDLER | FOOL FOR YOU | CONSTELLATION | 167 | 1966 | 88 | ||
| GENO WASHINGTON | I CAN'T LET YOU GO | PYE | 17649 | 1969 | |||
| GEORGE & CO. | LAYERS & LAYERS | VEEP | 1271 | 1967 | |||
| GEORGE E. LEE | DANCE WHAT YOU WANNA | KAPP | 0530 | 1963 | |||
| GERRI GRANGER | SHOWSTOPPER | DOUBLE-L | 737 | 1966 | |||
| GIRLS THREE JESS DOT & ME | BABY I WANT YOU | CHESS | 1958 | 1966 | |||
| GLORIA LYNNE | DARLIN' | FONTANA (US) | 1660 | 1969 | |||
| GORDON KEITH | I'LL TRY TO PLEASE YOU | ONE-DER-FUL | 4844 | 1967 | |||
| HAROLD BURRAGE | YOU MADE ME SO VERY HAPPY | M-PAC | 7223 | 1965 | |||
| HERMAN GRIFFEN | DREAM GIRL | MERCURY | 72401 | 1965 | |||
| HUGH MASEKELA | ALONG COMES MARY | MGM | 13601 | 1966 | |||
| HUGH MASEKELA | I HAVEN'T SLEPT | UNI | 55165 | 1969 | |||
| IKETTES | BEAUTY IS JUST SKIN DEEP | LONDON (D) | DL 20 882 | 1968 | |||
| IKETTES | WHAT'CHA GONNA DO | LONDON (UK) | 10081 | 1966 | |||
| INCREDIBLES | I CAN'T GET OVER LOSING YOU | AUDIO ARTS | 60028 | 1968 | |||
| INCREDIBLES | STOP THE EARDROPS | AUDIO ARTS | 60018 | 1967 | |||
| INTRUDERS | (YOU BETTER) CHECK YOURSELF | GAMBLE | 204 | 1966 | |||
| IVORY JOE HUNTER | UNTIL THE DAY I | SOUND STAGE | 2635 | 1969 | |||
| IVORY JOE HUNTER | WHAT'S THE MATTER BABY | VEEP | 1258 | 1967 | |||
| J.J. JACKSON | COURAGE AIN'T STRENGTH | LOMA | 2104 | 1968 | |||
| JAMES BROWN | LOST IN THE MOOD OF CHANGES | SMASH | 2042 | 1966 | |||
| JAY LEWIS | HAD IT NOT BEEN FOR LOVE | CAPITOL | 4957 | 1963 | |||
| JAY LEWIS | SHOULD I COME BACK | CAPITOL | 5095 | 1963 | |||
| JEAN KNIGHT | LONESOME TONIGHT | TRIBE | 8304 | 1964 | |||
| JEWEL AKENS | DANCING JENNY | EMBER (UK) | 219 | 1965 | |||
| JEWEL AKENS | YOU BETTER MOVE ON | COLGEMS | 1025 | 1967 | |||
| JIMMY CLIFF | GIVE & TAKE | ISLAND | 6004 | 1967 | |||
| JIMMY JAMES | CLOSE THE DOOR | PYE | 17719 | 1969 | |||
| JIMMY LOVEMAKER | FOXY DEVIL | DECCA | 31720 | 1965 | |||
| JIVE FIVE | IN MY NEIGBOURHOOD | UA | 50033 | 1966 | |||
| JOANNIE CAMP | I'M GONNA TRY | MGM | 13558 | 1966 | |||
| JOHNNY GREENWOOD | ALL THINGS ARE POSSIBLE | ATLANTIC | 2501 | 1968 | |||
| JUNIOR & THE CLASSICS | WISE UP | MAGIC TOUCH | 2003 | 1966 | |||
| KENNY CARLTON | WAIT TILL I GET YOU IN MY ARMS | BLUE ROCK | 4054 | 1965 | |||
| KENNY GAMBLE | DOWN BY THE SEASHORE (PT.1) | ARCTIC | 107 | 1965 | |||
| KENNY GAMBLE | DOWN BY THE SEASHORE (PT.2) | ARCTIC | 107 | 1965 | |||
| KITTENS | I'VE GOT TO GET OVER YOU | CHESS | 2055 | 1968 | |||
| LARKS | PENGUIN | JERK | 102 | 1966 | |||
| LARKS | PENGUIN (PT.2) | JERK | 102 | 1966 | |||
| LARRY & THE LARKS | GIRL I LOVE | VEEP | 1251 | 1966 | |||
| LEE MOSES | I NEED A WOMAN OF MY OWN | DYNAMO | 113 | 1968 | |||
| LENNY WELCH | HE WHO LOVES | MERCURY | 72811 | 1968 | |||
| LENNY WELCH | LOVE DON'T LIVE HERE ANYMORE | KAPP | 0827 | 1967 | |||
| LITTLE ANTHONY & THE IMPERIALS | GOODBYE GOODTIMES | VEEP | 1303 | 1969 | |||
| LITTLE MILTON | SOMETIMES | CHECKER | 1132 | 1966 | |||
| LITTLE RONNIE & THE CHROMATICS | I WAS WRONG (PT.2) | GALAXY | 751 | 1967 | |||
| LONZINE CANNON | ONE AT A TIME | PHILIPS | 40128 | 1963 | |||
| LORRAINE CHANDLER | OH HOW I NEED YOUR LOVE | RCA | 47-9349 | 1967 | |||
| LOS ANGELES POWER & LIGHT CO. | LET'S SPEND SOME TIME TOGETHER- (PT.1) | WB | 7087 | 1967 | |||
| LOS ANGELES POWER & LIGHT CO. | LET'S SPEND SOME TIME TOGETHER (PT.2) | WB | 7087 | 1967 | |||
| LOTTIE JO JONES | WALK TALL | CAPITOL | 5994 | 1967 | |||
| LOU CAZZ | STOP BABY STOP | CABOT | 141 | 1964 | |||
| LOU RAWLS | I'M SATISFIED | CAPITOL | S2252 | 1968 | |||
| LOU RAWLS | NOTHING REALLY FEELS THE SAME | CAPITOL (UK) | 15398 | 1965 | |||
| MANDELLS | DOIN' THE LOOK | JUBILEE | 5519 | 1965 | |||
| MARIE LYONS | GOOD SOUL LOVIN' | SIMS | 104 | 1965 | |||
| MARY LOVE | BABY I'LL COME | MODERN | 1033 | 1967 | |||
| MEL CARTER | RICHEST MAN ALIVE | IMPERIAL | 66078 | 1964 | 104 | ||
| MOMENTS | IN THE PHONOGRAPH BOOTH | ERA | 3128 | 1964 | |||
| MR. PITIFUL | GIRL CAN'T HELP IT | JOSIE | 987 | 1968 | |||
| MULTIPLE CHOICE | I WOULDN'T BE CRYING | GEMINI | 1020 | 1967 | |||
| MULTIPLE CHOICE | I WOULDN'T BE CRYING (INST.) | GEMINI | 1020 | 1967 | |||
| NABAY | BELIEVE IT OR NOT (PT.2) | IMPACT | 1032 | 1967 | |||
| NANCY WILSON | THAT SPECIAL WAY | CAPITOL | 5720 | 1966 | |||
| NINA SIMONE | WHY (PT.1) | RCA | 47-9532 | 1968 | |||
| OLIVER BUSH | PLEASE COME BACK (PT.2) | JUBILEE | 5603 | 1967 | |||
| OLIVER NORMAN | PEOPLE PEOPLE | POLYDOR (UK) | 56247 | 1967 | |||
| OLLIE JACKSON | JUST A LITTLE WHILE | PEPPER | 436 | 1968 | |||
| ORTHEIA BARNES | HEARTBREAKER SOULSHAKER (THIS THING WITH YOU) | CORAL | 62552 | 1968 | |||
| ORTHEIA BARNES | I'VE NEVER LOVED ANYBODY (LIKE I LOVE YOU) | CORAL | 62529 | 1967 | |||
| OSCAR TONEY | AIN'T THAT TRUE LOVE | BELL | 776 | 1969 | |||
| PAT EMBERS | THAT BOY | UA | 757 | 1964 | |||
| PATTI GILSON | DON'T YOU TELL A LIE | GOLDEN WORLD | 06 | 1964 | |||
| PATTI LA BELLE & THE BLUE BELLS | LOVING BLUES | ATLANTIC | 2629 | 1969 | |||
| PATTI LA BELLE & THE BLUE BELLS | WONDERFUL | ATLANTIC | 2548 | 1968 | |||
| PHIL FLOWERS | NOBODY KNOWS | DOT | 17154 | 1968 | |||
| RADIANTS | BABY HANG ON | CHESS | 1988 | 1967 | |||
| RAMSEY LEWIS | SATURDAY NIGHT AFTER THE MOVIES | CHESS (UK) | 8060 | 1967 | |||
| RHETTA HUGHES | HOW CAN I LEAVE YOU | COLUMBIA | 44433 | 1968 | |||
| RODDIE JOY | A BOY IS JUST A TOY | PARKWAY | 991 | 1966 | |||
| RODGER COLLINS | AIN'T GOING TO FORGET IT | GALAXY | 754 | 1967 | |||
| RONNIE JONES | MY ONLY SOUVENIR | SMASH | 2047 | 1966 | |||
| ROOSEVELT GREER | PIZZA PIE MAN | D-TOWN | 1058 | 1965 | |||
| ROY HAMILTON | TORE UP OVER YOU | RCA | 47-8705 | 1965 | |||
| ROY LEE JOHNSON | STANDBACK HEARTACHE POWER | COLUMBIA | 43529 | 1966 | |||
| SAMMY JONES | CINDERELLA JONES | WAND | 1158 | 1967 | |||
| SAMMY TURNER | COME TO ME COMFORTABLY | VERVE | 10465 | 1967 | |||
| SANDRA LYNN | PROVE IT | LEMAY | 1002 | 1966 | |||
| SANDY GOLDEN | YOUR LOVE IS EVERYTHING | MASTERPIECE | 201 | 1967 | |||
| SARAH VAUGHAN | 1-2-3 | MERCURY | 72588 | 1966 | |||
| SHIRELLES | LOOK AWAY | SCEPTER | 12178 | 1966 | |||
| SHIRLEY VAUGHN | STOP & LISTEN | FAIRMOUNT | 1023 | 1966 | |||
| SHIRLEY WAHLS | IT AIN'T THERE NO MORE | SMASH | 2251 | 1969 | |||
| SHIRLEY WAHLS | WE'LL BE TOGETHER | SMASH | 2251 | 1969 | |||
| SHIRLEY WAHLS | WHY AM I CRYING | KING | 6083 | 1967 | |||
| SONNY CHARLES & THE CHECKMATES | GLAD FOR YOU | CAPITOL | 5603 | 1966 | |||
| SONNY CHARLES & THE CHECKMATES | KISSIN' HER & CRYIN' FOR YOU | CAPITOL | 5753 | 1966 | |||
| SONNY CHARLES & THE CHECKMATES | NEVER SHOULD HAVE LIED | A&M | 1039 | 1969 | |||
| STEVE KARMAN | MOMENTS (INSTRUMENTAL) | UA | 50534 | 1969 | |||
| STEVE KARMAN | MOMENTS (VOCAL) | UA | 50534 | 1969 | |||
| STEVE MANCHA | DID MY BABY CALL | WHEELSVILLE | 102 | 1966 | |||
| SUGAR SIMONE | IT'S ALRIGHT | GO | AJ 11409 | 1967 | |||
| SUGAR SIMONE | WAIT | SUE (UK) | 4029 | 1967 | |||
| THELMA HOUSTON | LET'S TRY TO MAKE | CAPITOL | 5882 | 1967 | |||
| TIMOTHY WILSON | HEY GIRL DO YOU LOVE ME | UA | 861 | 1965 | |||
| TINA MASON | ARE YOU THERE | CAPITOL | 5928 | 1967 | |||
| TINA MASON | FINDERS KEEPERS | CAPITOL | 5737 | 1966 | |||
| TOBI LARK | SWEEP IT OUT OF THE SHED | TOPPER | 1015 | 1966 | |||
| TOBI LEGRAND | NO GOOD TO CRY | MALA | 12003 | 1968 | |||
| TOMMY HUNT | DO YOU REALLY LOVE ME | SCEPTER | 1252 | 1963 | |||
| TONY DIAMOND | YOU'RE THE SWEETEST YET | BLUE ROCK | 4019 | 1965 | |||
| TROY KEYES | I'M CRYING | ABC-PARAMOUNT | 11027 | 1968 | |||
| TWO PEOPLE | IT'S AN UPHILL CLIMB TO THE BOTTOM | LIBERTY | 55841 | 1965 | |||
| TWO PEOPLE | LOVE ISN'T TEARS ONLY | LIBERTY | 55896 | 1966 | |||
| TWO PLUS TWO | CAESAR'S PALACE | RCA | 47-9169 | 1967 | |||
| VALERIE JAY | I DON'T NEED YOU | MGM | 13662 | 1967 | |||
| VICKI ANDERSON | NEVER NEVER LET YOU GO | FONTANA (US) | 1527 | 1965 | |||
| VICKIE BAINES | GOT TO RUN | PARKWAY | 957 | 1965 | |||
| VICKIE BAINES | SWEETER THAN SWEET THINGS | LOMA | 2078 | 1967 | |||
| VICKIE BAINES | WE CAN FIND THAT LOVE | LOMA | 2078 | 1967 | |||
| VICKIE BAINES | YOU ARE KIDDING | PARKWAY | 966 | 1966 | |||
| VIOLA WILLS | I'VE GOT TO HAVE ALL OF YOU | PRESIDENT (UK) | PT152 | 1968 | |||
| WATSON T. BROWN | SOME LOVIN' | OKEH | 7320 | 1969 | |||
| WILLIAM BELL | WHAT CAN I DO (TO FORGET) | STAX | S138 | 1963 | |||
| Z.Z. HILL | YOU'RE GONNA NEED MY LOVIN' | KENT | 478 | 1967 |
189 Einträge insgesamt