->Wants:Covers (118)
Wanted: Cover-Versions
Diese Aufnahmen würden uns ganz speziell noch interessieren.
Vielleicht möchte uns bei der Suche jemand helfen (bitte keine MP3-Angebote, nur lizensierte Tonträger).
Hier könnt ihr Euch die Wantliste zur besseren Bearbeitung im Excel97-Format runterladen.
| Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | RELATION | RELATED_TO_ARTIST | RELATED_TO_SONG |
|---|---|---|---|---|---|---|---|---|
| ANN JONES | BLOODSHOT EYES | CAPITOL | 864 | 1950 | Cover (B) | HANK PENNY | BLOODSHOT EYES | |
| ANNE VINCENT | YOU CALL EVERYBODY DARLIN' | MERCURY | 5155 | 1948 | Cover (W) | AL TRACE | YOU CALL EVERYBODY DARLIN' | |
| ART MOONEY | BLACKSMITH BLUES | MGM | 11171 | 1951 | Cover (W) | ELLA MAE MORSE | BLACKSMITH BLUES | |
| ART MOONEY | I PLAYED THE FOOL | MGM | 11434 | 1953 | Cover (W) | CLOVERS | I PLAYED THE FOOL | |
| ARTHUR PRYSOCK | MORNING NOON & NIGHT | MERCURY | 70599 | 1955 | Cover (B) | JOE TURNER | MORNING NOON & NIGHT | |
| ARTHUR PRYSOCK | WHEEL OF FORTUNE | DECCA | 27967 | 1952 | Cover (B) | EDDIE WILCOX & SUNNY GALE | WHEEL OF FORTUNE | |
| BEN BURTON | CHEROKEE BOOGIE | MODERN | 894 | 1952 | Cover (B) | MOON MULLICAN | CHEROKEE BOOGIE | |
| BETTY JOHNSON | THIS OLE HOUSE | BELL (CHEAP) | 1062 | 1954 | Cover (W) | STUART HAMBLEN | THIS OLE HOUSE | |
| BETTY WELLS | GOODBYE SO LONG I'M GONE | ABC-PARAMOUNT | 9718 | 1956 | Cover (W) | SAMMY DAVIS JR | GOODBYE SO LONG I'M GONE | |
| BIG SIS ANDREWS | HUCKLEBUCK | CAPITOL | 70000 | 1949 | Cover (W) | PAUL WILLIAMS | HUCKLEBUCK | |
| BILL DARNELL | CINCINNATI DANCING PIG | CORAL | 60288 | 1950 | Cover (W) | RED FOLEY | CINCINNATI DANCING PIG | |
| BILL DARNELL | I DON'T KNOW | DECCA | 28575 | 1953 | Cover (B) | WILLIE MABON | I DON'T KNOW | |
| BILL DARNELL | I PLAYED THE FOOL | DECCA | 28575 | 1953 | Cover (W) | CLOVERS | I PLAYED THE FOOL | |
| BILL JAZZ GILLUM | I'M GONNA MOVE TO THE OUTSKIRTS OF TOWN | BLUEBIRD | 9042 | 1942 | Cover (B) | JIMMIE LUNCEFORD | I'M GONNA MOVE TO THE OUTSKIRTS OF TOWN | |
| BILL WILLIS | BOOGIE WOOGIE ON A SATURDAY NIGHT | DIXIE | 845 | 1960 | Remake (W) | STEVE GIBSON & THE REDCAPS | BOOGIE WOOGIE ON A SATURDAY NIGHT | |
| BILLY WILLIAMS | TENNESSEE SATURDAY NIGHT | CORAL | 60061 | 1949 | Cover (W) | RED FOLEY | TENNESSEE SATURDAY NIGHT | |
| BOBBY DARIN | ROCK ISLAND LINE | DECCA | 29883 | 1956 | Cover (W) | LONNIE DONEGAN | ROCK ISLAND LINE | |
| BOBBY HARRIS | RUB A LITTLE BOOGIE | PRESTIGE | 925 | 1952 | Cover (B) | CHAMPION JACK DUPREE | RUB A LITTLE BOOGIE | |
| BOP-A-LOOS | HEARTS OF STONE | MERCURY | 70568 | 1955 | Cover (B) | JEWELS | HEARTS OF STONE | |
| BRADFORD & ROMANO | CHATTANOOGIE SHOE SHINE BOY | RCA | 20-3208 | 1950 | Cover (W) | RED FOLEY | CHATTANOOGIE SHOE SHINE BOY | |
| BRADFORD & ROMANO | RAG MOP | RCA | 20-3208 | 1950 | Cover (W) | JOHNNY LEE WILLS | RAG MOP | |
| BUDDY LYN SINGERS | HOOP DEE DOO | MGM | 10702 | 1950 | Cover (W) | PERRY COMO & FONTANE SISTERS | HOOP DEE DOO | |
| BUZ BUTLER | BLOODSHOT EYES | DECCA | 46238 | 1950 | Cover (B) | HANK PENNY | BLOODSHOT EYES | |
| COWBOY COPAS | ASHAMED OF MYSELF | KING | 1456 | 1955 | Cover (W) | HANK BALLARD & THE MIDNIGHTERS | ASHAMED OF MYSELF | |
| COWBOY COPAS | HONKY TONKIN' | KING | 0647 | 1948 | Cover (W) | HANK WILLIAMS | HONKY TONKIN' | |
| CRACKERJACKS | KISS CRAZY BABY | KAPP | 0106 | 1954 | Cover (W) | JOHNNY & JACK | KISS CRAZY BABY | |
| DANNY WINCHEL | 24 HOURS A DAY | RONNEX | 1140 | 1956 | Cover (W) | CATHY RYAN | 24 HOURS A DAY | |
| DAVID DANTE | SEE YOU IN SEPTEMBER | RCA | 47-7897 | 1961 | Remake (W) | TEMPOS | SEE YOU IN SEPTEMBER | |
| DE JOHN SISTERS | STRAIGHTEN UP & FLY RIGHT | SUNBEAM | 106 | 1958 | Remake (W) | NAT KING COLE | STRAIGHTEN UP & FLY RIGHT | |
| DETERGENTS | MRS. JONES (HOW 'BOUT IT) | ROULETTE | 4616 | 1965 | Cover (B) | HERMAN'S HERMITS | MRS. BROWN YOU'VE GOT A LOVELY DAUGHTER | |
| DICK JURGENS | CINCINNATI DANCING PIG | COLUMBIA | 38965 | 1950 | Cover (W) | RED FOLEY | CINCINNATI DANCING PIG | |
| DINAH SHORE | SCARLET RIBBONS | COLUMBIA | 38672 | 1949 | Cover (W) | JO STAFFORD | SCARLET RIBBONS | |
| DINAH WASHINGTON | HALF AS MUCH | MERCURY | 8294 | 1952 | Cover (B) | HANK WILLIAMS | HALF AS MUCH | |
| DOLORES GRAY | KAW LIGA | DECCA | 28582 | 1953 | Cover (W) | HANK WILLIAMS | KAW LIGA | |
| DON APILADO | FORGET ME NOT | LAD | 106 | 1958 | Cover (W) | KALIN TWINS | FORGET ME NOT | |
| DONALD PEERS | CHATTANOOGIE SHOE SHINE BOY | HMV | B 09899 | 1950 | Cover (W) | RED FOLEY | CHATTANOOGIE SHOE SHINE BOY | |
| DOROTHY COLLINS | JUMP BACK HONEY | DECCA | 28461 | 1952 | Cover (W) | HADDA BROOKS | JUMP BACK HONEY | |
| DOTTIE DILLARD | COW COW BOOGIE | DOT | 15203 | 1954 | Remake (W) | ELLA MAE MORSE | COW COW BOOGIE | |
| EDDIE CHAMBLEE | HONEYDRIPPER | PRESTIGE | 102 | 1951 | Remake (B) | JOE LIGGINS | HONEYDRIPPER (PT.1) | |
| EDDIE FISHER | YOU'RE ALL I WANT FOR CHRISTMAS | RCA | 47-5065? | 1953 | Cover (W) | SPIKE JONES | ALL I WANT FOR CHRISTMAS (IS MY TWO FRONT TEETH) | |
| EDDIE GRANT | CINCINNATI DANCING PIG | CAPITOL | 1183 | 1950 | Cover (W) | RED FOLEY | CINCINNATI DANCING PIG | |
| EDDIE JOHNSON | COLD COLD HEART | CHESS | 1488 | 1951 | Cover (W) | HANK WILLIAMS | COLD COLD HEART | |
| EDDIE SILVER | ROCKIN' ROBIN | PARLOPHONE | R4483 | 1958 | Cover (W) | BOBBY DAY | ROCKIN' ROBIN | |
| EILEEN WILSON | COLD COLD HEART | DECCA | 27761 | 1951 | Cover (W) | HANK WILLIAMS | COLD COLD HEART | |
| ERNIE BIELER | ICH WILL NUR DICH | AUSTROTON | 9632 | 1954 | Cover (DP) | JOE LIGGINS | MAKE LOVE TO ME | |
| ETTA JONES | CANADIAN SUNSET | PRESTIGE | 191 | 1961 | Remake (B) | HUGO WINTERHALTER | CANADIAN SUNSET | |
| FOGGY RIVER BOYS | RAG MOP | DECCA | 46214 | 1950 | Cover (W) | JOHNNY LEE WILLS | RAG MOP | |
| FOUR ESQUIRES | ADORABLE | CADENCE | 1277 | 1955 | Cover (W) | COLTS | ADORABLE | |
| FOUR JONES BOYS | HAPPINESS STREET | DECCA (UK) | 10789 | 1956 | Cover (UK) | TONY BENNETT | HAPPINESS STREET | |
| FRANKIE CASTRO | HANDS OFF | WING | 90037 | 1955 | Cover (W) | JAY MC SHANN | HANDS OFF | |
| GAY CROSSE | AIN'T NOBODY HERE BUT US CHICKENS | MERCURY | 8034 | 1947 | Cover (B) | LOUIS JORDAN | AIN'T NOBODY HERE BUT US CHICKENS | |
| GAY CROSSE | FAT SAM FROM BIRMINGHAM | GOTHAM | 279 | 1952 | Cover (B) | LOUIS JORDAN | FAT SAM FROM BIRMINGHAM | |
| GENE KRUPA | CINCINNATI DANCING PIG | RCA | 20-3906 | 1950 | Cover (W) | RED FOLEY | CINCINNATI DANCING PIG | |
| GEORGIE AULD | JUST A SITTIN' & ROCKIN' | MUSICRAFT | 15044 | 1946 | Cover (W) | DELTA RHYTHM BOYS | JUST A SITTIN' & A ROCKIN' | |
| GLORIA MANN | GOODNIGHT SWEETHEART GOODNIGHT | JUBILEE | 5142 | 1954 | Cover (W) | SPANIELS | GOODNIGHT SWEETHEART | |
| GRADY MARTIN | ALLEGHENY MOON | DECCA | 30022 | 1956 | Cover (UK) | PATTI PAGE | ALLEGHENY MOON | |
| GRATEFUL DEAD | STAGGER LEE | ARISTA | 383 | 1969 | Remake (W) | MA RAINEY | STACK O'LEE BLUES | |
| HANK PENNY | OPEN THE DOOR RICHARD | KING | 0606 | 1947 | Cover (W) | JACK MC VEA | OPEN THE DOOR RICHARD | |
| HELEN HUMES | WHEEL OF FORTUNE | DECCA | 48280 | 1952 | Cover (W) | EDDIE WILCOX & SUNNY GALE | WHEEL OF FORTUNE | |
| HELEN O'CONNELL | BE ANYTHING (BUT BE MINE) | CAPITOL | 2011 | 1952 | Cover (W) | WINI BROWN | BE ANYTHING (BUT BE MINE) | |
| HOT LIPS JOHNSON | CATCH 'EM YOUNG TREAT 'EM ROUGH | DECCA | 27656 | 1951 | Cover (B) | HANK PENNY | CATCH 'EM YOUNG TREAT 'EM ROUGH | |
| IVOR KIRCHIN | ROCK A BEATIN' BOOGIE | PARLOPHONE | R4140 | 1956 | Remake (B) | ESQUIRE BOYS | ROCK-A-BEATIN' BOOGIE | |
| JACKSON GOSPEL SINGERS | CALDONIA | OKEH | 6906 | 1952 | Remake (B) | LOUIS JORDAN | CALDONIA BOOGIE | |
| JAKE PORTER | KO KO MO (I LOVE YOU SO) | COMBO | 200 | 1961 | Cover (B) | GENE & EUNICE | KO KO MO (I LOVE YOU SO) | |
| JAMES BROWN | BALLAD OF DAVY CROCKETT | MGM | 11941 | 1955 | Cover (W) | FESS PARKER | BALLAD OF DAVY CROCKETT | |
| JANE MORGAN | MELODIE D'AMOUR | KAPP | LP 1080-03 | 1958 | Cover (W) | EDMUNDO ROS | MELODIE D'AMOUR | |
| JIMMY & LEON SHORT | MOVE IT ON OVER | DECCA | 46077 | 1947 | Cover (W) | HANK WILLIAMS | MOVE IT ON OVER | |
| JIMMY DORSEY | JUMP BACK HONEY | COLUMBIA | 39896 | 1952 | Cover (W) | HADDA BROOKS | JUMP BACK HONEY | |
| JINGOLEERS | JINGLE BELL ROCK | BRUNSWICK | 55108 | 1958 | Cover (B) | BOBBY HELMS | JINGLE BELL ROCK | |
| JOAN BROOKS | BLOODSHOT EYES | KING | 15042 | 1950 | Cover (B) | HANK PENNY | BLOODSHOT EYES | |
| JOE FINGERS CARR | CINCINNATI DANCING PIG | CAPITOL | 1182 | 1950 | Cover (W) | RED FOLEY | CINCINNATI DANCING PIG | |
| JOHNNY BOND | RAG MOP | MGM | 10627 | 1950 | Cover (W) | JOHNNY LEE WILLS | RAG MOP | |
| JOHNNY LEE WILLS | CHATTANOOGIE SHOE SHINE BOY | BULLET | 696 | 1950 | Cover (W) | RED FOLEY | CHATTANOOGIE SHOE SHINE BOY | |
| JOHNNY MADDOX | ENTERTAINER | DOT | 1955 | Remake (W) | SCOTT JOPLIN | ENTERTAINER | ||
| JUANITA HALL | SCARLET RIBBONS | RCA | 20-3603 | 1949 | Cover (W) | JO STAFFORD | SCARLET RIBBONS | |
| JUNE CARTER | HUCKLEBUCK | RCA | 48-0144 | 1949 | Cover (W) | PAUL WILLIAMS | HUCKLEBUCK | |
| KEN MAC KINTOSH | SLOW WALK | HMV | POP 300 | 1957 | Cover (UK) | SIL AUSTIN | SLOW WALK | |
| LEE BROTHERS | BAD BAD WHISKEY | COLUMBIA | 39144 | 1951 | Cover (W) | AMOS MILBURN | BAD BAD WHISKEY | |
| LEE WINTERS | WALLFLOWER THE (DANCE WITH ME HENRY) | CROWN | 142 | 1955 | Cover (W) | ETTA JAMES | ROLL WITH ME HENRY | |
| LES ANDERSON | BLUE LIGHT BOOGIE | DECCA | 46259 | 1950 | Cover (W) | LOUIS JORDAN | BLUE LIGHT BOOGIE (PT.1) | |
| LES BROWN | TURKEY HOP | COLUMBIA | 38838 | 1950 | Cover (W) | LIONEL HAMPTON | TURKEY HOP (PT.1) | |
| LITA ROZA | KEEP ME IN MIND | DECCA (UK) | 10536 | 1955 | Cover (UK) | PATTI PAGE | KEEP ME IN MIND | |
| LITTLE TERRY | GIDDY UP A DING DONG | SAVOY | 1192 | 1956 | Cover (Land) | FREDDIE BELL | GIDDY UP A DING DONG | |
| LOUIS INNIS | HEARTS OF STONE | KING | 1392 | 1954 | Cover (W) | JEWELS | HEARTS OF STONE | |
| MARION HUTTON | BREEZE | MGM | 11506 | 1953 | Cover (W) | TRUDY RICHARDS | BREEZE | |
| MARTHA TILTON | I WONDER I WONDER I WONDER | CAPITOL | 395 | 1947 | Cover (W) | FOUR ACES (BLACK) | I WONDER I WONDER I WONDER | |
| MELODEONS | CINCINNATI DANCING PIG | MGM | 10805 | 1950 | Cover (W) | RED FOLEY | CINCINNATI DANCING PIG | |
| MICHAEL HOLLIDAY | PERFUME CANDY & FLOWERS | COLUMBIA (UK) | 3746 | 1956 | Cover (UK) | GUY MITCHELL | PERFUME CANDY & FLOWERS | |
| OSCAR RABIN | DANCE WITH ME HENRY | EMBASSY | 143 | 1955 | Cover (UK) | ETTA JAMES | ROLL WITH ME HENRY | |
| OTTO BASH | MY BABE | HIDUS | 15 | 1955 | Cover (W) | LITTLE WALTER | MY BABE | |
| PASTELS | BOOM-DE-DE-BOOM | UNITED | 196 | 1955 | Cover (B) | JEANETTE BAKER | BOOM-DE-DE-BOOM | |
| PAT O'DAY | A DEAR JOHN LETTER | MGM | 11566 | 1953 | Cover (W) | FERLIN HUSKY & JEAN SHEPPARD | A DEAR JOHN LETTER | |
| PATTI LEWIS | HAPPINESS STREET | COLUMBIA (UK) | 3825 | 1956 | Cover (W) | TONY BENNETT | HAPPINESS STREET | |
| PEREZ PRADO | SUCH A NIGHT | RCA | 47-5738 | 1954 | Cover (W) | DRIFTERS | SUCH A NIGHT | |
| PHIL HARRIS | HAMBONE | RCA | 47-4584 | 1952 | Cover (W) | RED SAUNDERS | HAMBONE | |
| PRESTON LOVE | BOOM DIDDY BOOM BOOM | FEDERAL | 12216 | 1955 | Cover (B) | OTIS WILLIAMS & THE CHARMS | BOOM DIDDY BOOM BOOM | |
| RAY PILLOW | NO MILK TODAY | CAPITOL | 2030/2 | 1967 | Cover (W) | HERMAN'S HERMITS | NO MILK TODAY | |
| RENEE FRANKE | PACK DIE BADEHOSE EIN | POLYDOR (D) | 48548 | 1951 | Cover (W) | CONNY FROBOESS | PACK DIE BADEHOSE EIN | |
| REX ALLEN | TEARDROPS FROM MY EYES | DECCA | 1950 | Cover (W) | RUTH BROWN | TEARDROPS FROM MY EYES | ||
| REX TURNER | HOBO BOOGIE | ROYALE | 195? | Cover (W) | RED FOLEY | HOBO BOOGIE | ||
| ROBERT MAXWELL | EBB TIDE | MERCURY | 70177 | 1953 | Cover (W) | FRANK CHACKSFIELD | EBB TIDE | |
| SIR CHARLES THOMPSON | COW COW BOOGIE | COLUMBIA | 42070 | 1961 | Remake (B) | ELLA MAE MORSE | COW COW BOOGIE | |
| SIR LANCELOT | UGLY WOMAN | KEYNOTE | 544 | 1942 | Remake (B) | JIMMY SOUL | IF YOU WANNA BE HAPPY | |
| SKITCH HENDERSON | CHATTANOOGIE SHOE SHINE BOY | CAPITOL | 850 | 1950 | Cover (W) | RED FOLEY | CHATTANOOGIE SHOE SHINE BOY | |
| SQUADRONAIRES | RHYTHM & BLUES | DECCA (UK) | 10564 | 1955 | Cover (UK) | MC GUIRE SISTERS | RHYTHM & BLUES | |
| STARGAZERS (50S) | HONKY TONK SONG | DECCA (UK) | 10898 | 1957 | Cover (UK) | BILL FARRELL | HONKY TONK SONG | |
| SUPER SONICS | NEW CHEROKEE BOOGIE | RAINBOW | 222 | 1953 | Cover (W) | MOON MULLICAN | CHEROKEE BOOGIE | |
| SUPER SONICS | ROCK A BEATIN' BOOGIE | RAINBOW | 200 | 1953 | Cover (W) | ESQUIRE BOYS | ROCK-A-BEATIN' BOOGIE | |
| T.TEXAS TYLER | CHATTANOOGIE SHOE SHINE BOY | 4-STAR | 1411 | 1950 | Cover (W) | RED FOLEY | CHATTANOOGIE SHOE SHINE BOY | |
| T.TEXAS TYLER | LET THE TEARDROPS FALL | 4-STAR | 27 | 1958 | Cover (W) | PATSY CLINE | LET THE TEARDROPS FALL | |
| TENNESSEE ERNIE FORD | STRANGE LITTLE GIRL | CAPITOL | 1470 | 1951 | Cover (W) | RED FOLEY & ERNEST TUBB | STRANGE LITTLE GIRL | |
| TONI ARDEN | I FORGOT TO REMEMBER TO FORGET | RCA | 20-6346 | 1955 | Cover (W) | ELVIS PRESLEY | I FORGOT TO REMEMBER TO FORGET | |
| TONY BRENT | DING DONG BOOGIE | COLUMBIA (UK) | SCM 5029 | 1953 | Cover (UK) | ELLA FITZGERALD | DING DONG BOOGIE | |
| TONY BRENT | HEARTS OF STONE | COLUMBIA (UK) | SCM 5170 | 1955 | Cover (UK) | JEWELS | HEARTS OF STONE | |
| TONY PASTOR | THAT'S THE STUFF YOU GOTTA WATCH | RCA | 20-1760 | 1945 | Cover (W) | BUDDY JOHNSON | THAT'S THE STUFF YOU GOTTA WATCH | |
| TRUDY RICHARDS | MY BOY FLAT TOP | RONNEX | 1141 | 1956 | Cover (B) | BOYD BENNETT | MY BOY FLAT TOP | |
| TWO TON BAKER | CHATTANOOGIE SHOE SHINE BOY | MERCURY | 5369 | 1950 | Cover (W) | RED FOLEY | CHATTANOOGIE SHOE SHINE BOY | |
| WILD BILL MOORE | HUCKLEBUCK | SAVOY | 799 | 1949 | Cover (B) | PAUL WILLIAMS | HUCKLEBUCK |
118 Einträge insgesamt