->Wants:Blue Eyed Soul
Wanted Blue Eyed Soul
| Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | USA | RB |
|---|---|---|---|---|---|---|---|
| ACCENTS | HE'S THE ONE | KARATE | 529 | 1966 | |||
| ANDREA CARROLL | SALLY FOOL | RCA | 47-8618 | 1965 | |||
| APRIL MAY & JUNE | HE WENT AWAY | RCA | 47-8696 | 1965 | |||
| B.J. THOMAS | WALKIN' BACK | SCEPTER | 12205 | 1967 | |||
| BAD HABITS | HOOK NOSE & WOODEN LEG | SCEPTER | 12126 | 1966 | |||
| BARBARA MILLS | LITTLE THINGS LIKE THAT | HICKORY | 1347 | 1965 | |||
| BEAU RADLEY | YOU GOTTA REMEMBER | ABC-PARAMOUNT | 11078 | 1966 | |||
| BELL BROTHERS | NOT YOUR KIND OF LOVE | SURE SHOT | 5012 | 1966 | |||
| BILLY JACKSON | TCB (TAKING CARE OF BUSINESS) | BRUNSWICK | 55364 | 1968 | |||
| BILLY MACK | TOO MUCH | PHILIPS | 40301 | 1965 | |||
| BOBBIE SMITH | MISS STRONGHEARTED | AMERICAN ARTS | AA2 | 1966 | |||
| BOBBY HATFIELD | HANG UPS | VERVE | 10598 | 1968 | |||
| BURNING EMOTIONS | WHATCHAMA CALL IT | BANG | 553 | 1967 | |||
| C.C. JONES | SLOW WALK | KING | 6278 | 1969 | |||
| CARL HENDERSON | EVERYBODY'S TALKING | OMEN | 14 | 1966 | |||
| CARL HENDERSON | I'M SCHEMING | RENFRO | 118 | 1967 | |||
| CARL HENDERSON | PLEASE STOP LAUGHING AT ME | OMEN | 13 | 1966 | |||
| CAROL LAWRENCE | QUIET LOVE | RCA | 47-9601 | 1968 | |||
| CASINOS | TAILOR MADE | FRATERNITY | 984 | 1967 | |||
| CASINOS | WHEN I STOP DREAMING | FRATERNITY | 995 | 1967 | |||
| CHANCE EDEN | I'M LOOKING THROUGH YOU | ROULETTE | 4664 | 1966 | |||
| CHARLIE MC COY | GIRL (THOSE WERE THE GOOD OLD DAYS) | MONUMENT | 893 | 1965 | |||
| CHARMAINES | GOODBYE BABY GOODBYE | FRATERNITY | 931 | 1964 | |||
| CHARMAINES | KEEP ON SEARCHIN' | MINIT | 32074 | 1969 | |||
| CHUCK MC LAIN | MY LOVER'S NOW | BACK BEAT | 602 | 1969 | |||
| CHUCK WRIGHT | NEVER BEFORE | EMBER | 1110 | 1964 | |||
| CLAUDIA GREEN | I JUST LOVE THE GUY | ABC-PARAMOUNT | 10879 | 1966 | |||
| CLAY HAMMOND | TWIN BROTHER | KEYMEN | 105 | 1967 | |||
| CLYDE & THE BLUE JAYS | BIG JERK (PT.2) | LOMA | 2003 | 1964 | |||
| CONNIE FRANCIS | SOMEONE ELSE IS TAKING MY PLACE | MGM | 13948 | 1968 | |||
| DAVE BLOCKER | JUST LIKE A HIP | VERVE | 10613 | 1968 | |||
| DAVE CHARLES | SHE'S A WOMAN | COLUMBIA | 44223 | 1967 | |||
| DENI LYNN | WHERE WAS YOUR HEART | WHITE WHALE | 284 | 1969 | |||
| DICK JENSEN | GROOVE WITH WHAT YOU'VE GOT | MERCURY | 72888 | 1969 | |||
| DON GREGORY | IS IT SO WRONG | COMET | 2165 | 1965 | |||
| DON HIGH | YOU'D BETTER GET A HOLD ON | APT | 25085 | 1965 | |||
| ELECTRAS | HUFF & PUFF | LOLA | 001 | 1964 | |||
| ELLIE GREENWICH | BABY | RED BIRD | 10-034 | 1965 | |||
| ESCORTS | S.O.S. (HEART IN DISTRESS) | DATE | 1609 | 1968 | |||
| FABULETTES | BIGGER THEY ARE (THE HARDER THEY FALL) | MONUMENT | 901 | 1965 | |||
| FOUR EVERS | WHAT A SCENE | RED BIRD | 10-078 | 1966 | |||
| FOUR J'S | SHE SAID THAT SHE LOVED ME | JAMIE | 1267 | 1964 | |||
| FOUR LARKS | I'VE GOT PLENTY | TOWER | 450 | 1968 | |||
| FUGITIVES | HUMAN JUNGLE | ROULETTE | 4779 | 1967 | |||
| G.T.O.'S | GIRL FROM NEW YORK CITY | PARKWAY | 108 | 1966 | |||
| GALE GARNETT | FALL IN LOVE AGAIN | COLUMBIA | 44479 | 1968 | |||
| GALE GARNETT | YOU'VE GOT TO FALL IN LOVE AGAING | RCA | 47-8961 | 1966 | |||
| GAMMA GOOCHIE HIMSELF | BOOGA LOO | MGM | 13874 | 1968 | |||
| GAMMA GOOCHIE HIMSELF | I'M SO GLAD | COLPIX | 804 | 1966 | |||
| GARY KNIGHT | TELL ME SUNSHINE | COLUMBIA | 44126 | 1967 | |||
| GARY U.S. BONDS | STAR | ATCO | 6689 | 1969 | |||
| GEMINIS | YOU PUT A HURTIN' ON ME | RCA | 47-8865 | 1966 | |||
| GIGI | DON'T BE A LOSER BABY | DOT | 16945 | 1966 | |||
| GIL HAMILTON | IN TIME | CAPITOL | 4766 | 1963 | |||
| GLOBELITERS | TURN IT ON | GUYDEN | 2119 | 1965 | |||
| GOLDIE | I CAN'T BE FREE | CORAL | 62349 | 1963 | |||
| HOURGLASS | POWER OF LOVE | LIBERTY | 56029 | 1968 | |||
| IMPLEMENTS | OLE MAN SOUL (PT.2) | LOMA | 2087 | 1968 | |||
| JAMIE LYONS | HEART FULL O'SOUL II | LAURIE | 3427 | 1968 | |||
| JARVIS JACKSON | WHAT YOU DON'T KNOW | SIMS | 312 | 1966 | |||
| JAY JORDAN | IF IT WASN'T FOR LOVE | VERVE | 10585 | 1968 | |||
| JEANNE HATFIELD | BUSY SIGNAL | ATCO | 6653 | 1969 | |||
| JESSE LANKFORD | I'LL PLAY DUMB | TRIBE | 8320 | 1966 | |||
| JIM & LEE | WHEN LOVERS MEET | SMASH | 2112 | 1967 | |||
| JIMMY BOYD | SHE CHASED ME | IMPERIAL | 66206 | 1966 | |||
| JOHN ANDREA | LET IT RIDE | MGM | 13423 | 1966 | |||
| JOHNNY COBB | LOVE DOESN'T PAY | JAGUAR | 468 | 1968 | |||
| JUDY HUGHES | OCEAN OF EMOTION | CRUSADER | 128 | 1966 | |||
| KEITH | AS EASY AS I AM | MERCURY | 72715 | 1967 | |||
| KELLY BROTHERS | HOW CAN TRUE LOVE BE THIS WAY | SIMS | 310 | 1966 | |||
| KELLY BROTHERS | SOUND OF A CRYIN' MAN | EXCELLO | 2300 | 1968 | |||
| KELLY SISTERS | SOME GIRLS WILL DO ANYTHING | COED | 602 | 1965 | |||
| LARRY & THE MIGHTY STORMS | TOGETHERNESS | ATCO | 6533 | 1967 | |||
| LARRY CLINTON | WALKIN' WITH WILLIE | LAWN | 247 | 1964 | |||
| LEADERS | YOU ARE THE ONE I LOVE | BLUE ROCK | 4060 | 1965 | |||
| LEE GREENWOOD | THINK IT OVER | DOT | 17312 | 1969 | |||
| LEE JACKSON | GIVE IT TO ME | JASS | 511 | 1966 | |||
| LEN BARRY | OUR SONG | RCA | 47-9150 | 1967 | |||
| LESLEY MILLER | BRINGING OUT MY TEARS | RCA | 47-8600 | 1965 | |||
| LIBERTY BELLS | JUST TRY ME | SHOUT | 209 | 1967 | |||
| LINDA CARR | AH YOU ARE MY WORLD TO ME | RANWOOD | 828 | 1969 | |||
| LINDA CARR | IF YOU MUST LEAVE MY LIFE | RANWOOD | 815 | 1968 | |||
| LINDA KENDRICK | IT'S THE LITTLE THINGS | POLYDOR (UK) | 56076 | 1966 | |||
| LINNEAS | IT'S A GOOD KIND OF HURT | DIAMOND | 241 | 1968 | |||
| LITTLE CHARLES & THE SIDEWINDERS | TWICE AS MUCH FOR MY BABY | DECCA | 32321 | 1966 | |||
| LITTLE DION | LIKE THEY DO | RCA | 47-9373 | 1967 | |||
| LITTLE DION | LITTLE SISTER | RCA | 47-9373 | 1967 | |||
| LITTLE DION | TEN FEET TALL | RCA | 47-9284 | 1967 | |||
| LITTLE JIMMY GANDY | I'M NOT LIKE THE OTHERS | ROULETTE | 7047 | 1969 | |||
| LITTLE JOE & THE LATINAIRES | IN CROWD | TOMI | 113 | 1965 | |||
| LITTLE LOVER | ANONYMOUS LETTER | ROULETTE | 4532 | 1963 | |||
| LONNIE MACK | SNOW ON THE MOUNTAIN | FRATERNITY | 969 | 1966 | |||
| LONNIE MACK | SOUL EXPRESS | FRATERNITY | 1004 | 1968 | |||
| LORI BURTON | WHO ARE YOU | ROULETTE | 4609 | 1965 | |||
| MARIAN LOVE | WALK PROUD & PRETTY | CAPITOL | S2177 | 1968 | |||
| MARIAN LOVE | WITHOUT YOU | CAPITOL | S2345 | 1968 | |||
| MARVA LEE | CAN'T WE TALK IT OVER | ATCO | 6320 | 1964 | |||
| MIA MORRELL | EVERY TIME I SEE YOU | UA | 50097 | 1966 | |||
| MIA MORRELL | I HAVE A MIND OF MY OWN | ABC-PARAMOUNT | 10951 | 1967 | |||
| MITCH RYDER | I MAKE A FOOL OF MYSELF | DYNO VOICE | 905 | 1968 | |||
| MITCH RYDER | RING YOUR BELL | DYNO VOICE | 934 | 1969 | 125 | ||
| MOONS | GAMMERA (PT.2) | DATE | 1545 | 1967 | |||
| MOONSTONES | LOVE CALL | DOLTON | 070 | 1963 | |||
| MR. JIM & THE RHYTHM MACHINE | CARNIVAL | DATE | 1611 | 1968 | |||
| NIKKI BRITTON | LIVE AGAIN | DOT | 17092 | 1968 | |||
| OSCAR BROWN JR. | WHERE ARE YOU | FONTANA (US) | 1531 | 1965 | |||
| PARRISH BRAXTON | THRILL OF LOVING YOU | SMASH | 2070 | 1966 | |||
| PAUL PEEK | I'M MOVIN' UPTOWN | COLUMBIA | 43771 | 1966 | |||
| PEGGY MARCH | HE'S BACK AGAIN | RCA | 47-8903 | 1966 | |||
| PETE KLINT QUINTET | WALKIN' PROUD | MERCURY | 72709 | 1967 | 98 | ||
| PHIL COLBERT | EDGE OF HEAVEN | PHILIPS | 40361 | 1966 | |||
| RATTLES | CANDY TO ME | STAR CLUB | 148 536 | 1966 | |||
| REASONS WHY | I DON'T CARE IF YOU DON'T CARE | AMY | 980 | 1967 | |||
| RIGHTEOUS BROTHERS | SO MANY LONELY NIGHTS AHEAD | VERVE | 10577 | 1968 | |||
| RITCHIE ADAMS | ARE YOU CHANGING | CONGRESS | 226 | 1964 | |||
| RITCHIE ADAMS | WHAT AM I | CONGRESS | 232 | 1965 | |||
| RUDY MOCKABEE | SWEET THING | ATCO | 6721 | 1969 | |||
| RUFUS LUMLEY | JUST SAY GOODBYE | RCA | 47-9230 | 1967 | |||
| RUSSEL FAITH | BLACK ZOO | CHANCELLOR | 1137 | 1963 | |||
| RUTH LEWIS | THAT SPECIAL WAY | RCA | 47-8859 | 1966 | |||
| SANDPIPERS | LONELY TOO LONG | GIANT | 705 | 1968 | |||
| SHANE MARTIN | BLACK IS BLACK | COLUMBIA | 44515 | 1968 | |||
| SHANE MARTIN | HE WILL BREAK YOUR HEART | EPIC | 10475 | 1969 | |||
| SHANE MARTIN | ONE & ONE | COLUMBIA | 44222 | 1967 | |||
| SHIRTAILS | STAY AWAY FROM THE FOG | CHECKER | 1159 | 1966 | |||
| SONNY & CHER | SPRING FEVER | VAULT | 916 | 1965 | |||
| STEVE ALAIMO | AND THEN I TRIPPED OVER YOUR GOODBYE | ATCO | 6710 | 1969 | |||
| STEVE ALAIMO | HAPPY | ABC-PARAMOUNT | 10833 | 1966 | |||
| STEVE ALAIMO | LET HER GO | ABC-PARAMOUNT | 10540 | 1964 | |||
| SWEETHEARTS | BEAUTY IS JUST SKIN DEEP | KENT | 428 | 1965 | |||
| THERESA LINDSEY | GOOD IDEA | CORREC-TONE | 1053 | 1967 | |||
| THERESA LINDSEY | WHY OH WHY | CORREC-TONE | 5841 | 1964 | |||
| TIMMY BROWN | DO THE CROSSFIRE | MERCURY | 72175 | 1963 | |||
| TOM JONES | NOTHING BUT FINE | SYMBOL | 205 | 1965 | |||
| TOMMY MOSLEY | WISHING WELL | ERA | 3177 | 1967 | |||
| TRACY ROGERS | THROUGH THICK & THIN | POLYDOR (UK) | 56077 | 1966 | |||
| TRIBE | DANCING IN THE BEAT OF MY HEART | POLYDOR (INT) | 421 021 | 1966 | |||
| TYRONE MC COLLUM | I DON'T WANT TO CRY | ATCO | 6699 | 1969 | |||
| UNLUV'D | AN EXCEPTION TO THE RULE | PARKWAY | 138 | 1967 | |||
| VINCE HOWARD | BLUE SHADOW | ERA | UNREL. | 1966 | |||
| VINCE HOWARD | STAND THERE MOUNTAIN | ERA | UNREL. | 1966 | |||
| VULCANES | YOU ALWAYS HURT THE ONE YOU LOVE | IMPERIAL | 66204 | 1966 | |||
| WILLIE CHARLES GRAY | A WHOLE LOTTA SOUL | SSS INTL. | 725 | 1968 | |||
| WYNN CAMERON | WHAT GOOD WOULD IT DO | MOMENTUM | 664 | 1967 | |||
| YOUNGER BROTHERS | I CAN'T FORGET YOU | ROULETTE | 7012 | 1968 | |||
| YOUNGER BROTHERS | YOU GOTTA BELIEVE ME | SCEPTER | 1297 | 1965 |
146 Einträge insgesamt