->Wants:North. Soul-GB
Wanted Northern Soul GB-Pressungen
| Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | USA | RB |
|---|---|---|---|---|---|---|---|
| ALEX HARVEY | WORK SONG | FONTANA (UK) | 764 | 1966 | |||
| ANTHONY SWETE | BACKFIELD IN MOTION | RCA (UK) | 1905 | 1969 | |||
| BARRY MONROE | NEVER GAIN | POLYDOR (UK) | 56088 | 1966 | |||
| BERYL REID | LOVE MAKES THE WORLD GO ROUND | HMV | POP1489 | 1965 | |||
| BOBBY HANNA | GOIN' WHERE THE LOVIN'IS | DECCA (UK) | 12695 | 1968 | |||
| BOBBY HANNA | TO WAIT FOR LOVE | DECCA (UK) | 12833 | 1968 | |||
| BUDDY BRITTEN | SHE'S ABOUT A MOVER | PICCADILLY | 35241 | 1965 | |||
| CALIFORNIA IN-CROWD | HAPPINESS IN MY HEART | FONTANA (UK) | 779 | 1966 | |||
| CANDY CHOIR | WHY DO YOU CRY MY LOVE | POLYDOR (UK) | 56369 | 1969 | |||
| CAROLINES | BELIEVE IN ME | POLYDOR (UK) | 56027 | 1965 | |||
| CASINOS | TO BE LOVED | PRESIDENT (UK) | PT140 | 1967 | |||
| CHANTELLES | THERE'S SOMETHING ABOUT YOU | POLYDOR (UK) | 56119 | 1966 | |||
| CHOCOLATE FROG | BUTCHERS & BAKERS | ATLANTIC (UK) | 584 207 | 1968 | |||
| CITY OF WESTMINSTER STRING BAND | A TOUCH OF VELVET & A STING OF BRASS | PYE | 17620 | 1968 | |||
| DUFFY POWER | PARCHMAN FARM | PARLOPHONE | R5111 | 1964 | |||
| EBONY KEYES | COUNTRY GIRL | PICCADILLY | 35390 | 1967 | |||
| EBONY KEYES | DON'T | PICCADILLY | 35407 | 1967 | |||
| EDWIN BEE | CALL FOR MY BABY | DECCA (UK) | 12781 | 1968 | |||
| ELEANOR TONER | ALL CRIED OUT | DECCA (UK) | 12119 | 1965 | |||
| ELEANOR TONER | WILL YOU STILL LOVE ME TOMORROW | DECCA (UK) | 12192 | 1965 | |||
| ERROL DIXON | SIX QUESTIONS | DECCA (UK) | 12613 | 1967 | |||
| FRIDAY BROWNE | AND (TO ME HE MEANT EVERYTHING) | PARLOPHONE | R5396 | 1966 | |||
| GARY JAMES | YOU'RE GONE | POLYDOR (UK) | 56134 | 1966 | |||
| GEORGE CHAKIRIS | NOT FOR ME | CAPITOL (UK) | 15353 | 1964 | |||
| GIDIAN | THERE ISN'T ANYTHING | COLUMBIA (UK) | 7826 | 1966 | |||
| GLEN SOUTH | TOO LATE FOR TEARS | DECCA (UK) | 22888 | 1969 | |||
| GRAHAM BONNEY | SIGN ON THE DOTTED LINE | COLUMBIA (UK) | 8648 | 1969 | |||
| J. BARNEY | CAN'T STAND THE PAIN | DECCA (UK) | 12662 | 1967 | |||
| JACK DORSEY | SOUL COAXING | PYE | 17501 | 1968 | |||
| JACKIE TRENT | SEND HER AWAY | PYE | 17047 | 1966 | |||
| JAY & THE AMERICANS | GOT HUNG UP ALONG THE WAY. | UA (UK) | 1191 | 1967 | |||
| JOHNNY HOWARD | EL PUSSY CAT | DECCA (UK) | 12065 | 1965 | |||
| JULIE DRISCOLL | TAKE ME BY THE HAND | COLUMBIA (UK) | 7118 | 1963 | |||
| KAROL KEYES | A FOOL IN LOVE | COLUMBIA (UK) | 7899 | 1966 | |||
| KEITH POWELL | PEOPLE GET READY | PICCADILLY | 35235 | 1965 | |||
| LEE VANDERBILT | SOME GIRLS DO | UA (UK) | 2261 | 1969 | |||
| LEWIS RICH | I DON'T WANT TO HEAR IT ANYMORE | PARLOPHONE | R5434 | 1966 | |||
| LORD NELSON | MICHAEL | DIRECTION | 583909 | 1968 | |||
| LORRAINE SILVER | WHEN THE LOVELIGHT STARTS SHINING THRU HIS EYES | PYE | 17055 | 1966 | |||
| LOVELACE WATKINS | YOU CAN'T STOP LOVE | FONTANA (UK) | 879 | 1967 | |||
| MARGO & THE MARVETTES | SEVEN LETTERS | PICCADILLY | 35387 | 1967 | |||
| MARTHA SMITH | LOVE MEANS NOTHING TO YOU | PYE | 15860 | 1965 | |||
| MICHAEL COX | I'LL ALWAYS LOVE YOU | PARLOPHONE | R5580 | 1967 | |||
| MIGIL FIVE | I'M IN LOVE AGAIN | PYE | 15874 | 1965 | |||
| MOOD MOSAIC | CHINESE CHECKERS | COLUMBIA (UK) | 8149 | 1967 | |||
| NEIL LANDON | I'M YOUR PUPPET | DECCA (UK) | 12451 | 1966 | |||
| NEW FORMULA | I'M ON THE OUTSIDE LOOKING IN | PICCADILLY | 35381 | 1967 | |||
| NIGHTIME FLYER | DON'T PUSH ME BABY | PYE | 17798 | 1969 | |||
| OLIVER BONE | KNOCK ON WOOD | PARLOPHONE | R5527 | 1966 | |||
| PAT HERVEY | CAN'T GET YOU OUT OF MY MIND | PRESIDENT (UK) | PT110 | 1966 | |||
| PHILLIPPA LEWIS | JUST LIKE IN THE MOVIES | DECCA (UK) | 12152 | 1965 | |||
| RAY KING | BEHOLD | PICCADILLY | 35394 | 1967 | |||
| ROBERT JOHN | DON'T LEAVE ME | CBS (UK) | 3630 | 1968 | |||
| ROBERTA REX | I CAN FEEL IT | FONTANA (UK) | 967 | 1968 | |||
| RONNIE ALDRICH | RIDE MY SEE SAW | DECCA (UK) | 12909 | 1969 | |||
| ROY HEAD | WIGGLIN' & GIGGLIN' | VOCALION (UK) | 9274 | 1966 | |||
| SAMANTHA JONES | THAT SPECIAL WAY | UA (UK) | 1139 | 1966 | |||
| SATIN BELLS | I STAND ACCUSED | DECCA (UK) | 22937 | 1969 | |||
| SOULMATES | IS THAT YOU | PARLOPHONE | R5601 | 1967 | |||
| SOULMATES | SAYIN' SOMETHIN' | PARLOPHONE | R5506 | 1966 | |||
| SYMBOLS | CANADIAN SUNSET | PRESIDENT (UK) | PT113 | 1966 | |||
| TONY BLACKBURN | GREEN LIGHT | FONTANA (UK) | 729 | 1966 | |||
| VALERIE MASTERS | DON'T EVER GO | POLYDOR (UK) | 56135 | 1966 | |||
| VINCE EVERETT | EVERY NOW & THEN | FONTANA (UK) | 915 | 1968 | |||
| YOUNG BLOOD | JUST HOW LOUD | PYE | 17588 | 1968 |
65 Einträge insgesamt