->Wants:Answers (139)
Wanted: Antwort-Songs
Diese Aufnahmen würden uns ganz speziell noch interessieren.
Vielleicht möchte uns bei der Suche jemand helfen (bitte keine MP3-Angebote, nur lizensierte Tonträger).
Hier könnt ihr Euch die Wantliste zur besseren Bearbeitung im Excel97-Format runterladen.
Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | RELATION | RELATED_TO_ARTIST | RELATED_TO_SONG |
---|---|---|---|---|---|---|---|---|
AH-MOORS | ANSWER TO WRITE ME A LETTER | RAINBOW | 10060 | 1948 | Antwort | RAVENS | WRITE ME A LETTER | |
AILEEN FRANCIS | LITTLE BOY OF MINE | ROULETTE | 4560 | 1964 | Antwort | CLEFTONES | LITTLE GIRL OF MINE | |
ANDREW SMITH | BOBBY SAYS | BUDDAH | 043 | 1968 | Antwort | 1910 FRUITGUM COMPANY | SIMON SAYS | |
ARTHUR CONLEY | MORE SOUL MUSIC | CAPRICORN | 0001 | 1968 | Antwort | SAM COOKE | YEAH MAN | |
AUBREY MURRAY | DADDY'S GONE | ONION | 711 | 1962 | Antwort | SHEP & THE LIMELITES | DADDY'S HOME | |
BARBARA MASON | GENE | NATIONAL | 1969 | Antwort | OLIVER | JEAN | ||
BEN COLDER | SKIP A ROPE (NO.2) | MGM | 13914 | 1968 | Antwort | HENSON CARGILL | SKIP A ROPE | |
BEN COLDER | TALK BACK BLUBBERIN' LIPS | MGM | 13197 | 1964 | Antwort | ERNEST ASHWORTH | TALK BACK TREMBLING LIPS | |
BEN COLDER | THERE GOES MY EVERYTHING (NO.2) | MGM | 13668 | 1967 | Antwort | FERLIN HUSKY | THERE GOES MY EVERYTHING | |
BEN SHERVIN | JOHNNY GOOFED | LIBERTY | 55281 | 1960 | Antwort | TED LEWIS | FRANKIE & JOHNNY | |
BETTY LUTHER | I'M GOING DOWN WOLVERTON MOUNTAIN | TOPPA | 1066 | 1962 | Antwort | CLAUDE KING | WOLVERTON MOUNTAIN | |
BILL NORVAS | YOU DID ME WRONG | ERA | 3020 | 1963 | Antwort | SHIRELLES | FOOLISH LITTLE GIRL | |
BILLY LEWIS | TELL ALL THE WORLD ABOUT YOU | FIRE | 1025 | 1961 | Antwort | BOBBY PETERSON | IRRESISTABLE YOU | |
BOB ROSS | LUCY CLOWERS | TOWN HOUSE | 100 | 1962 | Antwort | CLAUDE KING | WOLVERTON MOUNTAIN | |
BOBBY & BILLY | YOU'RE SORRY | UA | 247 | 1960 | Antwort | BRENDA LEE | I'M SORRY | |
BONNIE & THE BUTTERFLYS | I SAW HIM STANDING THERE | SMASH | 1878 | 1964 | Antwort | BEATLES | I SAW HER STANDING THERE | |
BRUMLEY BRUNK | HE'D BETTER GO | TRANS-WORLD | 6906 | 1960 | Antwort | JIM REEVES | HE'LL HAVE TO GO | |
BUDDY HACKETT | ITSY BITSY TEENY WEENY YEKKOW POLKA DOT BIKINI | LAUREL | 1014 | 1959 | Antwort | BRIAN HYLAND | ITSY BITSY TEENIE WEENIE YELLOW POLKA DOT BIKINI | |
BUSTER BROWN | FANNIE BROWN IS BACK | VEST | 830 | 1961 | Antwort | BUSTER BROWN | FANNIE MAE | |
CEDRIC WALLACE | I AIN'T GONNA OPEN THAT DOOR | INTERNATIONAL | 4014 | 1947 | Antwort | DUSTY FLETCHER | OPEN THE DOOR RICHARD | |
CHARACTERS | WE'RE DEPENDING ON YOU MR. CUSTOR | PIP | 100 | 1962 | Antwort | LARRY VERNE | MR. CUSTER | |
CONNIE HALL | YOU DESERVED YOUR INVITATION TO THE BLUES | MERCURY | 71420 | 1959 | Antwort | ELLA MAE MORSE | INVITATION TO THE BLUES | |
CORINA MINETTE | HE'LL HAVE TO STAY | ABC-PARAMOUNT | 10097 | 1960 | Antwort | JIM REEVES | HE'LL HAVE TO GO | |
CORNBALL EXPRESS | ALMOST DEGRADED | CAPITOL | 4047 | 1966 | Antwort | DAVID HOUSTON | ALMOST PERSUADED | |
CORNBREAD & BISCUITS | RETURN OF THE BIG TIME SPENDER | MASKE | 802 | 1961 | Antwort | CORNBREAD & BISCUITS | BIG TIME SPENDER | |
DAVE BABY CORTEZ | I KNOW WHO YOU BEEN SOCKING IT TO | T-NECK | 907 | 1969 | Antwort | ISLEY BROTHERS | IT'S YOUR THING | |
DAWN & JOE | WHY ARE WE ON THE EVE OF DESTRUCTION | UNICORN | 14 | 1965 | Antwort | BARRY MC GUIRE | EVE OF DESTRUCTION | |
DEEP RIVER BOYS | STORY OF EE-BOBBA-LEE-BOB | RCA | 20-1863 | 1946 | Antwort | HELEN HUMES | BE BABA LEBA | |
DELICATESSEN | RED BARON'S REVENGE | CRESCENDO | 385 | 1967 | Antwort | ROYAL GUARDSMEN | SNOOPY VS. THE RED BARON | |
DETERGENTS | I CAN NEVER EAT ANYMORE | KAPP | 0735 | 1965 | Antwort | SHANGRI LAS | I CAN NEVER GO HOME ANYMORE | |
DIANE DAVIDSON | I NEED A 60 MINUTE MAN | JANUS | 161 | 1952 | Antwort | BILLY WARD & THE DOMINOES | 60 MINUTE MAN | |
DICK D'AGOSTIN | I'M YOUR DADDY-O | ACCENT | 1046 | 1956 | Antwort | BONNIE LOU | DADDY-O | |
DON BOWMAN | LITTLE BAD DAN | CRESCENDO | 170 | 1961 | Antwort | JIMMY DEAN | BIG BAD JOHN | |
DON CLAIRS | I LOST MY JOB | AMP | 31001 | 1959 | Antwort | SILHOUETTES | GET A JOB | |
DONNIE DEXTER | I'M A NO.1 FOOL TOO | FRATERNITY | 893 | 1961 | Antwort | BRENDA LEE | FOOL NO.1 | |
ED TOWNSEND | TELL HER | LIBERTY | 55516 | 1963 | Antwort | GIL HAMILTON | TELL HER | |
EDDIE HILL | WHO WROTE THAT OLD LETTER TO OLD JOHN | RCA | 47-5624 | 1954 | Antwort | FERLIN HUSKY & JEAN SHEPPARD | A DEAR JOHN LETTER | |
EDNA MC RANEY | YES I KNOW | CHESS | 1534 | 1953 | Antwort | WILLIE MABON | I DON'T KNOW | |
FOUR LADS | THANKS MR. FLORIST | UA | 852 | 1966 | Antwort | VIC DANA | RED ROSES FOR A BLUE LADY | |
FRANK KLEIN | ANSWER TO YOUR CHEATIN' HEART | RADIO | 4155 | 1953 | Antwort | HANK WILLIAMS | YOUR CHEATIN' HEART | |
FRANKIE GEE | MIXED UP SHOOK UP BOY | CHANNEL | 101 | 1964 | Antwort | PATTY & THE EMBLEMS | MIXED UP SHOOK UP GIRL | |
FRANKIE LEE | I'VE THOUGHT ABOUGHT LIVIN' | DORE | 580 | 1960 | Antwort | BOB LUMAN | LET'S THINK ABOUT LIVING | |
FRED ELLIS | TAMMY (I'M FALLING IN LOVE) | CORAL | 62264 | 1961 | Antwort | DEBBIE REYNOLDS | TAMMY | |
GEEZINSLAW BROTHERS | CHUBBY PLEASE TAKE YOUR LOVE O TOWN | CAPITOL | 2002/2 | 1967 | Antwort | KENNY ROGERS | RUBY DON'T TAKE YOUR LOVE TO TOWN | |
GLORIA SMITH | I'VE GOT A MAN | DE LUXE | 6081 | 1955 | Antwort | RAY CHARLES | I GOT A WOMAN | |
JACK CARDWELL | YOU HIDE YOUR CHEATIN' HEART | KING | 1163 | 1953 | Antwort | HANK WILLIAMS | YOUR CHEATIN' HEART | |
JACK LOWELL | I CAN'T STAY | FARGO | 605 | 1960 | Antwort | JIM REEVES | HE'LL HAVE TO GO | |
JACKIE KANNON | I WILL FOLLOW YOU | STAGE | 518 | 1963 | Antwort | PEGGY MARCH | I WILL FOLLOW HIM | |
JACKIE PARIS | IT'S TRUE I LOVE YOU | CORAL | 61340 | 1961 | Antwort | ELVIS PRESLEY | IT'S NOW OR NEVER | |
JAN & JERRY | BANDSTAND BABY | METRO | 20024 | 1960 | Antwort | BILL PARSONS | ALL AMERICAN BOY | |
JAY LEE WEBB | I COME HOME A DRINKIN' | DECCA | 32087 | 1967 | Antwort | LORETTA LYNN | DON'T COME HOME A DRINKIN' | |
JEAN SHEPARD | GLASS THAT STANDS BESIDE YOU | CAPITOL | 2706 | 1953 | Antwort | WEBB PIERCE | THERE STANDS THE GLASS | |
JERI LYNN FRASER | POOR BEGONIA CAUGHT PNEUMONIA | COLUMBIA | 41790 | 1960 | Antwort | BRIAN HYLAND | ITSY BITSY TEENIE WEENIE YELLOW POLKA DOT BIKINI | |
JIMMY ARMSTRONG | RISE SALLY COME TO ME | ZELL'S | 1009 | 1964 | Antwort | JAYNETTS | SALLY GO 'ROUND THE ROSES | |
JIMMY FORREST | MRS. JONES DAUGHTER | UNITED | 145 | 1953 | Antwort | JIMMY FORREST | HEY MRS. JONES | |
JO STAFFORD | I'M MY OWN GRANDMAW | CAPITOL | 15023 | 1948 | Antwort | GUY LOMBARDO | I'M MY OWN GRANDPA | |
JOANNE MOORE | BY THE TIME YOU GET TO PHOENIX | DUNHILL | 4119 | 1967 | Antwort | GLEN CAMPBELL | BY THE TIME I GET TO PHOENIX | |
JOE BARRETT | I'M SINCERE | DECCA | 29450 | 1955 | Antwort | ANDY WILLIAMS | ARE YOU SINCERE | |
JOHNNY & PHIL | MY NAME IS SUE (BUT I'M A GIRL) | CONTRAST | 604 | 1969 | Antwort | JOHNNY CASH | A BOY NAMED SUE | |
JOHNNY KRAG | JENNY ANGEL | SIGNET | 2252 | 1962 | Antwort | SHELLEY FABARES | JOHNNY ANGEL | |
JOHNNY VALOR | BEAT IT BOOTS | ST. CLAIRE | 1002 | 1966 | Antwort | NANCY SINATRA | THESE BOOTS ARE MADE FOR WALKIN' | |
JONI CREDIT | I'M GLAD TO BE A HOUSEWIFE FROM L.A. | HAPPY TIGER | 105 | 1969 | Antwort | MERLE HAGGARD | OKIE FROM MUSKOGEE | |
JOYCE HEATH | YOUR HEART'S NOT MADE OF WOOD | MAY | 107 | 1961 | Antwort | JOE DOWELL | WOODEN HEART | |
JOYCE SMITH | IT KEEPS RIGHT ON A HURTIN' SINCE I LEFT | DECCA | 31418 | 1962 | Antwort | JOHNNY TILLOTSON | IT KEEPS RIGHT ON A HURTIN' | |
JUNE VALLI | YOU SAY YOU WANNA BE AROUND | ABC-PARAMOUNT | 10442 | 1963 | Antwort | BOBBY DARIN | I WANNA BE AROUND | |
KENNY MARTIN | LAST WORDS OF JIVIN' MR. LEE | FEDERAL | 12379 | 1957 | Antwort | BOBBETTES | MR. LEE | |
KING & THE SHARPLETTES | HOW DO I STAND TODAY | ALDO | 503 | 1960 | Antwort | SHIRELLES | WILL YOU LOVE ME TOMORROW | |
LALO GUERRERO | POUND DOG | L&M | 1000 | 1956 | Antwort | BIG MAMA THORNTON | HOUND DOG | |
LAWTON JILES | YOU'RE NOT THAT EASY TO FORGET | KING | 5391 | 1960 | Antwort | JIM REEVES | AM I THAT EASY TO FORGET | |
LEE TULLY | PEOPLE HERRING FRESSER | MGM | 12692 | 1958 | Antwort | SHEB WOOLEY | PURPLE PEOPLE EATER | |
LENNON SISTERS | YOU BROKE YOUR PROMISE MR. SANDMAN | CORAL | 61762 | 1957 | Antwort | CHORDETTES | MR. SANDMAN | |
LILLY | CHARLIE BROWN'S GIRL | MOON | 1004 | 1959 | Antwort | COASTERS | CHARLIE BROWN | |
LINDA WILLOBY | I'LL HURRY BY | KASKA | 642 | 1961 | Antwort | LEROY VAN DYKE | WALK ON BY | |
LITTLE ANTHONY & THE IMPERIALS | LIFE AT EASE | GREAT LAKES | 1201 | 1954 | Antwort | BILLY WARD & THE DOMINOES | 60 MINUTE MAN | |
LITTLE BABS FOREST | EVERYBODY'S HAPPY (BUT ME) | SPQR | 3313 | 1963 | Antwort | JIMMY SOUL | IF YOU WANNA BE HAPPY | |
LITTLE MR. BLUES | MAMA YOUR DAUGHTER PLAYS IT COOL | RAINBOW | 208 | 1953 | Antwort | RUTH BROWN | MAMA (HE TREATS YOUR DAUGHTER MEAN) | |
LOU MONTE | PAULUCCHI THE ITALIAN PARROT | REPRISE | 20193 | 1963 | Antwort | LOU MONTE | PEPPINO THE ITALIAN MOUSE | |
MARY JOE CHELETTE | THROW AWAY THE GLASS | STARDAY | 123 | 1953 | Antwort | WEBB PIERCE | THERE STANDS THE GLASS | |
MAXINE DAVIS | SHE'S GOT TO GO | GUYDEN | 2089 | 1960 | Antwort | JIM REEVES | HE'LL HAVE TO GO | |
MAXINE STARR | SAILOR BOY | LONDON (UK) | 9712 | 1963 | Antwort | SHIRELLES | SOLDIER BOY | |
MERV GRIFFIN | SCREAMING MEEMIES FROM PLANET X | CARLTON | 562 | 1961 | Antwort | SHEB WOOLEY | PURPLE PEOPLE EATER | |
MICKEY KATZ | HERRING BOATS | CAPITOL | 1961 | 1952 | Antwort | JO STAFFORD | SHRIMP BOATS | |
MICKEY KATZ | LITTLE WHITE KNISH THAT CRIED | CAPITOL | 2046 | 1952 | Antwort | JOHNNY RAY | LITTLE WHITE CLOUD THAT CRIED | |
MICKEY KATZ | MOSCOVITZ RAMBLE | CAPITOL | 3005 | 1955 | Antwort | LOUIS ARMSTRONG | MUSKRAT RAMBLE | |
MICKEY KATZ | SCHUITZBURGH PENNSILVANIA | CAPITOL | 2124 | 1952 | Antwort | GUY MITCHELL | PITTSBURGH PENNSYLVANIA | |
MICKEY KATZ | YOU'RE A DOITY DOG | CAPITOL | 3607 | 1957 | Antwort | BIG MAMA THORNTON | HOUND DOG | |
MIKE SARNE | AN ENGLISHMAN SINGS AMERICA SWINGS | ASCOT | 2213 | 1965 | Antwort | ROGER MILLER | ENGLAND SWINGS | |
MILTON ESTES | ANSWER TO DRIVIN' NAILS IN MY COFFIN | DECCA | 46128 | 1947 | Antwort | FLOYD TILLMAN | DRIVIN' NAILS IN MY COFFIN | |
MONOGRAMS | THAT'S WHAT HE SAID | SAFIRE | 102 | 1959 | Antwort | RAY CHARLES | WHAT'D I SAY | |
MONTEY BABSON | QUARTER TO FIVE | RCA | 47-7724 | 1962 | Antwort | GARY U.S. BONDS | QUARTER TO THREE | |
MR. LEE | MR. LEE'S PLEA | ADDIT | 1229 | 1957 | Antwort | BOBBETTES | MR. LEE | |
MURRAY HILL | OOH I'VE GOT KOOKIE'S COMB | STACY | 914 | 1960 | Antwort | CONNIE STEVENS & EDD BYRNES | KOOKIE KOOKIE (LEND ME YOUR COMB) | |
NANCY RUDD | HE CRIED | BEN | 1316 | 1962 | Antwort | JAY & THE AMERICANS | SHE CRIED | |
NEIL SCOTT | ONE PIECE BATHING SUIT | HERALD | 581 | 1963 | Antwort | BRIAN HYLAND | ITSY BITSY TEENIE WEENIE YELLOW POLKA DOT BIKINI | |
NORB KAMIN | NITE RIDER (ANSWER TO RUMBLE) | MEAN MOUNTAIN | 1421 | 1958 | Antwort | LINK WRAY | RUMBLE | |
ORIOLES | BACK TO THE CHAPEL AGAIN | PARKER | 213 | 1962 | Antwort | ORIOLES | CRYING IN THE CHAPEL | |
OSCAR MC LOLLIE | YOU CAN'T BRING ME DOWN | CLASS | 501 | 1956 | Antwort | WILLIE MABON | I DON'T KNOW | |
P. W. SWIPE | A GIRL NAMED JOE | LANDOVER | 1000 | 1969 | Antwort | JOHNNY CASH | A BOY NAMED SUE | |
PATSY TIMMONS | ANSWER TO LIFE TO GO | D | 1079 | 1958 | Antwort | STONEWALL JACKSON | LIFE TO GO | |
PEE WEE CRAYTON | ANSWER TO BLUES AFTER HOURS | MODERN | 763 | 1950 | Antwort | PEE WEE CRAYTON | BLUES AFTER HOURS | |
PETE LANE | JOHN'S REPLY | IMPERIAL | 8206 | 1953 | Antwort | FERLIN HUSKY & JEAN SHEPPARD | A DEAR JOHN LETTER | |
PETER BUCK | OH YES I DON'T LOVE YOU NO MORE | DREW-PLAN | 1007 | 1961 | Antwort | BARBARA GEORGE | I KNOW | |
PETITES | I'M GONNA MISS HIM (YEAH YEAH) | ASCOT | 2166 | 1964 | Antwort | BEATLES | SHE LOVES YOU | |
PHIL HARRIS | HE'S HIS OWN GRANDPA | RCA | 20-2715 | 1948 | Antwort | GUY LOMBARDO | I'M MY OWN GRANDPA | |
REEDUM & WEEP | MY NAME AIN'T RICHARD | JEWEL | 9000 | 1947 | Antwort | DUSTY FLETCHER | OPEN THE DOOR RICHARD | |
REVA BUNCH | WHY DON'T YOU CROSS OVER | ADMIRAL | 4037 | 1963 | Antwort | CARL BUTLER & PEARL | DON'T LET ME CROSS OVER | |
REVELS | RETURN OF STAGGER LEE | UA | 277 | 1959 | Antwort | MA RAINEY | STACK O'LEE BLUES | |
RICKY PAGE | I UNDERSTAND (JUST HOW YOU FEEL) | DOT | 16261 | 1961 | Antwort | G-CLEFS | I UNDERSTAND (JUST HOW YOU FEEL) | |
RICKY VERA | DRAGNET GOES TO KINDERGARTEN | CORAL | 61106 | 1953 | Antwort | RAY ANTHONY | DRAGNET | |
ROBERT Q. LEWIS | LITTLE GREEN GIRL | MGM | 12740 | 1958 | Antwort | BETTY JOHNSON | LITTLE BLUE MAN | |
ROLF HARRIS | TIE ME HUNTING DOG DOWN JED | EPIC | 9780 | 1965 | Antwort | ROLF HARRIS | TIE ME KANGAROO DOWN SPORT | |
ROY BROWN | I'M MAKING LOVE | TRU-LOVE | 449 | 1968 | Antwort | JOHNNY TAYLOR | WHO'S MAKING LOVE | |
RUBY & KATHY | YOUR LITTLE BAND OF GOLD | KING | 5771 | 1956 | Antwort | DON CHERRY | BAND OF GOLD | |
SARAH MC CALL | YOUR BUCKET'S GOT A HOLE IN IT | PUBLIC DEMAND | 666 | 1950 | Antwort | HANK WILLIAMS | MY BUCKET'S GOT A HOLE IN IT | |
SHANNON SISTERS | I'M SINCERE | X | 0106 | 1955 | Antwort | ANDY WILLIAMS | ARE YOU SINCERE | |
SHIRLEY BOLT | GEORGY BOY | CONTRAST | 602 | 1967 | Antwort | SEEKERS | GEORGY GIRL | |
SPECTRAS | AND YOU LOVE HER | PROJECT | 3 | 1965 | Antwort | BEATLES | AND I LOVE HER | |
STAN ROSS | AHAB THE ARAB 10 YEARS LATER | REPRISE | 20119 | 1962 | Antwort | RAY STEVENS | AHAB THE ARAB | |
STEPIN' FLETCHER | I AIN'T GONNA OPEN THAT DOOR | APOLLO | 1042 | 1947 | Antwort | DUSTY FLETCHER | OPEN THE DOOR RICHARD | |
STEPIN' FLETCHER | RICHARD'S ANSWER (PT.2) | APOLLO | 1042 | 1947 | Antwort | JACK MC VEA | OPEN THE DOOR RICHARD | |
SWEETHEARTS | HE'S A YANKEE | BRUNSWICK | 55240 | 1963 | Antwort | CRYSTALS | HE'S A REBEL | |
TEEN BUGS | I WANT TO HOLD YOUR HAND | BLUE RIVER | 326 | 1964 | Antwort | BEATLES | I WANT TO HOLD YOUR HAND | |
TERRI DEAN | YOUR HEART'S NOT MADE OF WOOD | MADISON | 167 | 1961 | Antwort | JOE DOWELL | WOODEN HEART | |
TEX RITTER | GIRL FROM SAGINAW MICHIGAN | CAPITOL | 5159 | 1964 | Antwort | LEFTY FRIZZELL | SAGINAW MICHIGAN | |
TEX RITTER | MY BUCKET'S BEEN FIXED | CAPITOL | 1388 | 1949 | Antwort | HANK WILLIAMS | MY BUCKET'S GOT A HOLE IN IT | |
THERESA BLAKE | I QUIT MY KNOCKIN' | EXCELLO | 2247 | 1958 | Antwort | SMILEY LEWIS | I HEAR YOU KNOCKIN' | |
THRILLING DYNAMICS | I LIKE SOUL MUSIC | VALISE | 8061 | 1967 | Antwort | SAM COOKE | YEAH MAN | |
TIPPI HEDREN | IF I WERE A CARPENTER | CHALLENGE | 59345 | 1966 | Antwort | BOBBY DARIN | IF I WERE A CARPENTER | |
TOMMY AIKEN | COME BACK BABY | ROYALTY | 1207 | 1961 | Antwort | RAY CHARLES | HIT THE ROAD JACK | |
TOMMY BURKE | YOU DON'T HAVE TO SHOP AROUND | RICHROSE | 711 | 1962 | Antwort | MIRACLES | SHOP AROUND | |
TOMMY DAE | ITSY BITSY TEENIE WEENIE YELLOW POLKA DOT BIKINI | DIAMOND | 226 | 1967 | Antwort | BRIAN HYLAND | ITSY BITSY TEENIE WEENIE YELLOW POLKA DOT BIKINI | |
TOMMY DEE | RETURN OF BILLIE JOE | JAGUAR | 1006 | 1967 | Antwort | BOBBIE GENTRY | ODE TO BILLIE JOE | |
TOMMY RETTIG | WHAT IS A DAD | CORAL | 61704 | 1957 | Antwort | TOM EDWARDS | WHAT IS A TEENAGE BOY | |
TOMMY SCOTT | DANCE WITH HER HENRY | 4-STAR | P-107 | 1955 | Antwort | HANK BALLARD & THE MIDNIGHTERS | WORK WITH ME ANNIE | |
TRAVELLERS (USA) | TIE ME SURFER BOARD DOWN SPORT | GASS | 1000 | 1963 | Antwort | ROLF HARRIS | TIE ME KANGAROO DOWN SPORT | |
TROY SEALS | WEDDING OF SOCIETY'S CHILD | CALLA | 139 | 1967 | Antwort | JANIS IAN | SOCIETY'S CHILD | |
VALLI | HURRY HOME TO ME SOLDIER BOY | SCEPTER | 1233 | 1962 | Antwort | FOUR FELLOWS | SOLDIER BOY | |
VI-AUTIO | IMAGE OF A BOY | BOLO | 727 | 1960 | Antwort | SAFARIS | IMAGE OF A GIRL | |
WALDO DUDLEY & DORA | GRAYSON GOOFED | AWFUL | 1 | 1959 | Antwort | KINGSTON TRIO | TOM DOOLEY |
139 Einträge insgesamt