Wantliste:Northern Soul
Wanted Northern Soul
Dies ist die Liste aller folgenden Northern-Soul-Wantlist-Rubriken. Hier wird stetig aus dem John Masnship's Northern Soul Price Guide ergänzt, ohne die Songs zuvor gehört zu haben.
Wenn sich auf diesem Weg vielleicht auch der ein oder andere Northern-Soul-Kenner angesprochen fühlt, würde ich mich über einen Kontakt freuen.
Hier könnt ihr Euch die Wantliste zur besseren Bearbeitung im Excel97-Format runterladen.
Y | WANT_ARTIST | WANT_SONG | LABEL | MASTERNR | JAHR | USA | RB |
---|---|---|---|---|---|---|---|
ACCENTS | HE'S THE ONE | KARATE | 529 | 1966 | |||
AL BRAGGS | GIVE IT UP | PEACOCK | 1967 | 1967 | |||
ALEX HARVEY | WORK SONG | FONTANA (UK) | 764 | 1966 | |||
ANDREA CARROLL | SALLY FOOL | RCA | 47-8618 | 1965 | |||
ANTHONY SWETE | BACKFIELD IN MOTION | RCA (UK) | 1905 | 1969 | |||
APRIL MAY & JUNE | HE WENT AWAY | RCA | 47-8696 | 1965 | |||
AUTOGRAPHS | SAD SAD FEELING (PT.2) | LOMA | 2040 | 1966 | |||
B.J. THOMAS | WALKIN' BACK | SCEPTER | 12205 | 1967 | |||
BAD HABITS | HOOK NOSE & WOODEN LEG | SCEPTER | 12126 | 1966 | |||
BALLADS | I CAN'T SEE YOUR LOVE (INSTRUMENTAL) | VEE JAY | 714 | 1965 | |||
BARBARA BANKS | NIGHT TIME FEELING | MGM | 13786 | 1967 | |||
BARBARA GEORGE | SATISFIED WITH YOUR LOVE | SEVEN B | 7019 | 1968 | |||
BARBARA MILLS | LITTLE THINGS LIKE THAT | HICKORY | 1347 | 1965 | |||
BARRY MONROE | NEVER GAIN | POLYDOR (UK) | 56088 | 1966 | |||
BEAU RADLEY | YOU GOTTA REMEMBER | ABC-PARAMOUNT | 11078 | 1966 | |||
BELL BROTHERS | NOT YOUR KIND OF LOVE | SURE SHOT | 5012 | 1966 | |||
BEN AIKEN | CALLIN' | LOMA | 2076 | 1967 | |||
BERYL REID | LOVE MAKES THE WORLD GO ROUND | HMV | POP1489 | 1965 | |||
BETTY & CHARLES | THAT'S THE WAY I CANN YOU MINE | CAPITOL | 5413 | 1965 | |||
BETTY HARRIS | TAKE CARE OF OUR LOVE | SANSU | 474 | 1967 | |||
BETTYE LA VETTE | SHUT YOUR MOUTH | ATLANTIC | 2160 | 1963 | |||
BIG DEE IRWIN | CHERISH | IMPERIAL | 66420 | 1969 | |||
BIG MAYBELLE | I DON'T WANT TO CRY '65 | SCEPTER | 1288 | 1965 | |||
BILLY FLOYD | TIME MADE YOU CHANGE | ARCTIC | 145 | 1968 | |||
BILLY GUY | IT DOESN'T TAKE MUCH | ABC-PARAMOUNT | 10397 | 1963 | |||
BILLY JACKSON | TCB (TAKING CARE OF BUSINESS) | BRUNSWICK | 55364 | 1968 | |||
BILLY MACK | TOO MUCH | PHILIPS | 40301 | 1965 | |||
BILLY WATKINS | DANCE WITH ME | ERA | UNREL. | 1966 | |||
BLUESINGERS | GOODBYE MY LOVER GOODBYE | CHECKER | 1196 | 1968 | |||
BOB KUBAN | PRETZEL BABY | MUSIC LAND | 20007 | 1966 | |||
BOBBIE BROWN | WHY | VERVE | 10594 | 1966 | |||
BOBBIE SMITH | MISS STRONGHEARTED | AMERICAN ARTS | AA2 | 1966 | |||
BOBBY BYRD | WHATCHA GONNA DO ABOUT IT | BANG | 562 | 1968 | |||
BOBBY EATON | MARY'S HOUSE | ZODIAC | 1011 | 1969 | |||
BOBBY FREEMAN | CAN YOU STAND THE PRESSURE | DOUBLE SHOT | 148 | 1969 | |||
BOBBY FREEMAN | SUSIE SUNSHINE | DOUBLE SHOT | 139 | 1969 | |||
BOBBY HANNA | GOIN' WHERE THE LOVIN'IS | DECCA (UK) | 12695 | 1968 | |||
BOBBY HANNA | TO WAIT FOR LOVE | DECCA (UK) | 12833 | 1968 | |||
BOBBY HATFIELD | HANG UPS | VERVE | 10598 | 1968 | |||
BOBBY HENDRICKS | LOVE IN MY HEART | CUB | 9127 | 1963 | |||
BOBBY WILLIAMS | LAST TIME | SURE SHOT | 5016 | 1966 | |||
BOBBY WILLIAMS | YOU WAITED | SURE SHOT | 5005 | 1966 | |||
BOBBY WOMACK | TRUST ME | MINIT | 32024 | 1967 | |||
BUCKINGHAMS | YOU ARE GONE | COLUMBIA | 44182 | 1967 | |||
BUDDY ACE | GOOD LOVER | DUKE | 361 | 1963 | |||
BUDDY BRITTEN | SHE'S ABOUT A MOVER | PICCADILLY | 35241 | 1965 | |||
BURNING EMOTIONS | WHATCHAMA CALL IT | BANG | 553 | 1967 | |||
BUSTER JONES | YOU KNOW WHAT TO DO | SURE SHOT | 5033 | 1967 | |||
C.C. JONES | SLOW WALK | KING | 6278 | 1969 | |||
CAB CALLOWAY | AFTER TAXES | STATESIDE (UK) | 509 | 1966 | |||
CALIFORNIA IN-CROWD | HAPPINESS IN MY HEART | FONTANA (UK) | 779 | 1966 | |||
CALVIN GRAYSON | YOU'VE GOT TO BE WILLING | IN | 6312 | 1967 | |||
CANDY CHOIR | WHY DO YOU CRY MY LOVE | POLYDOR (UK) | 56369 | 1969 | |||
CANNIBAL & THE HEADHUNTERS | GET IT ON UP | CAPITOL | 2393 | 1967 | |||
CANNIBAL & THE HEADHUNTERS | MEAN SO MUCH | CAPITOL | 2393 | 1967 | |||
CARL HENDERSON | EVERYBODY'S TALKING | OMEN | 14 | 1966 | |||
CARL HENDERSON | I'M SCHEMING | RENFRO | 118 | 1967 | |||
CARL HENDERSON | PLEASE STOP LAUGHING AT ME | OMEN | 13 | 1966 | |||
CARLTONS | LATER THAN YOU THINK | CHESS | 1910 | 1964 | |||
CAROL LAWRENCE | QUIET LOVE | RCA | 47-9601 | 1968 | |||
CAROLINES | BELIEVE IN ME | POLYDOR (UK) | 56027 | 1965 | |||
CASINOS | TAILOR MADE | FRATERNITY | 984 | 1967 | |||
CASINOS | TO BE LOVED | PRESIDENT (UK) | PT140 | 1967 | |||
CASINOS | WHEN I STOP DREAMING | FRATERNITY | 995 | 1967 | |||
CHAMBERS BROTHERS | UP TOWN | DIRECTION | 3215 | 1968 | |||
CHANCE EDEN | I'M LOOKING THROUGH YOU | ROULETTE | 4664 | 1966 | |||
CHANTELLES | THERE'S SOMETHING ABOUT YOU | POLYDOR (UK) | 56119 | 1966 | |||
CHARLIE MC COY | GIRL (THOSE WERE THE GOOD OLD DAYS) | MONUMENT | 893 | 1965 | |||
CHARLOTTE GILBERT | CHANCES GO 'ROUND | VEEP | 1267 | 1967 | |||
CHARMAINES | GOODBYE BABY GOODBYE | FRATERNITY | 931 | 1964 | |||
CHARMAINES | KEEP ON SEARCHIN' | MINIT | 32074 | 1969 | |||
CHI LITES | MIX SONG | BLUE ROCK | 4007 | 1968 | |||
CHOCOLATE FROG | BUTCHERS & BAKERS | ATLANTIC (UK) | 584 207 | 1968 | |||
CHRIS JACKSON | SINCE YOU'VE BEEN MY GIRL | JAMIE | 1357 | 1968 | |||
CHUCK CARTER | PRETTY LITTLE BROWN SKIN GIRL | BRUNSWICK | 55295 | 1966 | |||
CHUCK MC LAIN | MY LOVER'S NOW | BACK BEAT | 602 | 1969 | |||
CHUCK WRIGHT | NEVER BEFORE | EMBER | 1110 | 1964 | |||
CLAUDIA GREEN | I JUST LOVE THE GUY | ABC-PARAMOUNT | 10879 | 1966 | |||
CLAY HAMMOND | TWIN BROTHER | KEYMEN | 105 | 1967 | |||
CLICKETTES | I JUST CAN'T HELP IT (INSTRUMENTAL) | CHECKER | 1060 | 1963 | |||
CLYDE & THE BLUE JAYS | BIG JERK (PT.2) | LOMA | 2003 | 1964 | |||
CLYDE MC PHATTER | I BELONG TO YOU | AMY | 941 | 1965 | |||
CLYDIE KING | MISTAKES OF YESTERDAY | MINIT | 32025 | 1967 | |||
CONCORDS | DON'T GO NOW | HERALD | 578 | 1963 | |||
CONNIE FRANCIS | SOMEONE ELSE IS TAKING MY PLACE | MGM | 13948 | 1968 | |||
CONSTELLATIONS | TEAR IT UP BABY | SMASH | 1923 | 1964 | |||
COOKIES | HANG MY HEAD & CRY | WB | 7047 | 1967 | |||
DANNY WHITE | ONE LITTLE LIE | ABC-PARAMOUNT | 10525 | 1964 | |||
DANNY WOODS | TO BE LOVED | SMASH | 2140 | 1967 | |||
DAVE BLOCKER | JUST LIKE A HIP | VERVE | 10613 | 1968 | |||
DAVE CHARLES | SHE'S A WOMAN | COLUMBIA | 44223 | 1967 | |||
DENI LYNN | WHERE WAS YOUR HEART | WHITE WHALE | 284 | 1969 | |||
DICK & DEE DEE | MAKE UP BEFORE WE BREAK UP | WB | 5860 | 1966 | |||
DICK JENSEN | GROOVE WITH WHAT YOU'VE GOT | MERCURY | 72888 | 1969 | |||
DON GREGORY | IS IT SO WRONG | COMET | 2165 | 1965 | |||
DON HEART | A TELEGRAM WITH LOVE | D-TOWN | 1022 | 1963 | |||
DON HEART | THEY LOVE TO BE LOVED | D-TOWN | 1022 | 1963 | |||
DON HIGH | YOU'D BETTER GET A HOLD ON | APT | 25085 | 1965 | |||
DONALD HEIGHT | BOW 'N ARROW | ROULETTE | 4644 | 1965 | |||
DONALD HEIGHT | YOU'RE TOO MUCH | ROULETTE | 4658 | 1965 | |||
DONI BURDICK | DON'T CHA TELL NOBODY | SOUL KING | 403 | 1967 | |||
DONI BURDICK | HAVE FAITH IN YOU | PATTERNS | 6809 | 1967 | |||
DOTTIE JEAN | LET ME GO LOVER | OKEH | 7288 | 1967 | |||
DUFFY POWER | PARCHMAN FARM | PARLOPHONE | R5111 | 1964 | |||
EARTHA KITT | LITTLE GOLD SCREW | MUSICOR | 1203 | 1966 | |||
EBONY KEYES | COUNTRY GIRL | PICCADILLY | 35390 | 1967 | |||
EBONY KEYES | DON'T | PICCADILLY | 35407 | 1967 | |||
EDWARD HAMILTON | FOR ME ONLY | MARY JANE | 1003/2 | 1966 | |||
EDWARD HAMILTON | THANK YOUR MOTHER (INSTRUMENTAL) | MARY JANE | 1007 | 1967 | |||
EDWIN BEE | CALL FOR MY BABY | DECCA (UK) | 12781 | 1968 | |||
ELEANOR TONER | ALL CRIED OUT | DECCA (UK) | 12119 | 1965 | |||
ELEANOR TONER | WILL YOU STILL LOVE ME TOMORROW | DECCA (UK) | 12192 | 1965 | |||
ELECTRAS | HUFF & PUFF | LOLA | 001 | 1964 | |||
ELLIE GREENWICH | BABY | RED BIRD | 10-034 | 1965 | |||
EMANUEL LASKEY | (I'VE GOT TO) RUN FOR MY LIFE | THELMA | 110 | 1966 | |||
EMANUEL LASKEY | WELFARE CHEESE | THELMA | 100 | 1963 | |||
EMILE GRIFFITH | A LITTLE BIT MORE | COLUMBIA | 43735 | 1966 | |||
EMILE GRIFFITH | WHIEL WE'RE DANCING | COLUMBIA | 43915 | 1966 | |||
ERNESTINE ANDERSON | SOMEBODY TOLD YOU | STATESIDE (UK) | 455 | 1965 | |||
ERROL DIXON | SIX QUESTIONS | DECCA (UK) | 12613 | 1967 | |||
ESCORTS | S.O.S. (HEART IN DISTRESS) | DATE | 1609 | 1968 | |||
EXCELS | GONNA MAKE YOU MINE GIRL | CARLA | 2529 | 1966 | |||
EXCITERS | I KNEW YOU WOULD | ROULETTE | 4632 | 1965 | |||
EXCITERS | MY FATHER | ROULETTE | 4614 | 1965 | |||
EXCITERS | WEDDINGS MAKE ME CRY | BANG | 518 | 1966 | |||
EXITS | I DON'T WANT TO HEAR IT (INST.) | GEMINI | 1006 | 1967 | |||
EXTREMES | S.O.S. | RCA | 47-9009 | 1966 | |||
FABULETTES | BIGGER THEY ARE (THE HARDER THEY FALL) | MONUMENT | 901 | 1965 | |||
FANTASTIC JOHNNY C | IS THERE ANYTHING BETTER THAN MAKING LOVE | PHIL-L.A. | 327 | 1969 | 130 | ||
FASCINATIONS | YOU'RE GONNA BE SORRY | ABC-PARAMOUNT | 10443 | 1963 | |||
FASHIONS | I.O.U. (A LIFETIME OF LOVE) | STATESIDE (UK) | 2115 | 1968 | |||
FLIRTATIONS | NEED YOUR LOVING | DERAM (US) | 85048 | 1969 | |||
FOUR EVERS | WHAT A SCENE | RED BIRD | 10-078 | 1966 | |||
FOUR J'S | SHE SAID THAT SHE LOVED ME | JAMIE | 1267 | 1964 | |||
FOUR LARKS | I'VE GOT PLENTY | TOWER | 450 | 1968 | |||
FOUR PROS | YOU CAN'T KEEP A GOOD MAN DOWN | CARLA | 2532 | 1966 | |||
FRIDAY BROWNE | AND (TO ME HE MEANT EVERYTHING) | PARLOPHONE | R5396 | 1966 | |||
FUGITIVES | HUMAN JUNGLE | ROULETTE | 4779 | 1967 | |||
G.T.O.'S | GIRL FROM NEW YORK CITY | PARKWAY | 108 | 1966 | |||
GALE GARNETT | FALL IN LOVE AGAIN | COLUMBIA | 44479 | 1968 | |||
GALE GARNETT | YOU'VE GOT TO FALL IN LOVE AGAING | RCA | 47-8961 | 1966 | |||
GAMMA GOOCHIE HIMSELF | BOOGA LOO | MGM | 13874 | 1968 | |||
GAMMA GOOCHIE HIMSELF | I'M SO GLAD | COLPIX | 804 | 1966 | |||
GARY JAMES | YOU'RE GONE | POLYDOR (UK) | 56134 | 1966 | |||
GARY KNIGHT | TELL ME SUNSHINE | COLUMBIA | 44126 | 1967 | |||
GARY U.S. BONDS | STAR | ATCO | 6689 | 1969 | |||
GEMINIS | YOU PUT A HURTIN' ON ME | RCA | 47-8865 | 1966 | |||
GEMS | ALL OF IT | CHESS | 1917 | 1964 | |||
GENE BURKE | TAKE MY HAND | AROCK | 1006 | 1963 | |||
GENE CHANDLER | AFTER THE LAUGHTER | CHECKER | 1165 | 1967 | |||
GENE CHANDLER | FOOL FOR YOU | CONSTELLATION | 167 | 1966 | 88 | ||
GENO WASHINGTON | I CAN'T LET YOU GO | PYE | 17649 | 1969 | |||
GEORGE & CO. | LAYERS & LAYERS | VEEP | 1271 | 1967 | |||
GEORGE CHAKIRIS | NOT FOR ME | CAPITOL (UK) | 15353 | 1964 | |||
GEORGE E. LEE | DANCE WHAT YOU WANNA | KAPP | 0530 | 1963 | |||
GERRI GRANGER | SHOWSTOPPER | DOUBLE-L | 737 | 1966 | |||
GIDIAN | THERE ISN'T ANYTHING | COLUMBIA (UK) | 7826 | 1966 | |||
GIGI | DON'T BE A LOSER BABY | DOT | 16945 | 1966 | |||
GIL HAMILTON | IN TIME | CAPITOL | 4766 | 1963 | |||
GIRLS THREE JESS DOT & ME | BABY I WANT YOU | CHESS | 1958 | 1966 | |||
GLEN SOUTH | TOO LATE FOR TEARS | DECCA (UK) | 22888 | 1969 | |||
GLOBELITERS | TURN IT ON | GUYDEN | 2119 | 1965 | |||
GLORIA LYNNE | DARLIN' | FONTANA (US) | 1660 | 1969 | |||
GOLDIE | I CAN'T BE FREE | CORAL | 62349 | 1963 | |||
GORDON KEITH | I'LL TRY TO PLEASE YOU | ONE-DER-FUL | 4844 | 1967 | |||
GRAHAM BONNEY | SIGN ON THE DOTTED LINE | COLUMBIA (UK) | 8648 | 1969 | |||
HAROLD BURRAGE | YOU MADE ME SO VERY HAPPY | M-PAC | 7223 | 1965 | |||
HERMAN GRIFFEN | DREAM GIRL | MERCURY | 72401 | 1965 | |||
HOURGLASS | POWER OF LOVE | LIBERTY | 56029 | 1968 | |||
HUGH MASEKELA | ALONG COMES MARY | MGM | 13601 | 1966 | |||
HUGH MASEKELA | I HAVEN'T SLEPT | UNI | 55165 | 1969 | |||
IKETTES | BEAUTY IS JUST SKIN DEEP | LONDON (D) | DL 20 882 | 1968 | |||
IKETTES | WHAT'CHA GONNA DO | LONDON (UK) | 10081 | 1966 | |||
IMPLEMENTS | OLE MAN SOUL (PT.2) | LOMA | 2087 | 1968 | |||
INCREDIBLES | I CAN'T GET OVER LOSING YOU | AUDIO ARTS | 60028 | 1968 | |||
INCREDIBLES | STOP THE EARDROPS | AUDIO ARTS | 60018 | 1967 | |||
INTRUDERS | (YOU BETTER) CHECK YOURSELF | GAMBLE | 204 | 1966 | |||
IVORY JOE HUNTER | UNTIL THE DAY I | SOUND STAGE | 2635 | 1969 | |||
IVORY JOE HUNTER | WHAT'S THE MATTER BABY | VEEP | 1258 | 1967 | |||
J. BARNEY | CAN'T STAND THE PAIN | DECCA (UK) | 12662 | 1967 | |||
J.J. JACKSON | COURAGE AIN'T STRENGTH | LOMA | 2104 | 1968 | |||
JACK DORSEY | SOUL COAXING | PYE | 17501 | 1968 | |||
JAMES BROWN | LOST IN THE MOOD OF CHANGES | SMASH | 2042 | 1966 | |||
JAMIE LYONS | HEART FULL O'SOUL II | LAURIE | 3427 | 1968 | |||
JARVIS JACKSON | WHAT YOU DON'T KNOW | SIMS | 312 | 1966 | |||
JAY & THE AMERICANS | GOT HUNG UP ALONG THE WAY. | UA (UK) | 1191 | 1967 | |||
JAY & THE TECHNIQUES | HEY DIDDLE DIDDLE | SMASH | 2185 | 1968 | |||
JAY JORDAN | IF IT WASN'T FOR LOVE | VERVE | 10585 | 1968 | |||
JAY LEWIS | HAD IT NOT BEEN FOR LOVE | CAPITOL | 4957 | 1963 | |||
JAY LEWIS | SHOULD I COME BACK | CAPITOL | 5095 | 1963 | |||
JEAN KNIGHT | LONESOME TONIGHT | TRIBE | 8304 | 1964 | |||
JEANNE HATFIELD | BUSY SIGNAL | ATCO | 6653 | 1969 | |||
JESSE LANKFORD | I'LL PLAY DUMB | TRIBE | 8320 | 1966 | |||
JEWEL AKENS | DANCING JENNY | EMBER (UK) | 219 | 1965 | |||
JEWEL AKENS | YOU BETTER MOVE ON | COLGEMS | 1025 | 1967 | |||
JEWELS | MY SONG | FEDERAL | 12541 | 1966 | |||
JIM & LEE | WHEN LOVERS MEET | SMASH | 2112 | 1967 | |||
JIMMY BOYD | SHE CHASED ME | IMPERIAL | 66206 | 1966 | |||
JIMMY CLIFF | GIVE & TAKE | ISLAND | 6004 | 1967 | |||
JIMMY JAMES | CLOSE THE DOOR | PYE | 17719 | 1969 | |||
JIMMY LOVEMAKER | FOXY DEVIL | DECCA | 31720 | 1965 | |||
JIVE FIVE | IN MY NEIGBOURHOOD | UA | 50033 | 1966 | |||
JOANNIE CAMP | I'M GONNA TRY | MGM | 13558 | 1966 | |||
JOHN ANDREA | LET IT RIDE | MGM | 13423 | 1966 | |||
JOHNNY COBB | LOVE DOESN'T PAY | JAGUAR | 468 | 1968 | |||
JOHNNY GREENWOOD | ALL THINGS ARE POSSIBLE | ATLANTIC | 2501 | 1968 | |||
JOHNNY HOWARD | EL PUSSY CAT | DECCA (UK) | 12065 | 1965 | |||
JUDY HUGHES | OCEAN OF EMOTION | CRUSADER | 128 | 1966 | |||
JULIE DRISCOLL | TAKE ME BY THE HAND | COLUMBIA (UK) | 7118 | 1963 | |||
JUNIOR & THE CLASSICS | WISE UP | MAGIC TOUCH | 2003 | 1966 | |||
KAROL KEYES | A FOOL IN LOVE | COLUMBIA (UK) | 7899 | 1966 | |||
KEITH | AS EASY AS I AM | MERCURY | 72715 | 1967 | |||
KEITH POWELL | PEOPLE GET READY | PICCADILLY | 35235 | 1965 | |||
KELLY BROTHERS | HOW CAN TRUE LOVE BE THIS WAY | SIMS | 310 | 1966 | |||
KELLY BROTHERS | SOUND OF A CRYIN' MAN | EXCELLO | 2300 | 1968 | |||
KELLY SISTERS | SOME GIRLS WILL DO ANYTHING | COED | 602 | 1965 | |||
KENNY CARLTON | WAIT TILL I GET YOU IN MY ARMS | BLUE ROCK | 4054 | 1965 | |||
KENNY GAMBLE | DOWN BY THE SEASHORE (PT.1) | ARCTIC | 107 | 1965 | |||
KENNY GAMBLE | DOWN BY THE SEASHORE (PT.2) | ARCTIC | 107 | 1965 | |||
KITTENS | I'VE GOT TO GET OVER YOU | CHESS | 2055 | 1968 | |||
LARKS | PENGUIN | JERK | 102 | 1966 | |||
LARKS | PENGUIN (PT.2) | JERK | 102 | 1966 | |||
LARRY & THE LARKS | GIRL I LOVE | VEEP | 1251 | 1966 | |||
LARRY & THE MIGHTY STORMS | TOGETHERNESS | ATCO | 6533 | 1967 | |||
LARRY CLINTON | WALKIN' WITH WILLIE | LAWN | 247 | 1964 | |||
LEADERS | YOU ARE THE ONE I LOVE | BLUE ROCK | 4060 | 1965 | |||
LEE GREENWOOD | THINK IT OVER | DOT | 17312 | 1969 | |||
LEE JACKSON | GIVE IT TO ME | JASS | 511 | 1966 | |||
LEE MOSES | I NEED A WOMAN OF MY OWN | DYNAMO | 113 | 1968 | |||
LEE VANDERBILT | SOME GIRLS DO | UA (UK) | 2261 | 1969 | |||
LEN BARRY | OUR SONG | RCA | 47-9150 | 1967 | |||
LENNY WELCH | HE WHO LOVES | MERCURY | 72811 | 1968 | |||
LENNY WELCH | LOVE DON'T LIVE HERE ANYMORE | KAPP | 0827 | 1967 | |||
LESLEY MILLER | BRINGING OUT MY TEARS | RCA | 47-8600 | 1965 | |||
LEWIS RICH | I DON'T WANT TO HEAR IT ANYMORE | PARLOPHONE | R5434 | 1966 | |||
LIBERTY BELLS | JUST TRY ME | SHOUT | 209 | 1967 | |||
LINDA CARR | AH YOU ARE MY WORLD TO ME | RANWOOD | 828 | 1969 | |||
LINDA CARR | IF YOU MUST LEAVE MY LIFE | RANWOOD | 815 | 1968 | |||
LINDA KENDRICK | IT'S THE LITTLE THINGS | POLYDOR (UK) | 56076 | 1966 | |||
LINNEAS | IT'S A GOOD KIND OF HURT | DIAMOND | 241 | 1968 | |||
LITTLE ANTHONY & THE IMPERIALS | GOODBYE GOODTIMES | VEEP | 1303 | 1969 | |||
LITTLE CHARLES & THE SIDEWINDERS | TWICE AS MUCH FOR MY BABY | DECCA | 32321 | 1966 | |||
LITTLE DION | LIKE THEY DO | RCA | 47-9373 | 1967 | |||
LITTLE DION | LITTLE SISTER | RCA | 47-9373 | 1967 | |||
LITTLE DION | TEN FEET TALL | RCA | 47-9284 | 1967 | |||
LITTLE JIMMY GANDY | I'M NOT LIKE THE OTHERS | ROULETTE | 7047 | 1969 | |||
LITTLE JOE & THE LATINAIRES | IN CROWD | TOMI | 113 | 1965 | |||
LITTLE LOVER | ANONYMOUS LETTER | ROULETTE | 4532 | 1963 | |||
LITTLE MILTON | SOMETIMES | CHECKER | 1132 | 1966 | |||
LITTLE RONNIE & THE CHROMATICS | I WAS WRONG (PT.2) | GALAXY | 751 | 1967 | |||
LONNIE MACK | SNOW ON THE MOUNTAIN | FRATERNITY | 969 | 1966 | |||
LONNIE MACK | SOUL EXPRESS | FRATERNITY | 1004 | 1968 | |||
LONZINE CANNON | ONE AT A TIME | PHILIPS | 40128 | 1963 | |||
LORD NELSON | MICHAEL | DIRECTION | 583909 | 1968 | |||
LORI BURTON | WHO ARE YOU | ROULETTE | 4609 | 1965 | |||
LORRAINE CHANDLER | OH HOW I NEED YOUR LOVE | RCA | 47-9349 | 1967 | |||
LORRAINE ELLISON | IF I HAD A HAMMER | WB | 5895 | 1967 | |||
LORRAINE SILVER | WHEN THE LOVELIGHT STARTS SHINING THRU HIS EYES | PYE | 17055 | 1966 | |||
LOS ANGELES POWER & LIGHT CO. | LET'S SPEND SOME TIME TOGETHER- (PT.1) | WB | 7087 | 1967 | |||
LOS ANGELES POWER & LIGHT CO. | LET'S SPEND SOME TIME TOGETHER (PT.2) | WB | 7087 | 1967 | |||
LOTTIE JO JONES | WALK TALL | CAPITOL | 5994 | 1967 | |||
LOU CAZZ | STOP BABY STOP | CABOT | 141 | 1964 | |||
LOU RAWLS | I'M SATISFIED | CAPITOL | S2252 | 1968 | |||
LOU RAWLS | NOTHING REALLY FEELS THE SAME | CAPITOL (UK) | 15398 | 1965 | |||
LOVELACE WATKINS | YOU CAN'T STOP LOVE | FONTANA (UK) | 879 | 1967 | |||
MANDELLS | DOIN' THE LOOK | JUBILEE | 5519 | 1965 | |||
MARGO & THE MARVETTES | SEVEN LETTERS | PICCADILLY | 35387 | 1967 | |||
MARIAN LOVE | WALK PROUD & PRETTY | CAPITOL | S2177 | 1968 | |||
MARIAN LOVE | WITHOUT YOU | CAPITOL | S2345 | 1968 | |||
MARIE LYONS | GOOD SOUL LOVIN' | SIMS | 104 | 1965 | |||
MARTHA SMITH | LOVE MEANS NOTHING TO YOU | PYE | 15860 | 1965 | |||
MARVA LEE | CAN'T WE TALK IT OVER | ATCO | 6320 | 1964 | |||
MARY LOVE | BABY I'LL COME | MODERN | 1033 | 1967 | |||
MEL CARTER | RICHEST MAN ALIVE | IMPERIAL | 66078 | 1964 | 104 | ||
MIA MORRELL | EVERY TIME I SEE YOU | UA | 50097 | 1966 | |||
MIA MORRELL | I HAVE A MIND OF MY OWN | ABC-PARAMOUNT | 10951 | 1967 | |||
MICHAEL COX | I'LL ALWAYS LOVE YOU | PARLOPHONE | R5580 | 1967 | |||
MIGIL FIVE | I'M IN LOVE AGAIN | PYE | 15874 | 1965 | |||
MITCH RYDER | I MAKE A FOOL OF MYSELF | DYNO VOICE | 905 | 1968 | |||
MITCH RYDER | RING YOUR BELL | DYNO VOICE | 934 | 1969 | 125 | ||
MOMENTS | IN THE PHONOGRAPH BOOTH | ERA | 3128 | 1964 | |||
MONITORS | BRING BACK THE LOVE | VIP | 25046 | 1968 | |||
MONITORS | FURTHER YOU LOOKTHE LESS YOU SEE | VIP | 25046 | 1968 | |||
MONITORS | STEP BY STEP (HAND IN HAND) | SOUL | 35049 | 1968 | |||
MOOD MOSAIC | CHINESE CHECKERS | COLUMBIA (UK) | 8149 | 1967 | |||
MOONS | GAMMERA (PT.2) | DATE | 1545 | 1967 | |||
MOONSTONES | LOVE CALL | DOLTON | 070 | 1963 | |||
MR. JIM & THE RHYTHM MACHINE | CARNIVAL | DATE | 1611 | 1968 | |||
MR. PITIFUL | GIRL CAN'T HELP IT | JOSIE | 987 | 1968 | |||
MULTIPLE CHOICE | I WOULDN'T BE CRYING | GEMINI | 1020 | 1967 | |||
MULTIPLE CHOICE | I WOULDN'T BE CRYING (INST.) | GEMINI | 1020 | 1967 | |||
NABAY | BELIEVE IT OR NOT (PT.2) | IMPACT | 1032 | 1967 | |||
NANCY WILSON | THAT SPECIAL WAY | CAPITOL | 5720 | 1966 | |||
NEIL LANDON | I'M YOUR PUPPET | DECCA (UK) | 12451 | 1966 | |||
NEW FORMULA | I'M ON THE OUTSIDE LOOKING IN | PICCADILLY | 35381 | 1967 | |||
NIGHTIME FLYER | DON'T PUSH ME BABY | PYE | 17798 | 1969 | |||
NINA SIMONE | WHY (PT.1) | RCA | 47-9532 | 1968 | |||
OLIVER BONE | KNOCK ON WOOD | PARLOPHONE | R5527 | 1966 | |||
OLIVER BUSH | PLEASE COME BACK (PT.2) | JUBILEE | 5603 | 1967 | |||
OLIVER NORMAN | PEOPLE PEOPLE | POLYDOR (UK) | 56247 | 1967 | |||
OLLIE JACKSON | JUST A LITTLE WHILE | PEPPER | 436 | 1968 | |||
ORTHEIA BARNES | HEARTBREAKER SOULSHAKER (THIS THING WITH YOU) | CORAL | 62552 | 1968 | |||
ORTHEIA BARNES | I'VE NEVER LOVED ANYBODY (LIKE I LOVE YOU) | CORAL | 62529 | 1967 | |||
OSCAR BROWN JR. | WHERE ARE YOU | FONTANA (US) | 1531 | 1965 | |||
OSCAR TONEY | AIN'T THAT TRUE LOVE | BELL | 776 | 1969 | |||
PARRISH BRAXTON | THRILL OF LOVING YOU | SMASH | 2070 | 1966 | |||
PAT EMBERS | THAT BOY | UA | 757 | 1964 | |||
PAT HERVEY | CAN'T GET YOU OUT OF MY MIND | PRESIDENT (UK) | PT110 | 1966 | |||
PATTI GILSON | DON'T YOU TELL A LIE | GOLDEN WORLD | 06 | 1964 | |||
