0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Signature 1941-1947
Location: New York, New York - Address: 119 W. 57th St.
Musical Director: Ray Bloch, President: Bob Thiele
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
104 | A | 1941 | ||||||||
104 | B | 1941 | ||||||||
105 | A | 1941 | ||||||||
105 | B | 1941 | ||||||||
106 | A | 1941 | ||||||||
106 | B | Laughing At You | 1941 | |||||||
119 | A | Don'T See Me In Your Eyes Anymore | 1941 | |||||||
119 | B | 1941 | ||||||||
901 | A | 1941 | ||||||||
901 | B | 1941 | ||||||||
902 | A | 1941 | ||||||||
902 | B | 1941 | ||||||||
903 | A | Opus No.1 Sans Melody | 1941 | |||||||
903 | B | 1941 | ||||||||
904 | A | Laughing At You | 1941 | |||||||
904 | B | 1941 | ||||||||
905 | A | 1941 | ||||||||
905 | B | 1941 | ||||||||
906 | A | 1926 | ||||||||
906 | B | Messin' Around (Trixie Smith) | 1926 | |||||||
907 | A | 1923 | ||||||||
907 | B | 1923 | ||||||||
908 | A | Yonder Come The Blues | 1923 | |||||||
908 | B | 1923 | ||||||||
909 | A | Henry Brown Blues | 1929 | |||||||
909 | B | Twenty First Street Stomp | 1929 | |||||||
910 | A | Heifer Dust | 1946 | |||||||
910 | B | 1946 | ||||||||
911 | A | Mixed Up Rag | 1946 | |||||||
911 | B | Old Mill Blues | 1946 | |||||||
1002 | A | Hand In Hand Blues | 1941 | |||||||
1002 | B | Tailor Made Gal | 1941 | |||||||
1003 | A | 1941 | ||||||||
1003 | B | Heartbreak Trail | 1941 | |||||||
1004 | A | Snake Pit Vleo Watson | 1941 | |||||||
1004 | B | Jingle Bells Vleo Watson (X) | 1941 | |||||||
* | 1006 | A | 1947 | |||||||
1006 | B | 1947 | ||||||||
1006 | B | 1947 | ||||||||
* | 1006 | B | 1947 | |||||||
1008 | A | Let'S Get Some Understandin' Vwalter Brown | 1941 | |||||||
1008 | B | I'M Living For You Walter Brown | 1941 | |||||||
1009 | A | I Never Knew What It Meant To Be Lonely | 1947 | |||||||
1009 | B | 1947 | ||||||||
1012 | A | I Had To Stoop To Conquer You Baby | 1947 | |||||||
1012 | B | Bachelor'S Blues | 1947 | |||||||
* | 1013 | A | Come Down Baby | 1941 | ||||||
* | 1013 | B | 1941 | |||||||
1014 | A | 1941 | ||||||||
1014 | B | 1941 | ||||||||
1015 | A | 1941 | ||||||||
1015 | B | 1941 | ||||||||
1016 | A | Honey Be My Honey Bee | 1941 | |||||||
1016 | B | 1941 | ||||||||
1017 | A | 1941 | ||||||||
1017 | B | 1941 | ||||||||
1018 | A | Stardust (Featuring John Hardee Tenor Sax) | 1941 | |||||||
1018 | B | 1941 | ||||||||
1020 | A | Wake Up Babe | 1941 | |||||||
1020 | B | If You'Re The Sweetheart Of Somebody Else | 1941 | |||||||
1021 | A | Get That Chip Off Your Soldier | 1941 | |||||||
1021 | B | 1941 | ||||||||
1023 | A | 1941 | ||||||||
1023 | B | 1941 | ||||||||
1026 | A | Fred'S Boogie Woogie Vfred Dunn | 1941 | |||||||
1026 | B | Blues At Sunrise Vfred Dunn | 1941 | |||||||
1027 | A | Baby Don'T Feel Lowdown | 1947 | |||||||
1027 | B | 1947 | ||||||||
1029 | A | 1941 | ||||||||
1029 | B | 1941 | ||||||||
1030 | A | 1941 | ||||||||
1030 | B | 1941 | ||||||||
1031 | A | Shepard'S Schottische | 1941 | |||||||
1031 | B | 1941 | ||||||||
1032 | A | Ta-Ra-Ra-Boom-De-Ay | 1941 | |||||||
1032 | B | Boil Them Cabbage Down. (Hoe Down) | 1941 | |||||||
12001 | A | Story Of Celeste | 1941 | |||||||
12003 | A | David & Goliath (Pt.1) | 1941 | |||||||
12003 | B | David & Goliath (Pt.4) | 1941 | |||||||
12004 | A | David & Goliath (Pt.2) | 1941 | |||||||
12004 | B | David & Goliath (Pt.3) | 1941 | |||||||
12005 | A | Paul Bunyan (Pt.1) | 1941 | |||||||
12005 | B | Paul Bunyan (Pt.4) | 1941 | |||||||
12006 | A | Paul Bunyan (Pt.2) | 1941 | |||||||
12006 | B | Paul Bunyan (Pt.3) | 1941 | |||||||
12007 | A | Little Stories For Little People (Pt.1) | 1941 | |||||||
12007 | B | Little Stories For Little People (Pt.4) | 1941 | |||||||
12008 | A | Little Stories For Little People (Pt.2) | 1941 | |||||||
12008 | B | Little Stories For Little People (Pt.3) | 1941 | |||||||
12009 | A | Wild Bill (Rides Again) (Pt.1) | 1941 | |||||||
12009 | B | Wild Bill (Rides Again) (Pt.4) | 1941 | |||||||
12010 | A | Wild Bill (Rides Again) (Pt.2) | 1941 | |||||||
12010 | B | Wild Bill (Rides Again) (Pt.3) | 1941 | |||||||
12024 | A | He'S A King | 1960 | |||||||
* | 12026 | A | 1960 | 12 | ||||||
12026 | B | 1960 | ||||||||
12047 | A | One Guy | 1947 | |||||||
12047 | B | I Love Leroy | 1947 | |||||||
12054 | A | 1947 | ||||||||
12054 | B | 1947 | ||||||||
15001 | A | 1941 | ||||||||
15001 | B | 1941 | ||||||||
15002 | A | 1941 | ||||||||
15002 | B | 1941 | ||||||||
15003 | A | 1941 | ||||||||
15003 | B | 1941 | ||||||||
15004 | A | 1941 | ||||||||
15004 | B | 1941 | ||||||||
15005 | A | 1946 | ||||||||
15005 | B | 1946 | ||||||||
15006 | A | Swingin' Up & Down | 1946 | |||||||
15006 | B | Bosco & His Doghouse | 1941 | |||||||
15007 | A | Symphony Vharry Cool | 1941 | |||||||
15007 | B | My Guy'S Come Back Vharry Cool Jean Shirley | 1941 | |||||||
15008 | A | 1946 | ||||||||
15008 | B | 1946 | ||||||||
15009 | A | 1941 | ||||||||
15009 | B | Stop I Love It (With Vocal Quartet) | 1941 | |||||||
15010 | A | Gentleman Just Couldn'T Say Goodnight | 1941 | |||||||
15010 | B | 1941 | ||||||||
15011 | A | 1941 | ||||||||
15011 | B | 1941 | ||||||||
15012 | A | 1945 | ||||||||
15012 | B | On The Street Of Dreams | 1945 | |||||||
15013 | A | 1946 | ||||||||
15013 | B | 1945 | ||||||||
15014 | A | Frantic Rhapsody | 1945 | |||||||
15014 | B | 1945 | ||||||||
15015 | A | 1946 | ||||||||
15015 | B | 1946 | ||||||||
15016 | A | 1946 | ||||||||
15016 | B | 1945 | ||||||||
15017 | A | All Throught The Day | 1946 | |||||||
15017 | B | Cinderella Sue | 1946 | |||||||
15018 | A | Don'T You Ever Let Me Go | 1945 | |||||||
15018 | B | 1945 | ||||||||
15019 | A | Do You Love Me Vharry Cool Jeanne Shirley | 1945 | |||||||
15019 | B | Are Ya' Kiddin' Vharry Cool | 1945 | |||||||
15020 | A | Strange Feeling Vclaire Hogan Dave Lambert | 1945 | |||||||
15020 | B | 22 Steps From The Corner Vclaire Hogan Dave Lambe | 1945 | |||||||
15021 | A | 1946 | ||||||||
15021 | B | 1946 | ||||||||
15022 | A | 1945 | ||||||||
15022 | B | Penthouse Serenade (When We'Re Alone) | 1945 | |||||||
15023 | A | 1945 | ||||||||
15023 | B | Valse In C Sharp (Opus 64 No. 2) (Chopin) | 1945 | |||||||
15024 | A | Fantasie Impromptu (Opus 66) (Chopin) | 1945 | |||||||
15024 | B | Nocturne In B Flat Minor (Opus 9 No. 1) (Chopin) | 1945 | |||||||
15025 | A | 1946 | ||||||||
15025 | B | A Rainy Night | 1946 | |||||||
15026 | A | Sonata In C Minor | 1945 | |||||||
15026 | B | 1945 | ||||||||
15027 | A | 1945 | ||||||||
15027 | B | It'S A Woman'S Perogative | 1945 | |||||||
15028 | A | Blue & Melancholy Mood | 1946 | |||||||
15028 | B | 1945 | ||||||||
15029 | A | 1945 | ||||||||
15029 | B | Put The Blame On Mame (From Gilda) | 1945 | |||||||
15030 | A | 1945 | ||||||||
15030 | B | 1945 | ||||||||
15031 | A | 1945 | ||||||||
15031 | B | 1945 | ||||||||
15032 | A | 1945 | ||||||||
15032 | B | Remember Me (Mr Dodd Takes The Air) | 1945 | |||||||
15033 | A | 1945 | ||||||||
15033 | B | I Don'T Know Why (Faithful In My Fashion) | 1945 | |||||||
15034 | A | 1945 | ||||||||
15034 | B | 1945 | ||||||||
15035 | A | 1945 | ||||||||
15035 | B | Adventure (Stsena U Tserkvi) | 1945 | |||||||
15036 | A | Derry Derry Dum | 1945 | |||||||
15036 | B | 1945 | ||||||||
15037 | A | 1945 | ||||||||
15037 | B | 1945 | ||||||||
15038 | A | Hold Me Hold Me Hold Me Vharry Cool | 1945 | |||||||
15038 | B | 1945 | ||||||||
15039 | A | I'Ll Keep Coming Back Like A Song | 1946 | |||||||
15039 | B | 1946 | ||||||||
15040 | A | 1946 | ||||||||
15040 | B | 1946 | ||||||||
15041 | A | 1946 | ||||||||
15041 | B | 1946 | ||||||||
15042 | A | Cat & The Canary | 1946 | |||||||
15042 | B | 1946 | ||||||||
15043 | A | Rumours Are Flying | 1946 | 12 | ||||||
15043 | B | 1946 | ||||||||
15043 | B | 1946 | ||||||||
15043 | B | 1946 | ||||||||
15044 | A | Yank'S Two Day Toot | 1946 | |||||||
15044 | B | 1946 | ||||||||
15045 | A | 1946 | ||||||||
15045 | B | 1946 | ||||||||
15046 | A | 1946 | ||||||||
15046 | B | 1946 | ||||||||
15047 | A | 1946 | ||||||||
15047 | B | 1946 | ||||||||
15048 | A | Etude Brutus | 1946 | |||||||
15048 | B | 1946 | ||||||||
15049 | A | 1947 | ||||||||
15049 | B | Turn The Knob | 1947 | |||||||
15050 | A | 1946 | ||||||||
15050 | B | 1946 | ||||||||
15051 | A | 1946 | ||||||||
15051 | B | 1946 | ||||||||
15052 | A | 1946 | ||||||||
15052 | B | People Will Say We'Re In Love. (From Oklahoma) | 1946 | |||||||
15053 | A | 1946 | ||||||||
15053 | B | 1946 | ||||||||
15054 | A | 1946 | ||||||||
15054 | B | 1946 | ||||||||
15055 | A | Without You (From Make Mine Music) | 1946 | |||||||
15055 | B | 1946 | ||||||||
15056 | A | 1946 | ||||||||
15056 | B | So Would I (From My Heart Goes Crazy) | 1946 | |||||||
15057 | A | 1946 | ||||||||
15057 | B | 1946 | ||||||||
15058 | A | 1946 | ||||||||
15058 | B | 1946 | ||||||||
15059 | A | 1946 | ||||||||
15059 | B | 1946 | ||||||||
15060 | A | 1946 | ||||||||
15060 | B | A Rainy Night In Rio (Time Place & The Girl) | 1946 | |||||||
15061 | A | 1946 | ||||||||
15061 | B | Heart Of Stone Vskinnay Ennis | 1946 | |||||||
15062 | A | Either It'S Love Or It Isn'T Vharry Cool | 1946 | |||||||
15062 | B | Bless You Vharry Cool | 1946 | |||||||
15063 | A | Makin' Whoopee (From Makin' Whoopee) | 1946 | |||||||
15063 | B | 1946 | ||||||||
15064 | A | Ast Night | 1947 | |||||||
15064 | B | Things In Glocca Morra | 1947 | |||||||
15065 | A | Heartaches V & Whistling Jeffrey Clay | 1946 | |||||||
15065 | B | What Am I Gonna Do About You (From Ladies' Man) | 1946 | |||||||
15066 | A | I Won'T Promise Vclaire Hogan Johnny Bothwell | 1946 | |||||||
15066 | B | I'Ll Close My Eyes To Everyone But You (Don Darcy) | 1946 | |||||||
15067 | A | 1946 | ||||||||
15067 | B | Love Is A Random Thing (Toplitzky Of Notre Dame) | 1946 | |||||||
15068 | A | I'M Gonna Be A Bad Girl | 1946 | |||||||
15068 | B | 1946 | ||||||||
15069 | A | 1946 | ||||||||
15069 | B | Are Ya' Kiddin' | 1946 | |||||||
15070 | A | 1947 | ||||||||
15070 | B | 1947 | ||||||||
15071 | A | Get A Pin Up Girl | 1946 | |||||||
15071 | B | Dog Patch Boogie | 1946 | |||||||
15072 | A | 1946 | ||||||||
15072 | B | 1946 | ||||||||
15073 | A | 1946 | ||||||||
15073 | B | 1946 | ||||||||
15074 | A | 1946 | ||||||||
15074 | B | 1946 | ||||||||
15075 | A | 1946 | ||||||||
15075 | B | Girl That I Marry (From Annie Get Your Gun) | 1946 | |||||||
15076 | A | 1947 | ||||||||
15076 | B | What To Do Vmary Osborne | 1946 | |||||||
15077 | A | 1946 | ||||||||
15077 | B | Mary'S Guitar Boogie | 1946 | |||||||
15078 | A | 1947 | 16 | |||||||
15078 | B | 1946 | ||||||||
15079 | A | 1946 | ||||||||
15079 | B | 1946 | ||||||||
15080 | A | A-Caroling First Noel Joy To The World | 1946 | |||||||
15080 | B | King Wenceslas God Rest Ye Merry Gentlemen | 1946 | |||||||
15081 | A | 1946 | ||||||||
15081 | B | Deck The Halls & Silent Night | 1946 | |||||||
15082 | A | Best Loved Scristmas Music | 1947 | |||||||
15082 | B | 1946 | ||||||||
15083 | A | 1946 | ||||||||
15083 | B | Another Night Like This ('Carnival In Costa Rica) | 1946 | |||||||
15084 | A | 1946 | ||||||||
15084 | B | 1946 | ||||||||
15085 | A | 1946 | ||||||||
15085 | B | Dear Max | 1946 | |||||||
15087 | A | Blues In Mary'S Flat | 1946 | |||||||
15087 | B | Oops My Lady | 1946 | |||||||
15088 | A | 1946 | ||||||||
15088 | B | 1946 | ||||||||
15089 | A | Long As I'M Dreaming (Welcome Stranger) | 1946 | |||||||
15089 | B | You'Ll Know When It Happens | 1946 | |||||||
15090 | A | 1946 | ||||||||
15090 | B | 1946 | ||||||||
15091 | A | 1946 | ||||||||
15091 | B | 1946 | ||||||||
15092 | A | 1946 | ||||||||
15092 | B | 1946 | ||||||||
15093 | A | Ma'Mselle | 1946 | |||||||
15093 | B | It'S So Nice To Be Nice (To Your Neighbor) | 1946 | |||||||
15094 | A | 1946 | ||||||||
15094 | B | 1946 | ||||||||
15095 | A | 1946 | ||||||||
15095 | B | 1946 | ||||||||
15096 | A | 1946 | ||||||||
15096 | B | 1946 | ||||||||
15097 | A | Haul Away Joe | 1946 | |||||||
15097 | B | John Henry - Scudda Hoo | 1946 | |||||||
15098 | A | Froggie Went A Courtin' | 1946 | |||||||
15098 | B | Soldier Soldier Will You Marry Me | 1946 | |||||||
15099 | A | Sour Wood Mountain Foggy Foggy Dew | 1946 | |||||||
15099 | B | Billy Boy - Riddle Song | 1946 | |||||||
15100 | A | Story Of Twelve | 1946 | |||||||
15100 | B | Set Down Servant-Two Wings | 1946 | |||||||
15101 | A | Someone To Watch Over Me (From Oh Kay) | 1946 | |||||||
15101 | B | 1946 | ||||||||
15102 | A | 1946 | ||||||||
15102 | B | I'Ll See You Again (From Bittersweet) | 1946 | |||||||
15103 | A | If I Loved You. (From Carousel) | 1946 | |||||||
15103 | B | 1946 | ||||||||
15104 | A | But Not For Me (From Girl Crazy) | 1946 | |||||||
15104 | B | 1946 | ||||||||
15105 | A | 1946 | ||||||||
15105 | B | 1946 | ||||||||
15106 | A | 1947 | 14 | |||||||
15106 | B | Beware My Heart (From Carnegie Hall) | 1946 | |||||||
15107 | A | 1946 | ||||||||
15107 | B | 1946 | ||||||||
15108 | A | 1946 | ||||||||
15108 | B | 1946 | ||||||||
15109 | A | Unless It Can Happen With You Vfrancey Lane Beach | 1946 | |||||||
15109 | B | 1946 | ||||||||
15110 | A | 1946 | ||||||||
15110 | B | It'S The Same Old Dream Vfrancey Lane Beachcomber | 1946 | |||||||
15111 | A | Celery Stalks At Midnight No.2 | 1946 | |||||||
15111 | B | 1946 | ||||||||
15112 | A | Duell In The Sun (Pt.2) | 1947 | |||||||
15112 | B | Duell In The Sun | 1947 | |||||||
15113 | A | 1946 | ||||||||
15113 | B | Come To Me Bend To Me (From Brigadoon) | 1946 | |||||||
15114 | A | 1947 | ||||||||
15114 | A | 1947 | 11 | |||||||
15114 | B | 1947 | ||||||||
15115 | A | I Can'T Get Up The Nerve To Kiss You Vnatalie Shep | 1946 | |||||||
15115 | B | 1946 | ||||||||
15116 | A | 1947 | ||||||||
15116 | B | 1947 | ||||||||
15117 | A | Almost Like Being In Love (From Brigadoon) | 1946 | |||||||
15117 | B | I Kiss Your Hand Madame (From Emperor Waltz) | 1946 | |||||||
15118 | A | Ave Maria Vharrison Knox & Choir | 1946 | |||||||
15118 | B | Bells Of St. Mary'S Vthe Choir | 1946 | |||||||
15119 | A | 1946 | ||||||||
15119 | B | 1946 | ||||||||
15120 | A | An Evening In Paris | 1946 | |||||||
15120 | B | 1946 | ||||||||
15121 | A | Mahzel (Means Good Luck) | 1946 | |||||||
15121 | B | 1946 | ||||||||
15122 | A | Giant'S March | 1946 | |||||||
15122 | B | Umpire Is A Most Unhappy Man | 1946 | |||||||
15123 | A | 1946 | ||||||||
15123 | B | 1946 | ||||||||
15124 | A | 1947 | ||||||||
15124 | B | Ho Ho Kus | 1947 | |||||||
15125 | A | 1946 | ||||||||
15125 | B | Angel (Spells Mary) | 1946 | |||||||
15126 | A | Butterfly Kick | 1946 | |||||||
15126 | B | Ich Vil Sich Spielen | 1946 | |||||||
15127 | A | Sometimes I'M Happy (From Hit The Deck) | 1946 | |||||||
15127 | B | 1946 | ||||||||
15128 | A | 1946 | ||||||||
15128 | B | 1946 | ||||||||
15129 | A | 1946 | ||||||||
15129 | B | 1946 | ||||||||
15130 | A | 1946 | ||||||||
15130 | B | 1946 | ||||||||
15131 | A | 1946 | ||||||||
15131 | B | Alice Blue Gown. (From Irene) | 1946 | |||||||
15132 | A | 1946 | ||||||||
15132 | B | 1946 | ||||||||
15133 | A | 1946 | ||||||||
15133 | B | 1946 | ||||||||
15134 | A | 1947 | ||||||||
15134 | B | Hop 'N Boogie | 1947 | |||||||
15135 | A | 1945 | ||||||||
15135 | B | Yesterdays. (From Roberta) | 1945 | |||||||
15136 | A | 1945 | ||||||||
15136 | B | Loot To Boot | 1945 | |||||||
15138 | A | 1945 | ||||||||
15138 | B | 1945 | ||||||||
15139 | A | Ain'T Nowhere Vclaire Hogan | 1945 | |||||||
15139 | B | 1945 | ||||||||
15140 | A | 1945 | ||||||||
15140 | B | 1945 | ||||||||
15141 | A | Be Sweet To Me Kid | 1945 | |||||||
15141 | B | Honeymoon (From I Wonder Who'S Kissing Her Now) | 1945 | |||||||
15144 | A | 1947 | ||||||||
15144 | B | 1945 | ||||||||
15145 | A | Come To The Mardi Gras Vfa Copa Quintet | 1945 | |||||||
15145 | B | Se Canso Uno Vfernando Alvarez Ens | 1945 | |||||||
15146 | A | Cuddle Up A Little Closer Vwarren Covington | 1945 | |||||||
15146 | B | I'M Drownin' In Your Deep Blue Eyes Vwc | 1945 | |||||||
15147 | A | 1945 | ||||||||
15147 | B | Why Was I Born (From Sweet Adeline) | 1945 | |||||||
15148 | A | It Creeps By Night | 1945 | |||||||
15148 | B | 1945 | ||||||||
15149 | A | You'Ll Never Walk Alone (From Carousel) | 1945 | |||||||
15149 | B | 1945 | ||||||||
15150 | A | 1945 | ||||||||
15150 | B | 1947 | ||||||||
15151 | A | 1945 | ||||||||
15151 | B | 1945 | ||||||||
15152 | A | 1945 | ||||||||
15152 | B | 1945 | ||||||||
15153 | A | 1947 | ||||||||
15153 | B | Dear Ole Duke | 1947 | |||||||
15154 | A | Washington & Lee | 1947 | |||||||
15154 | B | Far Above Cayugas | 1947 | |||||||
15155 | A | 1947 | ||||||||
15155 | B | 1947 | ||||||||
15156 | A | 1947 | ||||||||
15156 | B | On Wiskonsin... | 1947 | |||||||
15157 | A | It'S Like A Trip To Tipperary | 1947 | |||||||
15157 | B | 1947 | ||||||||
15158 | A | 1947 | ||||||||
15158 | B | 1945 | ||||||||
15159 | A | Howlin' Est Hootin' Est Gal | 1947 | |||||||
15159 | B | 1945 | ||||||||
15160 | A | 1947 | ||||||||
15160 | B | 1947 | ||||||||
15161 | A | 1945 | ||||||||
15161 | B | 1945 | ||||||||
* | 15162 | A | 1947 | 24 | ||||||
15163 | A | It'S A Lonesome Old Feeling | 1948 | |||||||
15163 | B | 1948 | ||||||||
15164 | A | One Dozen Roses Vfrancey Lane Ens | 1945 | |||||||
15164 | B | 1945 | ||||||||
15165 | A | 1945 | ||||||||
15165 | B | 1945 | ||||||||
15166 | A | 1948 | ||||||||
15166 | B | 1948 | ||||||||
15167 | A | 1945 | ||||||||
15167 | B | 1945 | ||||||||
15168 | A | 1945 | ||||||||
* | 15168 | B | 1945 | |||||||
15169 | A | 1948 | ||||||||
15169 | B | 1948 | ||||||||
15170 | A | 1945 | ||||||||
15170 | B | 1945 | ||||||||
15171 | A | 1945 | ||||||||
15171 | B | 1945 | ||||||||
15172 | A | 1945 | ||||||||
15172 | B | 1945 | ||||||||
15173 | A | 1945 | ||||||||
15173 | B | 1945 | ||||||||
15174 | A | 1948 | ||||||||
15174 | B | 1948 | ||||||||
15175 | A | 1948 | ||||||||
15175 | B | 1945 | ||||||||
15176 | A | 1948 | ||||||||
15176 | B | 1948 | ||||||||
15177 | A | 1948 | ||||||||
15177 | B | 1948 | ||||||||
15178 | A | 1948 | ||||||||
15178 | B | 1948 | ||||||||
15179 | A | 1945 | ||||||||
15179 | B | Silly-No Silly-Yes | 1945 | |||||||
15180 | A | 1948 | ||||||||
15180 | B | 1948 | ||||||||
15181 | A | 1948 | ||||||||
15181 | B | 1948 | ||||||||
15182 | A | 1947 | ||||||||
15183 | A | 1948 | ||||||||
15183 | B | 1948 | ||||||||
15184 | A | 1948 | ||||||||
15184 | B | 1948 | ||||||||
15185 | A | 1945 | ||||||||
15185 | B | 1945 | ||||||||
15186 | A | 1945 | ||||||||
15186 | B | 1945 | ||||||||
15187 | A | 1945 | ||||||||
15187 | B | 1945 | ||||||||
15188 | A | 1945 | ||||||||
15188 | B | 1945 | ||||||||
15189 | A | Hollywood Hop | 1945 | |||||||
15189 | B | Catch As Catch Can | 1945 | |||||||
15190 | A | 1945 | ||||||||
15190 | B | 1945 | ||||||||
15191 | A | Tony Spumoni. (The Ice Cream Man) | 1945 | |||||||
15191 | B | Gentleman Wouldn'T Say Goodnight | 1945 | |||||||
15192 | A | Round The Block | 1945 | |||||||
15192 | B | Encore Essence | 1945 | |||||||
15193 | A | 1945 | ||||||||
15193 | B | Where The Flamingos Fly | 1945 | |||||||
15195 | A | 1945 | ||||||||
15195 | B | 1945 | ||||||||
15196 | A | Poor Butterfly Vens | 1945 | |||||||
15196 | B | 1948 | ||||||||
15197 | A | 1948 | 29 | |||||||
15197 | B | 1948 | ||||||||
15198 | A | 1945 | ||||||||
15198 | B | Fish & Chips Vtrio | 1945 | |||||||
15200 | A | 1945 | ||||||||
15200 | B | 1945 | ||||||||
15201 | A | 1945 | ||||||||
15201 | B | 1945 | ||||||||
15202 | A | 1945 | ||||||||
15202 | B | 1945 | ||||||||
15203 | A | 1945 | ||||||||
15203 | B | 1945 | ||||||||
15204 | A | 1945 | ||||||||
15204 | B | 1945 | ||||||||
15205 | A | 1945 | ||||||||
15205 | B | If I Can'T Have The One I Want | 1945 | |||||||
15206 | A | 1948 | ||||||||
15206 | B | 1948 | ||||||||
15208 | A | 1948 | ||||||||
15208 | B | 1948 | ||||||||
15213 | A | 1945 | ||||||||
15213 | B | 1945 | ||||||||
15215 | A | 1945 | ||||||||
15215 | B | 1945 | ||||||||
15216 | A | 1949 | ||||||||
15216 | B | It'S Different When It Happens To You | 1945 | |||||||
15218 | A | Maybe I Love You | 1945 | |||||||
15218 | B | 1945 | ||||||||
15222 | A | 1945 | ||||||||
15222 | B | Sometimes I'M Happy (From Hit The Deck) | 1945 | |||||||
15224 | A | You'Ve Been So Good To Me Daddy (Jerri Sullivan) | 1945 | |||||||
15224 | B | 1945 | ||||||||
15225 | A | Cowboy Jamboree | 1945 | |||||||
15225 | B | 1945 | ||||||||
15228 | A | 1945 | ||||||||
15228 | B | 1945 | ||||||||
15229 | A | 1945 | ||||||||
15229 | B | 1945 | ||||||||
15233 | A | 1945 | ||||||||
15233 | B | 1945 | ||||||||
15234 | A | 1949 | ||||||||
15234 | B | 1949 | ||||||||
15235 | A | 1949 | ||||||||
15235 | B | 1945 | ||||||||
15238 | A | 1945 | ||||||||
15238 | B | 1945 | ||||||||
15243 | A | 1949 | 19 | |||||||
15243 | B | In The Glow Of The Evening | 1949 | |||||||
15244 | A | 1945 | ||||||||
15244 | B | Trumpet Time | 1945 | |||||||
15247 | A | 1949 | ||||||||
15247 | B | Doo-De-Doo On An Old Kazoo | 1945 | |||||||
15248 | A | 1949 | ||||||||
15248 | B | 1949 | ||||||||
15250 | A | Passing Fancy Vronnie Deauville | 1945 | |||||||
15250 | B | Peace Of Mind Vronnie Deauville | 1945 | |||||||
15259 | A | 1949 | ||||||||
15259 | B | 1949 | ||||||||
15261 | A | 1949 | ||||||||
15261 | B | 1949 | ||||||||
15262 | A | V.M.I. Waltz | 1949 | |||||||
15262 | B | V.M.I. Spirit | 1949 | |||||||
15263 | A | 1949 | ||||||||
15263 | B | 1949 | ||||||||
15264 | A | Watch Out (What 'Cha Tryuin' To Do) Vdon Macleod | 1945 | |||||||
15264 | B | 1945 | ||||||||
15265 | A | Time To Start A Day | 1949 | |||||||
15265 | B | 1949 | ||||||||
15266 | A | Anita'S Bop | 1945 | |||||||
15266 | B | 1945 | ||||||||
15269 | A | Oh Maguerite | 1949 | |||||||
15269 | B | 1949 | ||||||||
15270 | A | You'Ve Got To Make Someone Happy | 1945 | |||||||
15270 | B | 1945 | ||||||||
15271 | A | Abba-Dabba Song | 1945 | |||||||
15271 | B | 1945 | ||||||||
15272 | A | 1945 | ||||||||
15272 | B | 1945 | ||||||||
15273 | A | French March | 1945 | |||||||
15273 | B | 1945 | ||||||||
15275 | A | 1945 | ||||||||
15275 | B | 1945 | ||||||||
15277 | A | When My Dreamboat Comes Home Vjimmy Saunders | 1945 | |||||||
15277 | B | 1945 | ||||||||
15278 | A | Somebody Else Is Getting It | 1945 | |||||||
15278 | B | 1945 | ||||||||
15279 | A | 1945 | ||||||||
15279 | B | 1945 | ||||||||
15279 | B | 1945 | ||||||||
15280 | A | 1945 | ||||||||
15280 | B | 1945 | ||||||||
15281 | A | Let George Play It | 1945 | |||||||
15281 | B | 1945 | ||||||||
15282 | A | 1945 | ||||||||
15282 | B | 1945 | ||||||||
15283 | A | 1945 | ||||||||
15283 | B | 1945 | ||||||||
15285 | A | Hora Staccato (From My Life) | 1945 | |||||||
15285 | B | 1945 | ||||||||
15286 | A | Way Marie | 1945 | |||||||
15286 | B | Play A Sentimental Tune | 1945 | |||||||
15287 | A | 1945 | ||||||||
15287 | B | 1945 | ||||||||
15288 | A | 1945 | ||||||||
15288 | B | 1945 | ||||||||
15289 | A | 1945 | ||||||||
15289 | B | 1945 | ||||||||
15290 | A | 1945 | ||||||||
15290 | B | 1945 | ||||||||
* | 20001 | A | 1945 | |||||||
20001 | B | Rhapsody In Blue (Pt.4) | 1945 | |||||||
20002 | A | 1945 | ||||||||
* | 20002 | B | 1945 | |||||||
22484 | A | I Can See Him In Her Eyes | 1985 | 97 | ||||||
28101 | A | Hawkins' Barrel House | 1943 | |||||||
28101 | B | Voodte | 1943 | |||||||
28102 | A | 1943 | ||||||||
28102 | B | Stumpy | 1943 | |||||||
28103 | A | 1944 | ||||||||
28103 | B | 1944 | ||||||||
28104 | A | 1943 | ||||||||
28104 | B | 1943 | ||||||||
28105 | A | Blueberry Rhyme | 1943 | |||||||
28105 | B | Blues For Fats | 1943 | |||||||
28106 | A | Skyscraper | 1944 | |||||||
28106 | B | Pappilloma | 1944 | |||||||
28107 | A | 1946 | ||||||||
28107 | B | 1944 | ||||||||
28108 | A | 1944 | ||||||||
28108 | B | 1944 | ||||||||
