0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Musicor 1960-1970
Location: New York, New York
Founder: Aaron Schroeder
Subsidary Label: DYNAMO
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
1001 | A | Plunkin' | 1960 | |||||||
1001 | B | Sick Manny'S Gym | 1960 | |||||||
* | 1002 | B | 1961 | 39 | 26 | |||||
* | 1002 | B | 1961 | |||||||
1004 | A | 1961 | ||||||||
1004 | B | Sheik Of Sheik | 1961 | |||||||
1005 | A | Betty & Bobby | 1961 | |||||||
1005 | B | Telephone Me Some Lovin' | 1961 | |||||||
* | 1006 | A | 1960 | |||||||
* | 1006 | B | 1960 | |||||||
1007 | A | 1961 | ||||||||
1007 | B | Ya Gotta | 1961 | |||||||
1008 | A | Dreams Never Hurt Nobody | 1961 | |||||||
1008 | B | Somebody Really Mine | 1961 | |||||||
* | 1009 | A | 1962 | 13 | 32 | |||||
* | 1009 | B | 1962 | |||||||
1010 | A | First Summer Of Our Love | 1961 | |||||||
1010 | B | Hey Mister Scientist | 1961 | |||||||
* | 1011 | A | 1961 | 42 | ||||||
* | 1011 | B | 1961 | |||||||
* | 1012 | A | Blue Ribbon For Love | 1961 | ||||||
1012 | B | Outside Heaven'S Door | 1961 | |||||||
* | 1013 | A | 1961 | 24 | ||||||
* | 1013 | B | 1961 | |||||||
1014 | A | One Two Three Waltz | 1962 | |||||||
1014 | B | 1962 | ||||||||
1015 | A | Rosie Why Do You Wear My Ring | 1962 | |||||||
* | 1015 | B | 1962 | |||||||
1016 | A | Don'T Look My Way | 1962 | |||||||
1016 | B | Twist Calypso | 1962 | |||||||
1017 | A | Cryin' Winds | 1962 | |||||||
1017 | B | 1962 | ||||||||
1018 | A | Chubby Isn'T Chubby Anymore | 1962 | |||||||
1018 | B | Nursery Rhyme Folks | 1962 | |||||||
1019 | A | Going To Chicago On Sunday | 1962 | |||||||
1019 | B | 1962 | ||||||||
* | 1020 | A | 1962 | 4 | ||||||
1020 | B | 1962 | ||||||||
* | 1021 | A | 1962 | |||||||
1021 | B | What Good Are Dreams | 1962 | |||||||
* | 1022 | A | If I Didn'T Have A Dime (To Play The Jukebox) | 1962 | 58 | |||||
* | 1022 | A | 1962 | 2 | 16 | |||||
* | 1023 | A | What'S For Desert | 1962 | ||||||
1023 | B | Who Do You Take After | 1962 | |||||||
1024 | A | (There Goes The) Forgotten Man | 1962 | |||||||
1024 | B | Awful Lot Of Cryin' | 1962 | |||||||
1025 | A | 1962 | ||||||||
1025 | B | 1962 | ||||||||
* | 1026 | A | 1963 | 12 | ||||||
* | 1026 | B | 1963 | |||||||
1027 | A | Heartless Moon | 1962 | |||||||
1027 | B | Remembering Helps Me To Forget | 1962 | |||||||
* | 1028 | A | 1963 | 12 | ||||||
* | 1028 | A | Teardrop By Teardrop | 1963 | 130 | |||||
1029 | A | Even Knowing What I Know | 1962 | |||||||
1029 | B | Six Months With My Mother (Six Months With My Dad) | 1962 | |||||||
1030 | A | 1962 | ||||||||
1030 | B | Year That Gave Me You | 1962 | |||||||
1031 | A | 1963 | ||||||||
1031 | B | Oh Little Star | 1963 | |||||||
* | 1032 | A | 1963 | 21 | ||||||
* | 1032 | B | 1963 | |||||||
1033 | A | 1963 | ||||||||
1033 | B | 1963 | ||||||||
* | 1034 | A | 1963 | 17 | ||||||
1034 | B | Lonely Night Dreams | 1963 | |||||||
1035 | A | Bazooki | 1963 | |||||||
* | 1035 | B | He'S A Fink | 1963 | ||||||
* | 1036 | A | 1964 | 49 | 7 | |||||
1037 | A | 1964 | ||||||||
1037 | B | Girl Wants To Believe | 1964 | |||||||
* | 1038 | A | 1964 | 64 | ||||||
1038 | B | Cornflower Blue | 1964 | |||||||
1039 | A | I'M Gonna Find Myself A Girl | 1964 | |||||||
1039 | B | Lips Are Redder On You | 1964 | |||||||
* | 1040 | A | 1964 | 7 | 36 | |||||
* | 1040 | B | 1964 | |||||||
1041 | A | 1964 | ||||||||
1041 | B | Why Do We Have To Say Goodnight | 1964 | |||||||
* | 1042 | A | 1964 | |||||||
1042 | B | What I Want (I Can Never Have) | 1964 | |||||||
1043 | A | 1964 | ||||||||
1043 | B | Three Rooms | 1964 | |||||||
1044 | A | 1964 | ||||||||
1044 | B | I'M Gonna Give | 1964 | |||||||
* | 1045 | A | 1964 | 9 | 2 | |||||
* | 1045 | B | E Se Domani (F) | 1964 | ||||||
1046 | A | 9 Chances Out Of 10 | 1964 | |||||||
1046 | B | Left-Over Dreams | 1964 | |||||||
1047 | A | 1964 | ||||||||
1047 | B | I Wish I Was The Bottle | 1964 | |||||||
1050 | A | 1965 | ||||||||
1050 | B | Lucy Watusi | 1965 | |||||||
1051 | A | I Just Lost My Favorite Girl | 1965 | |||||||
1051 | B | You Introduced Me To Love | 1965 | |||||||
1052 | A | 1965 | ||||||||
1052 | B | 1965 | ||||||||
1053 | A | Desparate | 1965 | |||||||
1053 | B | Should'Ve I | 1965 | |||||||
1054 | A | Avisale A Mi Contrario | 1965 | |||||||
1054 | B | Un Cigarillo La Louvia Y Tu | 1965 | |||||||
1055 | A | But You Belong To Me | 1965 | |||||||
1055 | B | Jack The Nimble | 1965 | |||||||
1056 | A | 1965 | ||||||||
1056 | B | 1965 | ||||||||
* | 1057 | A | Nightcap Rock (I) | 1965 | ||||||
* | 1057 | B | 1965 | |||||||
1058 | A | 1965 | ||||||||
1058 | B | There'S Love | 1965 | |||||||
1060 | A | I Guess I'Ll Love | 1965 | |||||||
1060 | B | Why'D She Gone | 1965 | |||||||
1061 | A | Bad Night | 1965 | |||||||
* | 1061 | A | 1965 | 117 | ||||||
1063 | A | 1965 | ||||||||
1063 | B | Hadn'T Been For Baby | 1965 | |||||||
1064 | A | Natalie Would | 1965 | |||||||
1064 | B | 1965 | ||||||||
1065 | A | Amici Miri | 1965 | |||||||
1065 | B | I Tuoi Anni Piu Belli | 1965 | |||||||
* | 1066 | A | 1965 | 16 | ||||||
1066 | B | 1965 | ||||||||
* | 1067 | A | 1965 | 9 | ||||||
1067 | A | 1965 | 9 | |||||||
1067 | B | Wearing My Heart Away | 1965 | |||||||
1068 | A | Baker St. Mystery | 1965 | |||||||
1068 | B | Just A Little Kiss | 1965 | |||||||
1069 | A | Avisale A Mi Contrario | 1965 | |||||||
1069 | B | Sacando Candela | 1965 | |||||||
* | 1070 | A | 1965 | 31 | 6 | |||||
1070 | B | 1965 | ||||||||
1071 | A | 1965 | ||||||||
1071 | B | 1965 | ||||||||
1072 | A | 1965 | ||||||||
1072 | B | Welcome To Dreamsville | 1965 | |||||||
1073 | A | Big Foot Again | 1965 | |||||||
1073 | B | 1965 | ||||||||
1074 | A | You Found My Lonely Heart A Home | 1965 | |||||||
1074 | B | You'Ll Cry Tomorrow | 1965 | |||||||
* | 1075 | A | 1965 | |||||||
* | 1075 | B | 1965 | |||||||
* | 1076 | A | 1965 | 35 | ||||||
* | 1076 | B | 1965 | |||||||
1077 | A | Two Guilty Hearts Cross The Line | 1965 | |||||||
1077 | B | Whispering Pictures | 1965 | |||||||
1078 | A | Heartaches Deep In Sorrow | 1965 | |||||||
1078 | B | Kill Me With Kindness | 1965 | |||||||
1079 | A | King & Queen Of Fools | 1965 | |||||||
1079 | B | Love Today None Tomorrow | 1965 | |||||||
1080 | A | Loving You Would Hurt Me Now | 1965 | |||||||
1080 | B | What Chance Is There | 1965 | |||||||
1081 | A | 1965 | ||||||||
1081 | B | Quad Le Vent D' Automne | 1965 | |||||||
1082 | A | Mi Version | 1965 | |||||||
1082 | B | Ya Son Las Doce | 1965 | |||||||
1083 | A | 1965 | ||||||||
1083 | B | Olvidame | 1965 | |||||||
1084 | A | Amor Perdoname | 1965 | |||||||
1084 | B | Locura | 1965 | |||||||
1085 | A | Besar | 1965 | |||||||
1085 | B | Desvelo De Amor | 1965 | |||||||
1086 | A | 1965 | ||||||||
1086 | B | Mala Noche | 1965 | |||||||
1087 | A | Aqui He Vuelto Otra Vez | 1965 | |||||||
1087 | B | Traicion | 1965 | |||||||
1088 | A | Lonesome Ol' House | 1965 | |||||||
* | 1088 | B | 1965 | |||||||
1089 | A | Moon Of Yesterday | 1965 | |||||||
1089 | B | 1965 | ||||||||
1090 | A | 1965 | ||||||||
1090 | B | Poor Boys | 1965 | |||||||
1091 | A | Cryin' Machine | 1965 | |||||||
1091 | B | What A Blue World | 1965 | |||||||
1092 | A | Looking Lonesome In The Face | 1965 | |||||||
1092 | B | When I'M On Your Mind | 1965 | |||||||
* | 1093 | A | Last Chance To Turn Around | 1965 | 13 | |||||
1093 | B | 1965 | ||||||||
1094 | A | Amor Per Doname | 1965 | |||||||
1094 | B | Mi Equi Vocacion | 1965 | |||||||
1095 | A | 1965 | ||||||||
1095 | B | Teenage Memory | 1965 | |||||||
1096 | A | I'M Gonna Hang My Britches Up | 1965 | |||||||
1096 | B | You'Re Too Good For Me | 1965 | |||||||
* | 1097 | A | 1965 | 25 | ||||||
1097 | B | 1965 | 115 | |||||||
* | 1098 | A | 1965 | 6 | ||||||
1098 | A | 1965 | 6 | |||||||
1098 | B | 1965 | ||||||||
* | 1099 | A | 1965 | |||||||
1099 | B | I'M Over Eighteen | 1965 | |||||||
1100 | A | Let Me Live As Long As I Can | 1965 | |||||||
1100 | B | 1965 | ||||||||
1101 | A | A Little Less Heartache | 1965 | |||||||
1101 | B | 1965 | ||||||||
* | 1102 | A | 1965 | |||||||
1102 | B | You'Re Forgetting Me | 1965 | |||||||
* | 1103 | A | 1965 | 28 | 3 | |||||
1103 | B | There'S No Livin' Without Your Lovin' | 1965 | |||||||
1104 | A | 1965 | ||||||||
1104 | B | 1965 | ||||||||
1105 | A | 1965 | ||||||||
1105 | B | 1965 | ||||||||
1106 | A | 1965 | ||||||||
* | 1106 | B | That'S No Way To Treat A Girl | 1965 | ||||||
1107 | A | Todo Una Vida | 1965 | |||||||
1107 | B | Tres Veces Te Amo | 1965 | |||||||
1108 | A | Ciao Ciao | 1965 | |||||||
1108 | B | Sting Of The Bee | 1965 | |||||||
1109 | A | I Didn'T Walk The Line | 1965 | |||||||
1109 | B | Where You Came From | 1965 | |||||||
1110 | A | Bonanza Polka | 1965 | |||||||
1110 | B | Popeye Polka | 1965 | |||||||
1111 | A | Do The Surfer Jerk | 1965 | |||||||
1111 | B | Girl In The Black Bikini | 1965 | |||||||
1112 | A | 1965 | ||||||||
1112 | B | 1965 | ||||||||
1113 | A | Sabor A Nada | 1965 | |||||||
1113 | B | Tres Veces Te Amo | 1965 | |||||||
1114 | A | El Ultimo Cafe | 1965 | |||||||
1114 | B | No Me Vayas A Enganar | 1965 | |||||||
* | 1115 | A | 1965 | |||||||
* | 1115 | B | 1965 | |||||||
1116 | A | 1965 | ||||||||
1116 | B | 1965 | ||||||||
* | 1117 | A | 1965 | 8 | ||||||
1117 | A | 1966 | 8 | |||||||
1117 | B | 1965 | ||||||||
1118 | A | Sass-Afrass | 1965 | |||||||
1118 | B | 1965 | ||||||||
1119 | A | Desconfianga | 1965 | |||||||
1119 | B | La Tarjeta | 1965 | |||||||
1120 | A | If I Could Live Without Thinking | 1965 | |||||||
1120 | B | We'Re Watching Our Stop | 1965 | |||||||
1121 | A | Her Porch Came Up To My Knees | 1965 | |||||||
1121 | B | Pretty Little Tomboy | 1965 | |||||||
* | 1122 | A | 1965 | |||||||
* | 1122 | B | My Beat | 1965 | ||||||
1123 | A | 1965 | ||||||||
1123 | B | You'Re Marked To Be The Wondering Kind | 1965 | |||||||
1125 | A | 1965 | ||||||||
1125 | B | I'Ve Got A Date With Santa | 1965 | |||||||
1126 | A | 1965 | ||||||||
1126 | B | Love That Might Have Been | 1965 | |||||||
1127 | A | Have We Really Tried | 1965 | |||||||
1127 | B | Heartache'S Comin' | 1965 | |||||||
* | 1128 | A | Little Too Lonely | 1965 | ||||||
* | 1128 | B | You Lie So Well | 1965 | ||||||
1129 | A | 1965 | ||||||||
1129 | B | 1965 | ||||||||
* | 1130 | A | Princess In Rags | 1965 | 37 | 9 | ||||
1130 | B | 1965 | ||||||||
1131 | A | Mother Of My Son | 1965 | |||||||
1131 | B | 1965 | ||||||||
1132 | A | Rodeo Twist | 1965 | |||||||
1132 | B | 1965 | ||||||||
1133 | A | 1965 | ||||||||
1133 | B | Who'S Right Who'S Wrong (Where Does The Blame Bel | 1965 | |||||||
1134 | A | (Heart) Stop Calling Her Name | 1965 | |||||||
1134 | B | Hey Mom Hey Pop | 1965 | |||||||
* | 1135 | A | 1966 | 15 | ||||||
1135 | B | 1965 | ||||||||
1135 | B | 1965 | ||||||||
1135 | B | 1966 | ||||||||
1136 | A | Big Town Baby | 1965 | |||||||
1136 | B | There Are Some Things | 1965 | |||||||
1137 | A | 1965 | ||||||||
1137 | B | Freedom Of Livin' | 1965 | |||||||
1138 | A | Any Town U.S.A. | 1965 | |||||||
1138 | B | Glitter & Gold | 1965 | |||||||
1139 | A | Tears Come Tumbling | 1965 | |||||||
* | 1139 | B | 1965 | |||||||
1140 | A | 1965 | ||||||||
1140 | B | Some Things For Christmas (X) | 1965 | |||||||
1141 | A | A Square | 1965 | |||||||
1141 | B | Now I Think As A Man | 1965 | |||||||
1142 | A | Making My Plans | 1965 | |||||||
1142 | B | My Old Shoes | 1965 | |||||||
* | 1143 | A | 1966 | 6 | ||||||
1143 | A | 1966 | 6 | |||||||
1143 | B | I Woke Up From Dreaming | 1966 | |||||||
1144 | A | 1966 | ||||||||
* | 1144 | B | 1966 | |||||||
1145 | A | 1966 | ||||||||
1145 | B | 1966 | ||||||||
1146 | A | Let Me In Or Keep Me Out | 1966 | |||||||
1146 | B | 1966 | ||||||||
1147 | A | I'Ve Got To Find Someone To Love | 1966 | |||||||
1148 | A | 1983 | 1966 | |||||||
1148 | B | Life Game | 1966 | |||||||
1149 | A | Esta Es Mi Noche De Suerte | 1966 | |||||||
1149 | B | Por Mas Que Quierras | 1966 | |||||||
1150 | A | Hojas Muertas | 1966 | |||||||
1150 | B | Me Voy Para El Compo | 1966 | |||||||
1151 | A | 1966 | ||||||||
1151 | B | Pa'Alante | 1966 | |||||||
1152 | A | 1966 | ||||||||
1152 | B | No Me Veses Mas | 1966 | |||||||
1153 | A | Por Que Me Niegas | 1966 | |||||||
1153 | B | Sigo Siendo De Ti | 1966 | |||||||
1154 | A | Arrimate Pa Aca | 1966 | |||||||
1154 | B | Boda Gris | 1966 | |||||||
1155 | B | Lei Mi Aspetia | 1966 | |||||||
* | 1155 | B | Nessuno Mi Puo' Guidicare | 1966 | 115 | |||||
1156 | A | Non Ne Ho Colpa | 1966 | |||||||
1156 | B | Una Casa In Cima Al Mondo | 1966 | |||||||
1157 | A | 1966 | ||||||||
1157 | B | I'M Looking For The Man | 1966 | |||||||
1158 | A | I'M Gonna Take Today Off | 1966 | |||||||
1158 | B | When The Clown Breaks Down & Cries | 1966 | |||||||
1159 | A | I Cried I Cried | 1966 | |||||||
1159 | B | 1966 | ||||||||
1160 | A | Quiero Huir De Mi | 1966 | |||||||
1160 | B | Sin Explicaciones | 1966 | |||||||
1161 | A | Nuestro Blance | 1966 | |||||||
1161 | B | Ojos Mal Vados | 1966 | |||||||
1162 | A | Dancing Bull | 1966 | |||||||
1162 | B | 1966 | ||||||||
1163 | A | 1966 | ||||||||
1163 | B | 1966 | ||||||||
1164 | A | Crazy Little Cupid | 1966 | |||||||
1164 | B | I'M Hurting Again | 1966 | |||||||
* | 1165 | A | That'S All It Took | 1966 | ||||||
* | 1165 | B | 1966 | |||||||
* | 1166 | A | 1966 | 31 | 6 | |||||
1166 | B | Don'T Hear Speak See No Evil | 1966 | |||||||
1167 | A | Nuestro Balance | 1966 | |||||||
1167 | B | Ojos Malvados | 1966 | |||||||
1168 | A | Jackson County | 1966 | |||||||
1168 | B | 1966 | ||||||||
1169 | A | Diesel Smoke | 1966 | |||||||
1169 | B | 1966 | ||||||||
1170 | A | 1966 | ||||||||
1170 | B | 1966 | ||||||||
* | 1171 | A | 1966 | 25 | 4 | |||||
1171 | B | Blue Color | 1966 | |||||||
1172 | A | Heartaches Morning Noon & Night | 1966 | |||||||
1172 | B | Painting Pictures | 1966 | |||||||
1173 | A | Being Together | 1966 | |||||||
1173 | B | 1966 | ||||||||
1174 | A | Old Brush Arbors | 1966 | 30 | ||||||
1174 | B | Flowers For Mama | 1966 | |||||||
1175 | A | 1966 | ||||||||
1175 | B | Dead Shall Live Again | 1966 | |||||||
1176 | A | 1966 | ||||||||
1176 | A | Once Upon A Time (This World Was Mine) | 1966 | 134 | ||||||
1176 | B | 1966 | ||||||||
1176 | B | Out The Window (Bye Bye) | 1966 | |||||||
1177 | A | My Alphabet Of Tears | 1966 | |||||||
1177 | B | 1966 | ||||||||
1178 | A | Blue Walls | 1966 | |||||||
1178 | B | 1966 | ||||||||
1179 | A | If It'S For Real Baby | 1966 | |||||||
1179 | B | 1966 | ||||||||
1180 | A | Cuba Esta Triste | 1966 | |||||||
1180 | B | No Estoy En Na' | 1966 | |||||||
* | 1181 | A | Four O Thirty Three | 1966 | 5 | |||||
1181 | B | Don'T Think I Don'T | 1966 | |||||||
1182 | A | He'S Out There With Her Somewhere | 1966 | |||||||
1182 | B | My Tiny Music Box | 1966 | |||||||
1183 | A | That Was In The Deal | 1966 | |||||||
1183 | B | Transistor Tape Recorder | 1966 | |||||||
1184 | A | Hoy Sin Ayer Ni Manana | 1966 | |||||||
1184 | B | Puerto Rico Canta Y Daila | 1966 | |||||||
1185 | A | Little Hearts Can Be Broken Too | 1966 | |||||||
1185 | B | You Didn'T Take Me | 1966 | |||||||
1186 | A | Mistook My Friends | 1966 | |||||||
1186 | B | World Can'T Save Me | 1966 | |||||||
1187 | A | Dolce Amore | 1966 | |||||||
1187 | B | More Than One Way | 1966 | |||||||
1188 | A | 1966 | ||||||||
* | 1188 | B | 1966 | |||||||
1189 | A | Does Love Believe In Me | 1966 | |||||||
* | 1189 | B | 1966 | |||||||
1190 | A | Smokey Fire | 1966 | |||||||
1190 | A | 1966 | 103 | |||||||
1191 | A | One Love I'Ll Never Forget | 1966 | |||||||
1191 | B | Son Of Irving | 1966 | |||||||
1192 | A | Moment Of Silence | 1966 | |||||||
1192 | B | Prospector | 1966 | |||||||
1193 | A | 1966 | ||||||||
1193 | B | 1966 | ||||||||
1194 | A | Stand By Your Window | 1966 | |||||||
1194 | B | 1966 | ||||||||
1195 | A | 1966 | ||||||||
1195 | A | Devri | 1966 | 111 | ||||||
1196 | A | Green Hills Of Earth | 1966 | |||||||
1196 | B | Only Where I Stand | 1966 | |||||||
1197 | A | 1966 | ||||||||
1197 | B | 1966 | ||||||||
* | 1199 | A | 1966 | |||||||
1199 | B | Stick In My Corner Baby | 1966 | |||||||
* | 1200 | A | Cold Light Of Day | 1966 | 86 | 38 | ||||
* | 1200 | B | Boss' Daughter | 1966 | ||||||
1201 | A | 1966 | ||||||||
1201 | B | 1966 | ||||||||
1202 | A | 1966 | ||||||||
1202 | B | 1966 | ||||||||
1203 | A | Anyway You Want It Baby | 1966 | |||||||
1203 | B | 1966 | ||||||||
1204 | A | 1966 | 70 | |||||||
1204 | B | 1966 | ||||||||
1206 | A | 1966 | ||||||||
1206 | B | Papas Fritas | 1966 | |||||||
1207 | A | Just Count The Tears | 1966 | |||||||
1207 | B | Your Special Day | 1966 | |||||||
1208 | A | Here'S To Memories | 1966 | |||||||
1208 | B | 1966 | ||||||||
1209 | A | He Stayed Away (Long As He Could) | 1966 | |||||||
1209 | B | 1966 | ||||||||
* | 1210 | A | I'M Really Thankful | 1966 | ||||||
1210 | A | 1966 | ||||||||
1210 | B | Live On | 1966 | |||||||
1211 | A | 1966 | 97 | |||||||
* | 1211 | B | 1966 | |||||||
* | 1212 | A | 1966 | |||||||
1212 | B | 1966 | ||||||||
1213 | A | Cancion De Orfo | 1966 | |||||||
1213 | B | En Tu Memoria | 1966 | |||||||
1214 | A | La Mentira | 1966 | |||||||
1214 | B | Llevatela | 1966 | |||||||
1215 | A | Mientras Tu No Llegas | 1966 | |||||||
1215 | B | Mio | 1966 | |||||||
1216 | A | Como | 1966 | |||||||
1216 | B | Lo Mismo Que Usted | 1966 | |||||||
1217 | A | La Casa | 1966 | |||||||
1217 | B | No Es Precio | 1966 | |||||||
1218 | A | Bubblegummers | 1966 | |||||||
1218 | B | I Will Love You Dear Forever | 1966 | |||||||
* | 1219 | A | 1967 | 64 | 8 | |||||
1219 | B | 1967 | ||||||||
1220 | A | Anyway You Want It Baby | 1966 | |||||||
* | 1220 | B | 1966 | |||||||
* | 1221 | A | 1966 | |||||||
1221 | B | Think Twice Before You Walk Away | 1966 | |||||||
1222 | A | Do I Look Like I Got | 1966 | |||||||
1222 | B | Honey Stuff | 1966 | |||||||
1223 | A | Third Time Down | 1966 | |||||||
1223 | B | 1966 | ||||||||
1224 | A | Everybody Wanta See The Elephant | 1967 | |||||||
1224 | B | 1967 | ||||||||
1225 | A | Eo Muro | 1967 | |||||||
1225 | B | 1967 | ||||||||
* | 1226 | A | 1967 | 1 | ||||||
1226 | B | Developing My Pictures | 1967 | |||||||
1227 | A | 1967 | ||||||||
1227 | B | 1967 | ||||||||
1228 | A | All Track Of Me | 1967 | |||||||
1228 | B | Look Out Floor | 1967 | |||||||
* | 1229 | A | 1967 | 14 | 12 | |||||
* | 1229 | B | If I Had A Love | 1967 | ||||||
1230 | A | 1967 | ||||||||
1230 | B | You Won'T Even Know That I Am Gone | 1967 | |||||||
1231 | A | I'M Gonna Roast Your Duck | 1967 | |||||||
1231 | B | 1967 | ||||||||
1232 | A | 1967 | ||||||||
1232 | B | 1967 | ||||||||
1233 | A | For Me This Is Happy | 1967 | |||||||
1233 | B | I'M Gonna Listen To Me | 1967 | |||||||
1234 | A | 1967 | ||||||||
1234 | B | 1967 | ||||||||
1235 | A | Animal Crackers (In Cellophane Boxes) | 1967 | 106 | ||||||
1235 | B | Don'T Mean To Be A Preacher | 1967 | |||||||
1236 | A | Extranos En La Noche | 1967 | |||||||
1236 | B | 1967 | ||||||||
1237 | A | Not A Dry Eye | 1967 | |||||||
1237 | B | Wait Until She'S Gone | 1967 | |||||||
1238 | A | Party Pickin' | 1967 | |||||||
1238 | B | Simply Divine | 1967 | |||||||
1239 | A | 1967 | ||||||||
1239 | B | My Heart Gets In The Way | 1967 | |||||||
1240 | A | 1967 | ||||||||
1240 | B | Money Hungry | 1967 | |||||||
1241 | A | What Can I Tell The Folks Back Home | 1967 | 61 | ||||||
1241 | B | Right Time To Lose My Mind | 1967 | |||||||
1242 | A | 1967 | ||||||||
1242 | B | Bad Girl (Pt.2) | 1967 | |||||||
* | 1243 | A | I Can'T Get Three From Here | 1967 | 5 | |||||
1243 | B | A Poor Man'S Riches | 1967 | |||||||
1244 | A | A Cup Of Loneliness | 1967 | |||||||
1244 | B | That The World But Give Me Jesus | 1967 | |||||||
1245 | A | 1967 | ||||||||
1245 | B | 1967 | ||||||||
1246 | A | Try Some Soul | 1967 | |||||||
1246 | B | Would You Still Say That I'M The One You Love | 1967 | |||||||
1247 | A | I'M Her Lover | 1967 | |||||||
1247 | B | Same Old Boat | 1967 | |||||||
1248 | A | Call On Billy | 1967 | |||||||
* | 1248 | B | Way To A Woman'S Heart | 1967 | ||||||
1249 | A | 1967 | ||||||||
1249 | B | 1967 | ||||||||
* | 1250 | A | Crying Like A Baby | 1967 | 127 | |||||
* | 1250 | B | You'Ll Fall In Love | 1967 | ||||||
* | 1251 | A | Washed Ashore (On A Lonely Island In The Sea) | 1967 | 56 | 29 | ||||
1251 | A | What Name Shall I Give You My Love | 1967 | |||||||
1252 | A | Building Up My Dream World | 1967 | |||||||
* | 1252 | B | 1967 | |||||||
1253 | A | Fatalmante Nada | 1967 | |||||||
1253 | B | Solitario De Amor | 1967 | |||||||
1254 | A | Fightin' & Kissin' | 1967 | |||||||
1254 | B | Memory'S A Handy Thing To Have | 1967 | |||||||
1255 | A | Make Him Go | 1967 | |||||||
1255 | B | No One Will Know | 1967 | |||||||
1256 | A | 1967 | ||||||||
1256 | B | You'Ve Got A Fight | 1967 | |||||||
1257 | A | 1967 | ||||||||
1257 | B | Tu Suras | 1967 | |||||||
1258 | A | 1967 | ||||||||
1258 | B | Ultimo Adios | 1967 | |||||||
1260 | A | Llamado De Amor | 1967 | |||||||
1260 | B | Tu Mi Adoracion | 1967 | |||||||
1261 | A | 1967 | ||||||||
1261 | B | May I Get To Know You | 1967 | |||||||
1262 | A | On Top Of My Mind | 1967 | |||||||
1262 | B | Shing-A-Ling-A-Loo | 1967 | |||||||
* | 1263 | A | 1967 | |||||||
1263 | B | I'M Sad About It | 1967 | |||||||
1265 | A | 1967 | ||||||||
1265 | B | You'Re Free To Return To Your Past | 1967 | |||||||
1266 | A | Lonely Came To Visit | 1967 | |||||||
1266 | B | Walk On Me | 1967 | |||||||
* | 1267 | A | 1967 | 7 | ||||||
1267 | A | 1967 | 7 | |||||||
1267 | B | Honky Tonk Downstairs | 1967 | |||||||
1268 | A | Me Rio Del Amor | 1967 | |||||||
1268 | B | Que Buenas Son Las Mujeras | 1967 | |||||||
1269 | A | Ame Tanto | 1967 | |||||||
1269 | B | Un Beso Fue Bastante | 1967 | |||||||
1270 | A | 1967 | ||||||||
* | 1270 | B | You'Ll Fall In Love | 1967 | ||||||
1271 | A | I Think It'S Gonna Work | 1967 | |||||||
1272 | A | Breaking Your Balloon | 1967 | |||||||
1272 | B | Marriage Of Charlotte Brown | 1967 | |||||||
1274 | A | Prune Growing In June | 1967 | |||||||
1274 | B | Walking Down The Sunny Side | 1967 | |||||||
* | 1275 | A | 1967 | 70 | 32 | |||||
1275 | B | 1967 | ||||||||
1276 | A | 1967 | ||||||||
1276 | B | Touch Of Loneliness | 1967 | |||||||
1277 | A | Let One Call Do It | 1967 | |||||||
1277 | B | Rosanna Martin | 1967 | |||||||
1278 | A | Day Your Memory Came To Town | 1967 | |||||||
1278 | B | Twilight Years | 1967 | |||||||
1279 | A | I Didn'T Keep My Big Mouth Shut | 1967 | |||||||
1279 | B | I Reap What I Sow | 1967 | |||||||
1280 | A | Unwanted Babies | 1967 | |||||||
1281 | A | 1967 | ||||||||
1281 | B | Faded Memory | 1967 | |||||||
1282 | A | 1967 | ||||||||
1282 | B | Turn Down The Music | 1967 | |||||||
1283 | A | On Smoke Not Fire | 1967 | |||||||
1283 | B | Yellowstone | 1967 | |||||||
1284 | A | 1968 | ||||||||
1284 | B | Young & Free | 1968 | |||||||
1285 | A | I'M In The Danger Zone | 1968 | |||||||
1285 | B | Run Run Roadrunner | 1968 | |||||||
1287 | A | You Better Not Come Along With Me | 1968 | |||||||
1287 | B | Your Tears Are Telling On You | 1968 | |||||||
1288 | A | How Beautiful Our Love Is | 1968 | |||||||
1288 | B | Love Must Go On | 1968 | |||||||
* | 1289 | A | 1968 | 8 | ||||||
1289 | A | 1968 | 8 | |||||||
1289 | B | Poor Chinese | 1968 | |||||||
1290 | A | 1968 | ||||||||
1290 | B | Mr. & Mrs. Minus The Kisses | 1968 | |||||||
1291 | A | He Wrote To Forgive Me | 1968 | |||||||
1291 | B | You Put Me Here | 1968 | |||||||
1292 | A | At Four O'Clock Each Morning | 1968 | |||||||
1292 | B | I Gotta Get Outa This House | 1968 | |||||||
1293 | A | Bashful Billy | 1968 | |||||||
1293 | B | Changing Of The Season | 1968 | |||||||
1294 | A | Life Of A Loser | 1968 | |||||||
