0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Coral Pt.2 C&W
Location: New York, New York - Address: 445 Park Ave.
A&R-Manager: Bob Thiele (married Th.Brewer), A&R-Manager: George Cates, Manager: Joe Delaney, President: Michael Ross, Sales & Promotion Manager: Norman Weinstroer
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
64000 | A | 1949 | ||||||||
* | 64000 | B | From The Indies To The Andes In Undies | 1949 | ||||||
* | 64001 | A | 1949 | |||||||
64001 | B | 1949 | ||||||||
64002 | A | 1949 | 2 | |||||||
64002 | B | 1949 | ||||||||
64003 | A | 1949 | ||||||||
64003 | B | 1949 | ||||||||
64004 | A | 1949 | ||||||||
64004 | B | 1949 | ||||||||
64005 | A | 1949 | ||||||||
64005 | B | I'M Just Living With My Sorrow | 1949 | |||||||
64006 | A | 1949 | ||||||||
64006 | B | 1949 | ||||||||
64007 | A | 1949 | ||||||||
64007 | B | 1949 | ||||||||
64008 | A | 1949 | ||||||||
64008 | B | 1949 | ||||||||
64009 | A | 1949 | ||||||||
64009 | B | 1949 | ||||||||
64010 | A | 1949 | ||||||||
64010 | B | 1949 | ||||||||
64011 | A | 1949 | ||||||||
64011 | B | 1949 | ||||||||
64012 | A | 1949 | 9 | 4 | ||||||
64012 | A | 1949 | 15 | |||||||
64013 | A | Stars Over Laredo | 1949 | |||||||
64013 | B | 1949 | ||||||||
64014 | A | 1949 | ||||||||
64014 | B | Standing Outside Of Heaven | 1949 | |||||||
64015 | A | 1949 | ||||||||
64015 | B | 1949 | ||||||||
64016 | A | Chase That Rabbit Chase That Squirrell | 1949 | |||||||
64016 | B | Round The Couple & Swing When You Meet | 1949 | |||||||
64017 | A | Bird In A Cage & Three Rail Pen | 1949 | |||||||
64017 | B | Round That Couple - Go Through The Swing | 1949 | |||||||
64018 | A | Boy Around A Boy - Girl Around A Girl | 1949 | |||||||
64018 | B | Lady 'Round The Lady & The Gent Solo | 1949 | |||||||
64019 | A | Broken Down Tramp | 1949 | |||||||
64019 | B | 1949 | ||||||||
64020 | A | 1949 | ||||||||
64020 | B | Where Did Robinson Crusoe Go With Friday On Saturd | 1949 | |||||||
64021 | A | 1949 | 14 | |||||||
64021 | B | 1949 | ||||||||
64022 | A | On The Strings Of My Lonesome Guitar | 1949 | |||||||
64022 | B | When A Speck In The Sky Is A Bluebird | 1949 | |||||||
64023 | A | 1949 | ||||||||
64023 | B | Waltz I Waltzed With You | 1949 | |||||||
64024 | A | When It'S Harvest Time (Sweet Angeline) | 1949 | |||||||
64024 | B | When You Were A Boy On My Knee | 1949 | |||||||
64025 | A | Christmas Cannonball (X) | 1950 | |||||||
64025 | B | 1950 | ||||||||
64026 | A | I Thought I'D Die (Till You Came Back To Me) | 1950 | |||||||
64026 | B | 1950 | ||||||||
64027 | A | Slide Them Jugs Down The Mountain | 1950 | |||||||
64027 | B | When I'D Yoo-Hoo In The Valley | 1950 | |||||||
64028 | A | 1950 | ||||||||
64028 | B | 1950 | ||||||||
64029 | A | 1950 | ||||||||
64029 | B | Pinetopper'S Blues | 1950 | |||||||
* | 64030 | A | (I Don'T Care) If The World Ends Tomorrow | 1950 | ||||||
* | 64030 | B | 1950 | |||||||
64031 | A | 1950 | ||||||||
64031 | B | 1950 | ||||||||
* | 64032 | A | 1950 | 8 | ||||||
64032 | B | 1950 | ||||||||
64033 | A | I Wasted A Nickel (Last Night) | 1950 | |||||||
64033 | B | 1950 | ||||||||
64034 | A | Blue Bonnet Schottische | 1950 | |||||||
64034 | B | Flying Eagle Polka (Eagle) | 1950 | |||||||
64035 | A | 1950 | ||||||||
64035 | B | First Two Gents Cross Over | 1950 | |||||||
64036 | A | Magic Man Song | 1950 | |||||||
64036 | B | 1950 | ||||||||
64037 | A | 1950 | ||||||||
64037 | B | 1950 | ||||||||
64038 | A | Ragtime Annie-Chicken Reel | 1950 | |||||||
64038 | B | Sally Goodin-Ol' Joe Clark | 1950 | |||||||
64039 | A | Fisher'S Hornpipe-Rickett'S Hornpipe | 1950 | |||||||
64039 | B | Flopeared Mule-Ol' Dan Tucker | 1950 | |||||||
64040 | A | Captain Jinks-Rustic Dance | 1950 | |||||||
64040 | B | Money Musk-Soldier'S Joy | 1950 | |||||||
64041 | A | 1950 | ||||||||
64041 | B | 1950 | ||||||||
64042 | A | 1950 | ||||||||
64042 | B | 1950 | ||||||||
64043 | A | 1950 | ||||||||
64043 | B | That Lucky Old Red-Nosed Mule | 1950 | |||||||
64044 | A | 1950 | ||||||||
64044 | B | 1950 | ||||||||
64045 | A | Billy & Nanny Goat | 1950 | |||||||
64045 | B | Boogie Woogie Yodel Song | 1950 | |||||||
64046 | A | 1950 | ||||||||
64046 | B | No Truer Words | 1950 | |||||||
64047 | A | Father Time Is Knocking At My Door | 1950 | |||||||
64047 | B | 1950 | ||||||||
64048 | A | 1950 | ||||||||
64048 | B | 1950 | ||||||||
64049 | A | 1950 | ||||||||
64049 | B | Wild Guitar | 1950 | |||||||
64050 | A | 1950 | ||||||||
64050 | B | Old Man Atom (A Talking Atomic Blues) | 1950 | |||||||
64051 | A | 1950 | ||||||||
64051 | B | 1950 | ||||||||
64052 | A | 1950 | ||||||||
64052 | B | Nine-Tenths Of The Tennessee River | 1950 | |||||||
64053 | A | 1950 | ||||||||
64053 | B | 1950 | ||||||||
64054 | A | 1950 | ||||||||
64054 | B | 1950 | ||||||||
64055 | A | 1950 | ||||||||
64055 | B | 1950 | ||||||||
64056 | A | 1950 | ||||||||
64056 | B | 1950 | ||||||||
64057 | A | 1950 | ||||||||
64057 | B | 1950 | ||||||||
64058 | A | 1950 | ||||||||
64058 | B | 1950 | ||||||||
64059 | A | 1950 | ||||||||
64059 | B | I Finally Got Maggie Alone | 1950 | |||||||
64060 | A | 1950 | ||||||||
64060 | B | If We Had It To Do All Over Again | 1950 | |||||||
* | 64061 | A | 1950 | 10 | 3 | |||||
64061 | B | Big Parade Polka | 1950 | |||||||
64062 | A | Columbus G.A. | 1950 | |||||||
64062 | B | 1950 | ||||||||
64063 | A | 1950 | ||||||||
64063 | B | Tamb Uritza Boogie | 1950 | |||||||
64064 | A | 1950 | ||||||||
64064 | B | 1950 | ||||||||
64065 | A | 1950 | ||||||||
64065 | B | Take Me Lord | 1950 | |||||||
64066 | A | 1950 | ||||||||
64066 | B | There'S No Place Like Home At Christmas (X) | 1950 | |||||||
64067 | A | 1950 | ||||||||
64067 | B | 1950 | ||||||||
64068 | A | 1950 | ||||||||
64068 | B | 1950 | ||||||||
64069 | A | 1950 | ||||||||
64069 | B | 1950 | ||||||||
64070 | A | 1950 | ||||||||
64070 | B | 1950 | ||||||||
64071 | A | 1951 | ||||||||
64071 | B | You Can'T Erase My Memory | 1951 | |||||||
64072 | A | Bugle Call Baby | 1951 | |||||||
64072 | B | 1951 | ||||||||
64073 | A | 1951 | ||||||||
64073 | B | 1951 | ||||||||
64074 | A | 1951 | ||||||||
64074 | B | 1951 | ||||||||
64075 | A | I'Ve Cried A Salty River Over You | 1951 | |||||||
64075 | B | Lovin'-You-Continu'Lly Blues | 1951 | |||||||
64076 | A | I'M Tired Of Playin' Second Fiddle To A Steel Guit | 1951 | |||||||
64076 | B | One Diamond Ring | 1951 | |||||||
64077 | A | Catch Me Cheatin' | 1951 | |||||||
64077 | B | Oh How I Cry About You | 1951 | |||||||
64078 | A | 1951 | ||||||||
64078 | B | When I'D Yoo Hoo In The Valley | 1951 | |||||||
64079 | A | Casper Candy Cowboy | 1951 | |||||||
64079 | B | Mickey The Chickey | 1951 | |||||||
64080 | A | 1951 | ||||||||
64080 | B | She'S My Easter Lily | 1951 | |||||||
64081 | A | I Still Remember My Mother'S Prayers | 1951 | |||||||
64081 | B | 1951 | ||||||||
64082 | A | 1951 | ||||||||
64082 | B | 1951 | ||||||||
64083 | A | Attitude Of Doin' Right | 1951 | |||||||
64083 | B | Don'T Ever Change A Picture On The Wall | 1951 | |||||||
64084 | A | Shame Shame On Jolie | 1951 | |||||||
64084 | B | Summer Or Winter | 1951 | |||||||
64085 | A | Jolly Little Boxer | 1951 | |||||||
64085 | B | 1951 | ||||||||
64086 | A | Lonesome Sad & Blue | 1951 | |||||||
64086 | B | 1951 | ||||||||
64087 | A | Mail Order Kisses | 1951 | |||||||
64087 | B | 1951 | ||||||||
64088 | A | Irma Is The Name Of My Baby | 1951 | |||||||
64088 | B | 1951 | ||||||||
64089 | A | 1951 | ||||||||
64089 | B | Just Yodel For Me | 1951 | |||||||
* | 64090 | A | Blue Ribbon Boogie | 1951 | ||||||
64090 | B | 1951 | ||||||||
64091 | A | 1951 | ||||||||
64091 | B | 1951 | ||||||||
64092 | A | 1951 | ||||||||
64092 | B | Wear My Ribbon | 1951 | |||||||
64093 | A | 1951 | ||||||||
64093 | B | Only Remembered | 1951 | |||||||
64094 | A | 1951 | ||||||||
* | 64094 | B | You'Re Fixin' To Break My Heart | 1951 | ||||||
64095 | A | 1951 | ||||||||
64095 | B | Cheery Beer Polka | 1951 | |||||||
64096 | A | A Woman Is The Strangest Thing | 1951 | |||||||
64096 | B | Boogie Jackson | 1951 | |||||||
* | 64097 | A | Homesick Lonesome & Sorry | 1951 | ||||||
* | 64097 | B | Wedding Blossoms | 1951 | ||||||
64098 | A | 1951 | ||||||||
64098 | B | 1951 | ||||||||
64099 | A | 1951 | ||||||||
64099 | B | Lovin' Overtime | 1951 | |||||||
64100 | A | I'M All Alone My Darlin' | 1951 | |||||||
64100 | B | 1951 | ||||||||
64101 | A | 1951 | ||||||||
64101 | B | 1951 | ||||||||
* | 64102 | A | No Good Without You | 1951 | ||||||
* | 64102 | B | 1951 | |||||||
64103 | A | 1951 | ||||||||
64103 | B | I'M Gettin' Too Little Lovin' | 1951 | |||||||
64104 | A | 1951 | ||||||||
64104 | B | 1951 | ||||||||
64105 | A | Grandfather Kringle | 1951 | |||||||
64105 | B | 1951 | ||||||||
64106 | A | 1951 | ||||||||
64106 | B | Ting-A-Ling-A Jingle | 1951 | |||||||
* | 64107 | A | 1951 | |||||||
64107 | B | 1951 | ||||||||
64108 | A | 1951 | ||||||||
64108 | B | 1951 | ||||||||
64109 | A | 1951 | ||||||||
64109 | B | One Man'S Loss Is Another Man'S Gain | 1951 | |||||||
* | 64110 | A | 1951 | |||||||
64110 | B | 1951 | ||||||||
64111 | A | 1951 | ||||||||
64111 | B | 1951 | ||||||||
64112 | A | It'S Great To Be A Christian | 1951 | |||||||
64112 | B | 1951 | ||||||||
64113 | A | 1952 | ||||||||
64113 | B | 1952 | ||||||||
64114 | A | Jolly Cop Polka | 1952 | |||||||
64114 | B | Woodpecker Polka | 1952 | |||||||
64115 | A | F.O.B. Tennessee | 1952 | |||||||
64115 | B | Good Old Mountain Dew | 1952 | |||||||
64116 | A | 1952 | ||||||||
64116 | B | 1952 | ||||||||
* | 64118 | A | Baby Buggie Blues | 1951 | ||||||
64118 | B | Old Timers Waltz | 1951 | |||||||
64119 | A | Be My Darling Once More | 1952 | |||||||
64119 | B | 1952 | ||||||||
64120 | A | Don'T Waste Your Tears | 1952 | |||||||
64120 | B | How Can You Smile | 1952 | |||||||
64121 | A | 1952 | ||||||||
64121 | B | Out Running Around | 1952 | |||||||
64122 | A | I Wonder If We'Ll Always Be Apart | 1952 | |||||||
64122 | B | Love'M & Let'M Be | 1952 | |||||||
64123 | A | 1952 | ||||||||
64123 | B | 1952 | ||||||||
64124 | A | A Soldier'S Last Words | 1952 | |||||||
64124 | B | Memories Of A Sweetheart | 1952 | |||||||
64125 | A | Countin' Sheep | 1952 | |||||||
64125 | B | Talkin' Myself Into Trouble | 1952 | |||||||
64126 | A | Down By The Missouri River | 1952 | |||||||
64126 | B | I Don'T Want My Darling To Cry | 1952 | |||||||
64127 | A | Smiling Through The Years | 1952 | |||||||
64127 | B | We'Re Satisfied | 1952 | |||||||
64128 | A | Hurtin' Deep Inside | 1952 | |||||||
64128 | B | 1952 | ||||||||
64129 | A | 1952 | ||||||||
64129 | B | If They Ever Get Together | 1952 | |||||||
64130 | A | I'M Afraid You'Ve Waited Too Long | 1952 | |||||||
64130 | B | 1952 | ||||||||
64131 | A | Look What I'Ve Stepped In | 1952 | |||||||
64131 | B | 1952 | ||||||||
64132 | A | It'S The Same Old Thing | 1952 | |||||||
64132 | B | Your Love (Is A Pain In My Heart) | 1952 | |||||||
* | 64133 | A | 1952 | |||||||
64133 | B | 1952 | ||||||||
64134 | A | Many Miles | 1952 | |||||||
64134 | B | 1952 | ||||||||
64135 | A | Not Much To Offer | 1952 | |||||||
64135 | B | 1952 | ||||||||
64136 | A | I'M Leavin' Town | 1952 | |||||||
64136 | B | 1952 | ||||||||
64137 | A | Dusting Off Your Love Letters | 1952 | |||||||
64137 | B | Yoke Of Oxen | 1952 | |||||||
64138 | A | 1952 | ||||||||
64138 | B | 1952 | ||||||||
64140 | A | 1952 | ||||||||
64140 | B | 1952 | ||||||||
64141 | A | I Need Some Lovin' Bad | 1952 | |||||||
64141 | B | Last Song Tonight | 1952 | |||||||
64142 | A | Hillbilly Style | 1952 | |||||||
64142 | B | Yodel Polka | 1952 | |||||||
64143 | A | One Wheel Draggin' | 1952 | |||||||
64143 | B | Steppin' Out & Sneakin' In | 1952 | |||||||
* | 64144 | A | Lord Lives At Your House | 1952 | ||||||
* | 64144 | B | Savior Of The Rugged Cross | 1952 | ||||||
64145 | A | I Was The Bridesmaid | 1953 | |||||||
64145 | B | You Gave Me A Hard Way | 1953 | |||||||
64146 | A | 1953 | ||||||||
64146 | B | Our Wedding Will Always Be Brand New | 1953 | |||||||
* | 64147 | A | 1953 | |||||||
* | 64147 | B | 1953 | |||||||
64148 | A | That Heaven Bound Train | 1953 | |||||||
64148 | B | When You Are Away | 1953 | |||||||
64149 | A | Sansoo | 1953 | |||||||
64149 | B | Who Will I Sen Your Picture To | 1953 | |||||||
64150 | A | Hank'S Little Flower Girl | 1953 | |||||||
64150 | B | Mom I Want A Dolly Just Like You | 1953 | |||||||
64151 | A | 1953 | ||||||||
64151 | B | Love Makes A New Fool Every Day | 1953 | |||||||
64152 | A | 1953 | ||||||||
64152 | B | 1953 | ||||||||
64153 | A | Cold One Way Street | 1953 | |||||||
64153 | B | 1953 | ||||||||
64154 | A | Love Is Deeper Than Pride | 1953 | |||||||
64154 | B | Nervous Feeling | 1953 | |||||||
64155 | A | After My Love Has Turned To Hate | 1953 | |||||||
64155 | B | 1953 | ||||||||
64156 | A | 1953 | ||||||||
64156 | B | That Old Time Waltz | 1953 | |||||||
64157 | A | 1953 | ||||||||
64157 | B | You Belong To Another | 1953 | |||||||
* | 64158 | A | 1953 | |||||||
* | 64158 | B | 1953 | |||||||
64159 | A | My Daddy Left My Mommy Again | 1953 | |||||||
64159 | B | Sea Of Sorrow | 1953 | |||||||
64161 | A | 1953 | ||||||||
64161 | B | When You Make Up Your Mind I'Ll Be Around | 1953 | |||||||
64162 | A | A Gambler'S Love | 1953 | |||||||
64162 | B | You Fool You Fool | 1953 | |||||||
64163 | A | 1953 | ||||||||
64163 | B | 1953 | ||||||||
* | 64164 | A | Barbershop Boogie | 1953 | ||||||
* | 64164 | B | Anywhere Anyplace Anytime | 1953 | ||||||
64165 | A | 1954 | ||||||||
64165 | B | What Good Is My Heart To Me Now | 1954 | |||||||
64166 | A | Girl With The Pretty Green Eyes | 1954 | |||||||
64166 | B | Wishin' I Was Kissin' You | 1954 | |||||||
64167 | A | Too Free With Your Love | 1954 | |||||||
64167 | B | Unwelcome Bride | 1954 | |||||||
64168 | A | Have You Ever Been Kissed | 1954 | |||||||
64168 | B | There'S Room In My Heart | 1954 | |||||||
* | 64169 | A | Checkbook Baby | 1954 | ||||||
64169 | B | 1954 | ||||||||
64170 | A | 1954 | ||||||||
64170 | B | 1954 | ||||||||
64172 | A | 1954 | ||||||||
64172 | B | 1954 | ||||||||
64173 | A | 1954 | ||||||||
64173 | B | Wastin' Your Life Away | 1954 | |||||||
64174 | A | 1954 | ||||||||
64174 | B | Inchin' Up | 1954 | |||||||
64175 | A | East A Little More | 1954 | |||||||
64175 | B | 1954 | ||||||||
64176 | A | 1954 | ||||||||
64176 | B | 1954 | ||||||||
64178 | A | 1954 | ||||||||
64178 | B | Hide-Away | 1954 | |||||||
* | 64179 | A | 1953 | |||||||
* | 64179 | B | 1953 | |||||||
64180 | A | Gosh I'Ve Missed You | 1954 | |||||||
64180 | B | 1954 | ||||||||
64181 | A | 1954 | ||||||||
64181 | B | Your Sacred Vow | 1954 | |||||||
64182 | A | I Just Can'T Take It Anymore | 1954 | |||||||
64182 | B | Walkin' In The Shadow Of The Blues | 1954 | |||||||
* | 64183 | A | 1954 | |||||||
64183 | B | 1954 | ||||||||
64184 | A | 1955 | ||||||||
64184 | B | Who Put Tobacky | 1955 | |||||||
64185 | A | Seeds Of Jealousy | 1955 | |||||||
64185 | B | 1955 | ||||||||
64186 | A | 1955 | ||||||||
64186 | B | 1955 | ||||||||
64187 | A | Bonita Chiquita Senorita | 1955 | |||||||
64187 | B | Icicle Tears | 1955 |
366 Einträge insgesamt
* die Jahrgangsangaben in den Labeldiscographien sind nach bestem Wissen ergänzt.
Abweichungen zwischen Aufnahmejahr und Releasejahr sind vor allem bei Endjahres-Aufnhamen oder in den Kriegsjahren an der Tagesordnung.
* wir konzentrieren uns bei HitHistory vor allem auf den englisch-sprachigen Musikmarkt. Wenn wir auszugsweise auch Deutsche Plattenfirmen betrachten, dann meist vor allem den Hitparadenanteil davon. Wir würden uns jedoch sehr freuen, den ein oder anderen Spezialisten in unserer Runde begrüßen zu dürfen, der sich auch für Deutsche Singles die Zeit nehmen möchte, um unsere Datenbank weiter wachsen zu lassen.
** wir sind für jede konstruktive Mitteilung dankbar, die unseren Datenbestand ergänzt oder Fehler in unserem Datenbestand bereinigt. Vielen Dank für Ihre Mithilfe.