0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X-Z |
Decca C&W 1935-1952
Location: New York, New York - Address: 445 Park Ave.
A&R-Manager: Milt Gabler, Manager: Owen Bradley, Musical Director: Gordon Jenkins, President: Jack Kapp, R&B-Manager: Eddie Kissack, R&B-Manager: Howard Biggs, R&B-Manager: Joe Thomas, Vice PresiSubsidary Label: BRUNSWICK - COMMODORE - CORAL - EAGLE - EVEREST - JUMBO - SHASTONE - STRAND - VOCALION
Y | MasterNr | Seite | Artist | Song | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
46000 | A | In El Rancho Grande | 1935 | |||||||
46000 | B | 1935 | ||||||||
46001 | A | 1935 | ||||||||
46001 | B | 1935 | ||||||||
46002 | A | 1936 | ||||||||
46002 | B | 1936 | ||||||||
46003 | A | 1946 | ||||||||
46003 | B | Nobody'S Darling But Mine '50 | 1946 | |||||||
46004 | A | 1946 | ||||||||
46004 | B | I Wish I Never Seen Sunshine | 1946 | |||||||
46005 | A | 1941 | ||||||||
46005 | B | 1941 | ||||||||
* | 46006 | A | 1941 | |||||||
* | 46006 | B | 1941 | |||||||
* | 46007 | A | 1940 | |||||||
46007 | B | 1940 | ||||||||
* | 46008 | A | 1940 | |||||||
46008 | B | 1940 | ||||||||
46011 | A | 1940 | ||||||||
46011 | B | 1940 | ||||||||
* | 46012 | A | I'M Sorry We Said Goodbye | 1946 | ||||||
* | 46012 | B | 1946 | |||||||
46013 | A | 1945 | ||||||||
* | 46013 | B | You Were Only Teasing Me | 1945 | ||||||
* | 46014 | A | 1946 | 5 | ||||||
46014 | B | 1946 | ||||||||
46015 | A | Have I Been Mean To You | 1946 | |||||||
46015 | B | 1946 | ||||||||
46016 | A | 1947 | 4 | |||||||
46016 | B | I'M Gonna Write Myself A Letter | 1947 | |||||||
46017 | A | Blueblue Eyes | 1946 | |||||||
46017 | B | 1946 | ||||||||
* | 46018 | A | 1946 | 1 | ||||||
46018 | B | 1946 | ||||||||
* | 46019 | A | 1946 | 5 | ||||||
* | 46019 | A | 1946 | 2 | ||||||
46020 | A | First Thing I Do Every Morning | 1946 | |||||||
46020 | B | When Johnny Brings Lelahani Home | 1946 | |||||||
46021 | A | 1940 | ||||||||
46021 | B | 1940 | ||||||||
46022 | A | 1946 | ||||||||
46022 | B | 1946 | ||||||||
46023 | A | Divorce Me C.O.D | 1946 | |||||||
46023 | B | Hillbillies Are Mountain Williams | 1946 | |||||||
* | 46024 | A | 1946 | |||||||
46024 | B | 1946 | ||||||||
* | 46026 | A | 1945 | |||||||
46026 | B | 1944 | ||||||||
* | 46027 | B | 1948 | |||||||
* | 46028 | A | 1947 | 4 | ||||||
* | 46028 | B | 1947 | |||||||
* | 46029 | A | Answer To Walking The Floor Over You | 1944 | ||||||
* | 46029 | B | 1944 | |||||||
* | 46030 | A | 1946 | |||||||
46030 | B | These Simple Things Are Worth A Million Now | 1946 | |||||||
46031 | A | Though The Days Were Only Seven | 1944 | |||||||
46031 | B | You Won'T Ever Forget Me | 1944 | |||||||
46032 | A | 1946 | ||||||||
46032 | B | 1946 | ||||||||
46033 | A | 1944 | ||||||||
46033 | B | 1944 | ||||||||
* | 46034 | A | New Jolie Blonde | 1947 | 1 | |||||
46034 | B | A Pillow Of Sighs & Tears | 1947 | |||||||
* | 46035 | A | 1947 | 5 | ||||||
46035 | B | 1947 | ||||||||
46036 | A | 1946 | ||||||||
* | 46036 | B | 1946 | |||||||
46037 | A | 1946 | ||||||||
46037 | B | 1946 | ||||||||
46038 | A | 1946 | ||||||||
46038 | B | What'S The Matter With Youdarling | 1946 | |||||||
46039 | A | All Because You Said Goodbye | 1946 | |||||||
46039 | B | I'M Hurt Too Much To Cry | 1946 | |||||||
* | 46040 | A | 1947 | 4 | ||||||
* | 46040 | A | 1947 | 5 | ||||||
* | 46041 | A | 1947 | 4 | ||||||
* | 46041 | B | There'S Gonna Be Some Changes Made Around Here | 1947 | ||||||
46042 | A | Deep Delta Blues | 1946 | |||||||
* | 46042 | B | 1946 | |||||||
46043 | A | 1946 | ||||||||
46043 | B | Hony I'M Ramblin' Away | 1946 | |||||||
46044 | A | 1946 | ||||||||
46044 | B | Won'T You Mend My Aching Heart | 1946 | |||||||
46045 | A | 1946 | ||||||||
46045 | B | 1946 | ||||||||
46046 | A | No Forgiveness | 1946 | |||||||
46046 | B | 1946 | ||||||||
* | 46047 | A | 1946 | |||||||
* | 46047 | B | 1946 | |||||||
46048 | A | Love To You Is Just A Game | 1946 | |||||||
46048 | B | Open That Door | 1946 | |||||||
46049 | A | Gospel Cannon | 1946 | |||||||
46049 | B | 1946 | ||||||||
46050 | A | 1947 | ||||||||
46050 | B | 1947 | ||||||||
* | 46052 | A | 1946 | |||||||
46052 | B | Honeybe My Honey Bee | 1946 | |||||||
* | 46053 | A | Late Evening Blues | 1947 | ||||||
* | 46053 | B | 1947 | |||||||
* | 46054 | A | Lazy John | 1947 | ||||||
* | 46054 | B | Texas Sandman | 1947 | ||||||
46055 | A | I Love My Saviour | 1947 | |||||||
46055 | B | 1945 | ||||||||
* | 46058 | A | I'Ll Be True To You My Darling | 1947 | ||||||
* | 46058 | A | 1947 | |||||||
46058 | B | Till The End Of The Time | 1947 | |||||||
46059 | A | 1945 | ||||||||
46059 | B | 1945 | ||||||||
46060 | A | 1945 | ||||||||
46060 | B | Letter You Forgot To Write | 1945 | |||||||
46061 | A | 1947 | ||||||||
* | 46061 | B | 1947 | |||||||
46062 | A | 1947 | ||||||||
46062 | B | Musket Came Down From The Door | 1947 | |||||||
46063 | A | 1947 | ||||||||
46063 | B | 1947 | ||||||||
46064 | A | Queen Of San Joaquin | 1947 | |||||||
46064 | B | 1947 | ||||||||
46065 | A | 1947 | ||||||||
46066 | A | 1947 | ||||||||
46066 | B | You Won'T Be Satisfied That Way | 1947 | |||||||
46067 | A | Careless Sweetheart | 1945 | |||||||
46067 | B | Nobody'S Waiting For Me | 1945 | |||||||
46068 | A | Love To You Is Just A Game | 1944 | |||||||
46068 | B | Open That Door | 1944 | |||||||
* | 46070 | A | 1947 | |||||||
46070 | B | 1947 | ||||||||
46071 | A | 1947 | ||||||||
46071 | B | 1947 | ||||||||
46073 | A | 1945 | ||||||||
* | 46074 | A | A Smile Will Chase Away A Tear | 1947 | ||||||
* | 46074 | A | 1947 | 2 | ||||||
46075 | A | 1947 | ||||||||
46075 | B | 1947 | ||||||||
46076 | A | Darlingi'M Lost Without You | 1947 | |||||||
46076 | B | 1947 | ||||||||
46077 | A | 1947 | ||||||||
46077 | B | 1947 | ||||||||
* | 46078 | A | 1948 | |||||||
46078 | B | 1948 | ||||||||
46080 | A | 1947 | ||||||||
46080 | B | Who Sailor | 1947 | |||||||
46081 | A | Back To Tennessee | 1948 | |||||||
46081 | B | 1948 | ||||||||
46082 | A | You Sang My Song To Somebody Else | 1944 | |||||||
46082 | B | 1944 | ||||||||
46085 | A | 1947 | ||||||||
46085 | B | There'S A Chill On The Hill Tonight | 1947 | |||||||
46088 | A | 1946 | ||||||||
46088 | B | 1946 | ||||||||
46089 | A | Blue Kimona Blues | 1944 | |||||||
46089 | B | 1944 | ||||||||
46090 | A | 1944 | ||||||||
46090 | B | Is It True That I'M Losin' You | 1944 | |||||||
46091 | A | I Hate To See | 1941 | |||||||
* | 46091 | B | 1941 | |||||||
* | 46092 | A | 1940 | |||||||
46092 | B | When The World Has Turned You Down | 1940 | |||||||
* | 46093 | A | Our Baby'S Book | 1940 | ||||||
* | 46093 | B | 1940 | |||||||
46097 | A | 1940 | ||||||||
46097 | B | 1940 | ||||||||
46098 | A | 1940 | ||||||||
46098 | B | 1940 | ||||||||
46099 | A | I'Ll Keep Smiling | 1944 | |||||||
46099 | B | Since I'M Learning Not To Yearn | 1944 | |||||||
46100 | A | I'M Only In The Way | 1946 | |||||||
46100 | B | 1946 | ||||||||
46101 | A | 1944 | ||||||||
46101 | B | 1944 | ||||||||
46102 | A | 1944 | ||||||||
46102 | B | 1944 | ||||||||
46103 | A | 1947 | ||||||||
46103 | B | Makes No Difference You See | 1947 | |||||||
* | 46113 | A | A Lonely Heart Knows | 1947 | ||||||
46113 | B | A Woman Wrecked Many A Good Man | 1947 | |||||||
46114 | A | 1947 | ||||||||
46114 | B | Rosa Linda | 1947 | |||||||
46115 | A | Everybody'S Gonna Have A Wonderful Time | 1947 | |||||||
46115 | B | Ride Onking Jesus | 1947 | |||||||
46116 | A | 1947 | ||||||||
46116 | B | 1947 | ||||||||
46117 | A | 1947 | ||||||||
46117 | B | When The Snow Birds Cross | 1947 | |||||||
46118 | A | 1947 | ||||||||
46118 | B | 1947 | ||||||||
* | 46119 | A | Seaman'S Blues | 1948 | 5 | |||||
* | 46119 | B | 1948 | |||||||
46120 | A | 1947 | ||||||||
46120 | B | Out In Pioneer Town | 1947 | |||||||
46121 | A | Golden Curls | 1947 | |||||||
* | 46121 | B | 1947 | |||||||
46122 | A | 1947 | ||||||||
46122 | B | 1947 | ||||||||
* | 46123 | A | I'M Picking Up The Pieces Of A Broken Heart | 1947 | ||||||
* | 46123 | B | 1947 | |||||||
* | 46124 | A | 1947 | |||||||
* | 46124 | B | 1947 | |||||||
* | 46125 | A | 1948 | 15 | ||||||
46125 | B | I Ain'T Goin' Honky Tonkin' No More | 1948 | |||||||
* | 46126 | A | 1947 | |||||||
46126 | B | Stranded In Deep Water | 1947 | |||||||
46127 | A | 1947 | ||||||||
46127 | B | When The Blue Moon Turns To Gold Again | 1947 | |||||||
46128 | A | Answer To Drivin' Nails In My Coffin | 1947 | |||||||
46128 | B | 1947 | ||||||||
46129 | A | 1947 | ||||||||
46129 | B | 1947 | ||||||||
46130 | A | 1946 | ||||||||
46130 | B | 1946 | ||||||||
46132 | A | Beaut From Butte | 1947 | 13 | ||||||
46132 | B | 1947 | ||||||||
46133 | A | 1947 | ||||||||
46133 | B | 1947 | ||||||||
* | 46134 | A | Forever Is Ending Today | 1948 | 30 | 5 | ||||
* | 46134 | A | 1948 | 9 | ||||||
46135 | A | 1942 | ||||||||
46135 | B | 1942 | ||||||||
* | 46136 | A | 1949 | 15 | ||||||
* | 46136 | B | 1949 | 1 | ||||||
46137 | A | 1949 | ||||||||
46138 | A | 1948 | ||||||||
46138 | B | 1948 | ||||||||
46139 | A | 1948 | 12 | |||||||
46139 | B | 1948 | ||||||||
46140 | A | 1947 | ||||||||
46140 | B | You Left Me With A Broken Heart | 1947 | |||||||
46141 | A | 1948 | ||||||||
46141 | B | 1948 | ||||||||
46142 | A | 1948 | ||||||||
46142 | B | 1948 | ||||||||
* | 46143 | A | Just A Man & His Dog | 1947 | ||||||
* | 46143 | B | 1947 | |||||||
* | 46144 | A | 1948 | 2 | ||||||
* | 46144 | A | 1949 | 5 | ||||||
46145 | A | 1947 | ||||||||
46145 | B | 1947 | ||||||||
46146 | A | 1947 | ||||||||
46146 | B | La Virgencita | 1947 | |||||||
46147 | A | Sister Of Sioux City Sue | 1949 | 12 | ||||||
46147 | B | Charlotte Belle | 1949 | |||||||
46148 | A | 1947 | ||||||||
46148 | B | New Wabash Cannon Ball | 1947 | |||||||
46149 | A | 1949 | ||||||||
46149 | B | 1949 | ||||||||
* | 46150 | A | Daddy When Is Mommy Coming Home | 1949 | 15 | |||||
* | 46150 | A | 1949 | 4 | ||||||
* | 46151 | A | 1949 | 4 | ||||||
* | 46151 | A | 1949 | 3 | ||||||
46152 | A | 1949 | ||||||||
46152 | B | 1949 | ||||||||
46153 | A | Forty Miles At Sea | 1949 | |||||||
46153 | B | Go Down To The Graveyard | 1949 | |||||||
46154 | A | I'M Hatin' Myself | 1947 | |||||||
46154 | B | No Good For Nothin' | 1947 | |||||||
46155 | A | Gospel Talking Time | 1949 | |||||||
46155 | B | Story Of Noah | 1949 | |||||||
46156 | A | 1947 | ||||||||
46156 | B | 1947 | ||||||||
46157 | A | 1946 | ||||||||
46157 | B | Now It'S Your Turn To Cry | 1946 | |||||||
46158 | A | Cleanse Me | 1949 | |||||||
46158 | B | There'S A Light Guidin' Me | 1949 | |||||||
46159 | A | 1949 | ||||||||
46159 | B | 1949 | ||||||||
46160 | A | 1936 | ||||||||
46160 | B | 1936 | ||||||||
46161 | A | I'Ll Give My Name | 1949 | |||||||
46161 | B | Opened By Mistake | 1949 | |||||||
* | 46162 | A | 1949 | 6 | ||||||
* | 46162 | B | Yesterday'S Tears | 1949 | ||||||
46163 | A | Queen Of The Poconos | 1949 | |||||||
46163 | B | 1949 | ||||||||
46164 | A | I'Ll Forgive & I'Ll Try To Forget | 1949 | |||||||
46164 | B | Moonshiner | 1949 | |||||||
* | 46165 | A | 1949 | 8 | ||||||
* | 46165 | B | 1949 | |||||||
46166 | A | Blue Grass Tickling My Feet | 1949 | |||||||
46166 | B | 1949 | ||||||||
46167 | A | 1949 | ||||||||
46167 | B | 1949 | ||||||||
46168 | A | Comewet Your Mustache With Me | 1949 | |||||||
46168 | B | 1949 | ||||||||
46169 | A | 1949 | ||||||||
46169 | B | Come Wet Your Mustache With Me | 1949 | |||||||
* | 46170 | A | 1949 | 11 | ||||||
* | 46170 | A | 1949 | 4 | ||||||
46171 | A | 1949 | ||||||||
46171 | B | 1949 | ||||||||
46172 | A | I Just Got Off The Devil'S Train | 1949 | |||||||
46172 | B | Meetin'S Gonna Be Here Tonight | 1949 | |||||||
* | 46173 | A | 1949 | 10 | ||||||
* | 46173 | A | 1949 | 17 | 1 | |||||
46174 | A | 1936 | ||||||||
46174 | B | 1936 | ||||||||
* | 46175 | A | 1949 | 6 | ||||||
* | 46175 | A | 1949 | 8 | ||||||
46176 | A | Tell Him I'M Blue | 1944 | |||||||
46176 | B | 1944 | ||||||||
46177 | A | County Fair Polka | 1949 | |||||||
46177 | B | 1949 | ||||||||
46178 | A | 1949 | 5 | |||||||
46178 | B | 1949 | ||||||||
46179 | A | 1949 | ||||||||
46179 | B | Sparkling Dark Eyes | 1949 | |||||||
46180 | A | 1949 | 7 | |||||||
46180 | B | 1949 | ||||||||
46181 | A | 1949 | ||||||||
46181 | B | 1949 | ||||||||
46182 | A | It'S Been A Long | 1944 | |||||||
46182 | B | 1944 | ||||||||
* | 46183 | A | 1949 | |||||||
* | 46183 | B | 1949 | |||||||
46184 | A | 1949 | ||||||||
46184 | B | 1949 | ||||||||
46185 | A | 1949 | ||||||||
46185 | B | 1949 | ||||||||
* | 46186 | A | 1949 | 23 | 5 | |||||
* | 46186 | A | 1949 | 7 | ||||||
46187 | A | 1949 | ||||||||
46187 | B | 1949 | ||||||||
46188 | A | 1949 | ||||||||
46188 | B | 1949 | ||||||||
46189 | A | 1949 | ||||||||
46189 | B | 1949 | ||||||||
* | 46190 | A | I'Ve Got The Jitters | 1949 | ||||||
46190 | B | Down At The Burying Ground | 1949 | |||||||
46191 | A | 1949 | ||||||||
46191 | B | 1949 | ||||||||
46192 | A | That'S Christmas (X) | 1949 | |||||||
46192 | B | 1949 | ||||||||
46193 | A | 1949 | ||||||||
46193 | B | 1949 | ||||||||
46194 | A | 1949 | ||||||||
46194 | B | 1949 | ||||||||
46195 | A | 1949 | ||||||||
46195 | B | Take A Little Silver | 1949 | |||||||
46196 | A | 1949 | ||||||||
46196 | B | Grandma Got To California | 1949 | |||||||
* | 46197 | A | Sunday Down In Tennessee | 1950 | 3 | |||||
46197 | B | 1950 | ||||||||
46198 | A | 1949 | ||||||||
46198 | B | 1949 | ||||||||
46199 | A | Cannonball Special | 1949 | |||||||
46199 | B | 1949 | ||||||||
* | 46200 | A | 1949 | 2 | ||||||
* | 46200 | A | 1950 | 7 | ||||||
* | 46201 | A | 1950 | 8 | ||||||
* | 46201 | A | 1950 | 10 | ||||||
* | 46203 | A | 1949 | |||||||
46203 | B | 1949 | ||||||||
* | 46204 | A | 1949 | |||||||
* | 46204 | B | Sugarfoot Boogie (I) | 1949 | ||||||
* | 46205 | A | 1950 | 1 | 1 | |||||
* | 46205 | A | 1950 | 24 | 4 | |||||
* | 46206 | A | 1950 | |||||||
46206 | B | 1950 | ||||||||
* | 46207 | A | I'Ll Take A Back Seat For You | 1950 | 8 | |||||
* | 46207 | A | 1950 | 2 | ||||||
46208 | A | It Only Costs Three Cents (To Break My Heart) | 1949 | |||||||
46208 | B | 1949 | ||||||||
46209 | A | 1949 | ||||||||
46209 | B | 1949 | ||||||||
46210 | A | I'M Gonna Tie A String Around Your Finger | 1949 | |||||||
46210 | B | 1949 | ||||||||
46211 | A | 1941 | ||||||||
46211 | B | 1941 | ||||||||
46212 | A | Bless Your Little Thumpin' Gizzard | 1949 | |||||||
46212 | B | 1949 | ||||||||
* | 46213 | A | 1950 | 2 | ||||||
* | 46213 | A | 1950 | 8 | ||||||
46214 | A | 1950 | ||||||||
46214 | B | 1950 | ||||||||
* | 46215 | A | 1950 | |||||||
46215 | B | 1950 | ||||||||
46216 | A | I'M Saving My Mother'S Wedding Ring For You | 1950 | |||||||
46216 | B | 1950 | ||||||||
46217 | A | I'M Gonna Tear Down The Mail | 1950 | |||||||
46217 | B | 1950 | ||||||||
* | 46218 | A | Lowdown Billy | 1950 | ||||||
* | 46218 | B | 1950 | |||||||
46219 | A | 1950 | ||||||||
46219 | B | 1950 | ||||||||
46220 | A | 1950 | ||||||||
46220 | B | 1950 | ||||||||
* | 46221 | A | 1950 | 8 | ||||||
46221 | B | 1950 | ||||||||
* | 46222 | A | New Mule Skinner Blues | 1950 | ||||||
46222 | B | 1950 | ||||||||
46223 | A | Surrounded By Water & Bars | 1949 | |||||||
46223 | B | 1949 | ||||||||
46224 | A | Year Of City Livin‘ | 1950 | |||||||
46224 | B | I Framed The Wrong Picture | 1950 | |||||||
46225 | A | 1941 | ||||||||
46225 | B | 1941 | ||||||||
46226 | A | 1947 | ||||||||
46226 | B | 1947 | ||||||||
46227 | A | Del Rio Blues | 1950 | |||||||
46227 | B | 1950 | ||||||||
46228 | A | Jesus Hits Like The Atomic Bomb | 1950 | |||||||
46228 | B | 1950 | ||||||||
46229 | A | 1949 | ||||||||
46229 | B | 1949 | ||||||||
46230 | A | 1950 | ||||||||
46230 | B | Heaven Is Where You Belong | 1950 | |||||||
46231 | A | 1950 | ||||||||
46231 | B | 1950 | ||||||||
46232 | A | Faithful Sailor Boy | 1950 | |||||||
46232 | B | 1950 | ||||||||
46233 | A | What Put The Pep In Grandma | 1950 | |||||||
46233 | B | Honky Tonkin‘ | 1950 | |||||||
* | 46234 | A | 1950 | 14 | 1 | |||||
* | 46234 | A | 1950 | 5 | ||||||
46235 | A | Remember Me (When The Candle Lights Are Gleaming) | 1950 | |||||||
46235 | B | 1950 | ||||||||
46236 | A | Alabama Waltz | 1950 | |||||||
46236 | B | Old Fiddler | 1950 | |||||||
46237 | A | 1950 | ||||||||
46237 | B | F-O-O-L-I-S-H M-E | 1950 | |||||||
46238 | A | 1950 | ||||||||
46238 | B | 1950 | ||||||||
46240 | A | 1950 | ||||||||
46240 | B | 1950 | ||||||||
* | 46241 | A | 1950 | 1 | ||||||
* | 46241 | B | Kentucky Fox Chase | 1950 | ||||||
46242 | A | 1950 | ||||||||
46242 | B | 1950 | ||||||||
* | 46243 | A | 1950 | 9 | ||||||
* | 46243 | A | Throw Your Love My Way | 1950 | 3 | |||||
* | 46244 | A | Good Morning Irene | 1950 | ||||||
* | 46244 | B | 1950 | |||||||
46245 | A | 1950 | ||||||||
46245 | B | 1950 | ||||||||
46246 | A | Yesterday'S Kisses (Are Teardrops Today) | 1950 | |||||||
46246 | B | 1950 | ||||||||
46247 | A | 1950 | ||||||||
46248 | A | I'Ll Forget By & By | 1950 | |||||||
46248 | B | Those Blue Skies In Your Eyes | 1950 | |||||||
46249 | A | Bits Of Gospel Hits | 1950 | |||||||
46249 | B | 1950 | ||||||||
46250 | A | 1950 | ||||||||
46250 | B | Teardrops On The Roses | 1950 | |||||||
46251 | A | 1950 | ||||||||
46251 | B | It'S A Lonely | 1950 | |||||||
46253 | A | Slippin' Around Withjolie Blond | 1950 | |||||||
46253 | B | 1950 | ||||||||
46254 | A | 1950 | ||||||||
46254 | B | 1950 | ||||||||
* | 46255 | A | 1950 | 10 | 1 | |||||
* | 46255 | A | Hillbilly Fever (No.2) | 1950 | 9 | |||||
* | 46256 | A | 1950 | |||||||
* | 46256 | B | 1950 | |||||||
* | 46257 | A | 1950 | 10 | ||||||
* | 46257 | B | G-I-R-L Spells Trouble | 1950 | ||||||
46258 | A | 1950 | ||||||||
46258 | B | 1950 | ||||||||
46259 | A | Trouble'N Satisfaction | 1950 | |||||||
46259 | B | 1950 | ||||||||
46260 | A | 1950 | ||||||||
46260 | B | I Think I'M Gonna Cry Again | 1950 | |||||||
* | 46261 | A | 1950 | 7 | 2 | |||||
* | 46261 | B | 1950 | |||||||
46262 | A | 1950 | ||||||||
46262 | B | 1950 | ||||||||
* | 46263 | A | 1950 | |||||||
* | 46263 | B | 1950 | |||||||
46264 | A | My Tight Wad Daddy | 1950 | |||||||
46264 | B | I Like That Kind Of Lovin‘ | 1950 | |||||||
46265 | A | 1950 | ||||||||
46265 | B | 1950 | ||||||||
46266 | A | Blue Grass Ramble | 1950 | |||||||
46266 | B | 1950 | ||||||||
* | 46267 | A | 1950 | |||||||
46267 | B | 1950 | ||||||||
46268 | A | 1950 | ||||||||
46268 | B | 1950 | ||||||||
* | 46269 | A | 1950 | 5 | ||||||
46269 | B | I Need Attention Bad | 1950 | |||||||
46270 | A | Better Dead Than Wed (I) | 1950 | |||||||
46270 | B | Showin' My Lovin' (I) | 1950 | |||||||
46271 | A | Coffee | 1950 | |||||||
46271 | B | 1950 | ||||||||
46272 | A | 1950 | ||||||||
46272 | B | 1950 | ||||||||
46273 | A | Walkign With The Blues | 1950 | |||||||
46273 | B | 1950 | ||||||||
46274 | A | 1950 | ||||||||
46274 | B | 1950 | ||||||||
46275 | A | 1950 | ||||||||
46275 | B | 1950 | ||||||||
* | 46276 | A | Virginia On A Saturday Night | 1950 | ||||||
46276 | B | My Dream Boat Struck | 1950 | |||||||
46277 | A | I Won'T Be Home | 1950 | |||||||
46277 | B | Dear Little Girls | 1950 | |||||||
* | 46278 | A | Love Bug Itch | 1950 | ||||||
* | 46278 | B | Texas Vs. Kentucky | 1950 | ||||||
46279 | A | Tears Of St. Ann | 1950 | |||||||
46279 | B | Feelin‘ Sorry | 1950 | |||||||
46280 | A | Santa Don'T Be Mad At Me | 1951 | |||||||
46280 | B | Fee Fee Fiddle | 1951 | |||||||
* | 46281 | A | 1951 | |||||||
* | 46281 | B | 1951 | |||||||
46282 | A | Never Say I Love You Anymore | 1951 | |||||||
46282 | B | 1951 | ||||||||
* | 46283 | A | 1950 | |||||||
46283 | B | When The Golden Leaves Begin To Fall | 1950 | |||||||
46284 | A | Heaven'S Television Screen | 1950 | |||||||
46284 | B | 1950 | ||||||||
46285 | A | 1950 | ||||||||
46285 | B | 1950 | ||||||||
* | 46286 | A | 1951 | 7 | ||||||
46286 | B | Smoke On The Water No.2 | 1951 | |||||||
46287 | A | Feelin‘ Sorry | 1950 | |||||||
46287 | B | 1950 | ||||||||
46288 | A | 1950 | ||||||||
46288 | B | 1950 | ||||||||
* | 46289 | A | 1944 | |||||||
* | 46289 | B | 1944 | |||||||
46290 | A | Stike A Match | 1944 | |||||||
46290 | B | Little Scrap Of Paper | 1944 | |||||||
* | 46291 | A | Just A Man & His Dog | 1951 | ||||||
* | 46291 | B | 1951 | |||||||
* | 46292 | A | 1951 | |||||||
* | 46292 | B | 1951 | |||||||
* | 46293 | A | Sunday Down In Tennessee | 1951 | ||||||
46293 | B | Back To Tennessee | 1951 | |||||||
* | 46294 | A | 1951 | |||||||
* | 46294 | B | 1951 | |||||||
46295 | A | When It'S Prayer Meetin‘ Time In Th Hollow | 1951 | |||||||
46295 | B | May The Good Lor Bless & Keep You | 1951 | |||||||
* | 46296 | A | Don'T Stay Too Long | 1951 | 9 | |||||
46296 | B | 1951 | ||||||||
46297 | A | 1951 | ||||||||
46297 | B | 1951 | ||||||||
46298 | A | On The Old Kentucky Shore | 1951 | |||||||
46298 | B | 1951 | ||||||||
46299 | A | I Lithp | 1951 | |||||||
46299 | B | 1951 | ||||||||
* | 46300 | A | 1951 | |||||||
* | 46300 | B | 1951 | |||||||
46301 | A | Esmeraldy | 1951 | |||||||
46301 | B | 1951 | ||||||||
46302 | A | 1951 | ||||||||
46303 | A | I Was Sorta Wanderin‘ | 1951 | |||||||
46303 | B | 1951 | ||||||||
* | 46304 | A | 1951 | 8 | ||||||
46304 | B | Heska Holka | 1951 | |||||||
46305 | A | Lord Protect My Soul | 1951 | |||||||
46305 | B | River Of Death | 1951 | |||||||
46306 | A | 1950 | ||||||||
46306 | B | 1950 | ||||||||
* | 46307 | A | 1950 | |||||||
46307 | B | 1950 | ||||||||
46308 | A | 1950 | ||||||||
46308 | B | 1950 | ||||||||
46309 | A | A Drunkard'S Child | 1951 | |||||||
46309 | B | 1951 | ||||||||
* | 46310 | A | 1951 | |||||||
* | 46310 | B | 1951 | |||||||
* | 46311 | A | 1951 | 9 | ||||||
* | 46311 | B | 1951 | |||||||
46312 | A | Give Me & R.C Cola & Moon Pie | 1951 | |||||||
46312 | B | I'M Moving On No.2 | 1951 | |||||||
46313 | A | 1951 | ||||||||
46313 | B | 1951 | ||||||||
46314 | A | 1951 | ||||||||
46314 | B | 1951 | ||||||||
46315 | A | Bogle To Bogle | 1950 | |||||||
46315 | B | 1950 | ||||||||
46316 | A | Everyone Is Welcome | 1951 | |||||||
46316 | B | 1951 | ||||||||
* | 46317 | A | Giles County Polaski Post Office | 1951 | ||||||
46317 | B | 1951 | ||||||||
46318 | A | 1950 | ||||||||
46318 | B | I'Ll Be Lonesome Before | 1950 | |||||||
* | 46319 | A | 1951 | 5 | ||||||
46319 | B | 1951 | ||||||||
46320 | A | 1951 | ||||||||
46320 | A | 1951 | ||||||||
46320 | B | Steelin' The Theme | 1951 | |||||||
46321 | A | 1950 | ||||||||
46321 | B | 1950 | ||||||||
46322 | A | If Crying Would Make You Care | 1951 | |||||||
46322 | B | 1951 | ||||||||
46323 | A | Hearts That Never Could Be True | 1951 | |||||||
46323 | B | 1951 | ||||||||
46324 | A | I Can'T Keep Smiling | 1951 | |||||||
46324 | B | 1951 | ||||||||
46325 | A | 1951 | ||||||||
46325 | B | 1951 | ||||||||
46326 | A | 1951 | ||||||||
46326 | B | T-T-Tucky Ty | 1951 | |||||||
46327 | A | That'S A Horse Of Different Color | 1951 | |||||||
46327 | B | Just One More Beer | 1951 | |||||||
46328 | A | Checking Up On My Payments | 1951 | |||||||
46328 | B | 1951 | ||||||||
46329 | A | Chinchie Hotel | 1951 | |||||||
46329 | B | 1951 | ||||||||
46330 | A | 1951 | ||||||||
46330 | B | You Remind Me Of So Much | 1951 | |||||||
46331 | A | 1951 | ||||||||
46331 | B | I Shall Go Home In The Morning | 1951 | |||||||
* | 46332 | A | 1951 | |||||||
* | 46332 | B | You Scared The Love Right Out Of Me | 1951 | ||||||
46333 | A | Six Feet Deep | 1951 | |||||||
46333 | B | 1951 | ||||||||
46334 | A | Heading For Gloryland | 1951 | |||||||
46334 | B | There'S Gonna Be A Jubille | 1951 | |||||||
* | 46335 | A | 1951 | |||||||
* | 46335 | B | Horse Hair Boogie (I) | 1951 | ||||||
46336 | A | Fertilizer | 1951 | |||||||
46336 | B | He'S Gazing At Daisy Roots Now | 1951 | |||||||
46337 | A | 1951 | ||||||||
