Fifties-Record-Hop: Die ersten 50 Jahre | FRH2:000-099 | FRH2:100-199 | Neo-R&R-Revival | Rockin' in Italy |
FRH-R&B-Women 1
FRH-Backbeat-R&B-Women 1
Unsere Fifties-Record-Hop-Geschichte FRH-Backbeat-R&B-Women 1
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | MODERN 986 | ||||||||
| * | 103 | Just Couldn't Keep It To Myself | DECCA 48325 | |||||||
| * | 105 | My Mind Is Working | SAVOY 1118 | |||||||
| * | 106 | Sit Back Down | DECCA 48314 | |||||||
| * | 108 | PARROT 780 | ||||||||
| * | 109 | Sample Man | KING 4969 | |||||||
| * | 111 | GEM 205 | ||||||||
| * | 112 | Dilly-Dally Darling | GEE 1015 | |||||||
| * | 114 | ATLANTIC 1072 | ||||||||
| * | 115 | GROOVE 0127 |
10 Einträge insgesamt