Fifties-Record-Hop: Die ersten 50 Jahre | FRH2:000-099 | FRH2:100-199 | Neo-R&R-Revival | Rockin' in Italy |
Stroll & Afterbeat 12
Stroll & Afterbeat 12
Unsere Fifties-Record-Hop-Geschichte Stroll & Afterbeat 12
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | Here's The Question | G&G 126 | |||||||
| * | 103 | That's Where I Want To Be | FRATERNITY 861 | |||||||
| * | 105 | Shooty Booty | ATLANTIC 1183 | |||||||
| * | 106 | SHIMMY 1054 | ||||||||
| * | 108 | Ivory Marbels (I) | COVER 5981 | |||||||
| * | 109 | Wild Man Walk (I) | EBB 147 | |||||||
| * | 111 | JAMIE 1122 | 30 | 17 | ||||||
| * | 112 | Sweet Loretta | FLIP 335 | |||||||
| * | 114 | DOT 15951 | ||||||||
| * | 115 | Skinny Ginny | AMP 2113 |
10 Einträge insgesamt