Wunderjahre #046
Roy Hall und Wanda Jackson Special
Erstsendung am 01.10.2015
Y | NR | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 001 | Hawaii Five-O(I) | LIBERTY 56068 | 1969 | 4 | |||||
* | 002 | What'S The Matter | BIG RED 102 | 1958 | ||||||
* | 003 | VOLT 103 | 1962 | |||||||
* | 004 | LIBERTY 55180 | 1959 | |||||||
005 | Peter Moesser'S Music | Happy Times(I) | HANSA 19162 | 1972 | ||||||
* | 006 | Baby Don'T Knock | JOSIE 825 | 1957 | ||||||
* | 007 | SMASH 2041 | 1966 | 5 | ||||||
* | 008 | YUCCA 102 | 1958 | |||||||
* | 009 | Diggin' The Boogie | DECCA 30060 | 1956 | ||||||
* | 010 | Three Alley Cats | DECCA 30060 | 1956 | ||||||
* | 011 | DECCA 29697 | 1955 | |||||||
* | 012 | DECCA UNREL. | 1984 | |||||||
* | 013 | DECCA UNREL, | 2005 | |||||||
* | 014 | DECCA 29880 | 1956 | |||||||
* | 015 | VOGUE(UK) EP 1071 | 1955 | |||||||
* | 016 | DECCA (UK) 12234 | 1965 | |||||||
* | 017 | DECCA 11872 | 1964 | |||||||
* | 018 | DECCA 11940 | 1964 | 2 | 12 | |||||
* | 019 | DECCA 11993 | 1964 | |||||||
* | 020 | DECCA 11876 | 1964 | 24 | ||||||
* | 021 | CHESS 1763 | 1960 | |||||||
* | 022 | King'S Henchmen | CORAL LP CRL 57216 | 1957 | ||||||
* | 023 | MONUMENT 425 | 1960 | 9 | 23 | 11 | ||||
* | 024 | Rock And Roll Blues | ATCO 6096 | 1957 | ||||||
* | 025 | DOT 15585 | 1957 | |||||||
* | 026 | She Loved Everybody But Me | GROOVE 0020 | 1963 | ||||||
* | 027 | Mary Nell | RCA 7260 | 1958 | ||||||
* | 028 | CID(F) EP 100569 | 1956 | |||||||
* | 029 | IMPERIAL 5375 | 1956 | 35 | 5 | |||||
* | 030 | Whole Lotta Lovin' | LONDON(UK) EP 1206 | 1959 | 6 | 2 | ||||
* | 031 | What'S Goin' On | ACE 592 | 195? | ||||||
* | 032 | EMBER 1057 | 1959 | |||||||
* | 033 | MINIT 632 | 1961 | 61 | 80 | |||||
* | 034 | CAPITOL 3843 | 1957 | |||||||
* | 035 | Riot In Cell Block No. 9 | CAPITOL 4520 | 1961 | ||||||
* | 036 | Funnel Of Love | CAPITOL 4553 | 1961 | ||||||
* | 037 | CAPITO UNREL. | 1956 | |||||||
* | 038 | Baby Love'S Him | CAPITOL 5637 | 1957 | ||||||
* | 039 | Doch Dann Kam Johnny | CAPITOL(D) 23090 | 1966 | 26 | |||||
* | 040 | SCARLET 4002 | 1959 | |||||||
* | 041 | Sittin' On A Rock | DECCA 31853 | 1965 | 3 | |||||
042 | Hank Snow Medley | 196? | ||||||||
* | 043 | SUN 314 | 1959 | |||||||
* | 044 | We Wanna Boogie | SUN 247 | 1956 | ||||||
045 | Daddy Blues | SUN(F) 612 | 195? | |||||||
046 | Sixty Minute Man (Outtake) | 195? | ||||||||
047 | Sick And Tired (Outtake) | 195? | ||||||||
048 | Sick And Tired | IMPERIAL 5515 | 1958 | |||||||
049 | Lou Cifer & the Hellions | Tit For Tat | 2013 | |||||||
050 | Fanny Mae & the Dynamite Believers | Hipshakin' |
50 Einträge insgesamt