GB-Hits - USA-Flops
Britische Hits ohne große US-Relevanz
Regionale Britische Hits
Sendung vom: Freitag, den 30.08.2024 - 21:00-23:00
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 102 | Keep The Customer Satisfied | TRACK 604 037 | 41 | 30 | |||||
* | 104 | If I Could (El Condor Pasa) | RAK 101 | 19 | ||||||
* | 106 | Heaven Is Here | RAK 105 | 22 | ||||||
* | 107 | Alternate Title | RCA (UK) 1604 | 2 | 11 | |||||
* | 109 | BELL (UK) 1010 | 12 | |||||||
* | 110 | She Sold Me Magic | BUDDAH (UK) 201073 | 25 | ||||||
* | 112 | Groupie Girl | MONUMENT 1193 | 22 | ||||||
* | 113 | LIBERTY (UK) 10206 | 19 | |||||||
* | 115 | LIBERTY (UK) 10223 | 25 | |||||||
* | 116 | CAPITOL (UK) 15606 | 1 | 27 | ||||||
* | 118 | CAPITOL (UK) 15626 | 40 | |||||||
* | 120 | LONDON (UK) 9968 | 4 | |||||||
* | 121 | CBS (UK) 183 | 8 | |||||||
* | 123 | CBS (UK) 3928 | 5 | |||||||
* | 125 | CBS (UK) 205267 | 7 | |||||||
* | 127 | RCA (UK) 1423 | 6 | |||||||
* | 128 | Born On The Wind | LONDON (UK) 9845 | 15 | ||||||
* | 130 | LONDON (UK) 10051 | 15 | |||||||
* | 132 | UA (UK) 2222 | 25 | |||||||
* | 134 | UA (UK) 35059 | 3 | |||||||
* | 135 | Look What Have They Done To My Song Ma | BUDDAH (UK) 201038 | 39 | ||||||
* | 137 | My Love Sonata | PHILIPS (UK) 1581 | 27 | ||||||
* | 138 | TAMLA (UK) 710 | 11 | |||||||
* | 140 | RCA (UK) 1779 | 5 | |||||||
* | 141 | STATESIDE (UK) 2103 | 2 | 39 | ||||||
* | 143 | PHILIPS (UK) 1497 | 13 | 21 | ||||||
* | 144 | LIBERTY (UK) 12083 | 32 | |||||||
* | 146 | STATESIDE (UK) 506 | 38 | |||||||
* | 147 | VOLT 130 | 11 | 29 | ||||||
* | 149 | ATLANTIC (UK) 4050 | 11 | |||||||
* | 150 | DIRECTION 3923 | 34 | |||||||
* | 152 | IMMEDIATE 047 | 18 | |||||||
* | 153 | CBS (UK) 201781 | 22 | |||||||
* | 155 | CBS (UK) 201751 | 9 | |||||||
* | 157 | Farewell Angelina | VANGUARD 35406 | 35 | ||||||
* | 159 | FONTANA (UK) 604 | 22 |
36 Einträge insgesamt