Swinging London 1967-1
Die Beat-Metropole "The Swinging London" 1967/1
Sendung vom: Freitag, den 16.02.2024 - 21:00-23:00
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 102 | From The Underworld | FONTANA (UK) 856 | 6 | 11 | |||||
| * | 104 | FONTANA (UK) 856 | ||||||||
| * | 106 | FONTANA (UK) 887 | 15 | 22 | ||||||
| * | 107 | TRACK 604-003 | ||||||||
| * | 109 | Just What You Want | COLUMBIA (UK) 8124 | 26 | ||||||
| * | 111 | PYE 17330 | ||||||||
| * | 113 | PYE 17330 | 6 | |||||||
| * | 115 | Mr. Hyde | DECCA (UK) 12561 | 32 | ||||||
| * | 116 | Let The Joybells Ring | DECCA (UK) 12638 | |||||||
| * | 118 | Running Away With My Baby | DECCA (UK) 12638 | 36 | ||||||
| * | 119 | I'm Gonna Get Me A Gun | DERAM 118 | 6 | ||||||
| * | 121 | DERAM 211 | ||||||||
| * | 123 | Keep It Out Of Sight | DECCA (UK) 12567 | 30 | ||||||
| * | 124 | IMMEDIATE 041 | 48 | |||||||
| * | 126 | COLUMBIA (UK) 8132 | 9 | |||||||
| * | 128 | DECCA (UK) 12570 | 4 | |||||||
| * | 130 | DECCA (UK) 12641 | 4 | 38 | ||||||
| * | 131 | Love You Till Tuesday | DERAM 135 | |||||||
| * | 133 | PYE 17302 | ||||||||
| * | 135 | PYE 17302 | ||||||||
| * | 137 | FONTANA (UK) 784 | 72 | 7 | ||||||
| * | 139 | FONTANA (UK) 824 | ||||||||
| * | 141 | CAPITOL 5808 | 15 | 12 | ||||||
| * | 142 | DERAM 120 | 27 | |||||||
| * | 144 | IMMEDIATE 058 | ||||||||
| * | 145 | PHILIPS (UK) 1593 | 24 | |||||||
| * | 147 | PHILIPS (UK) 1628 | 22 | |||||||
| * | 148 | CBS (UK) 202526 | ||||||||
| * | 150 | COLUMBIA (UK) 8144 | ||||||||
| * | 151 | I Really Really Care | PYE 17256 | |||||||
| * | 153 | MGM (UK) 1369 | ||||||||
| * | 155 | COLUMBIA (UK) 8142 | ||||||||
| * | 157 | That Bad Day | COLUMBIA (UK) 8142 | |||||||
| * | 159 | We Ain't Got Nothing Yet | PICCADILLY 35368 | |||||||
| * | 161 | Here Comes The Nice | IMMEDIATE 050 | 12 | 24 |
35 Einträge insgesamt