R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
1220 Blue Eyed Soul 12
Blue Eyed Soul Pt.12 - Das Finale der Blue-Eyed-Soul-Sounds
Noch ein 12. und letztes Mal unser Feature-Thema vor allem in weiss.
Erstsendung am 20.12.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | ACTA 821 | 39 | |||||||
* | 005 | He'S Ready | EPIC 10019 | 96 | ||||||
* | 007 | ISLAND 6000 | ||||||||
* | 009 | COLUMBIA (UK) 8206 | ||||||||
* | 011 | COLUMBIA (UK) 7892 | ||||||||
* | 013 | El Bandido (I) | COLUMBIA (UK) 7946 | |||||||
* | 015 | DECCA (UK) 12501 | ||||||||
* | 017 | FONTANA (UK) 823 | ||||||||
* | 019 | I Wanna Make You Understand | PARLOPHONE R5518 | |||||||
* | 021 | Gettin' On Back | PAGE ONE 128 | |||||||
* | 023 | COLUMBIA (UK) 7239 | ||||||||
* | 024 | PICCADILLY 35349 | ||||||||
* | 026 | Come On Along Girl | FONTANA (UK) 753 | |||||||
* | 027 | We Got Lovin' | BEACON (UK) 113 | |||||||
* | 029 | COLUMBIA (UK) 7488 | ||||||||
* | 030 | IMMEDIATE 049 | ||||||||
* | 032 | DECCA (UK) 12217 | ||||||||
* | 034 | COLUMBIA (UK) 7973 | ||||||||
* | 036 | Just Being Your Baby (Turns Me On) | TOWER 302 | |||||||
* | 038 | Is She In Your Town | MIRA 240 | |||||||
* | 040 | CHESS 2029 | ||||||||
* | 042 | He'S Got Real Love | EPIC 10019 | |||||||
* | 044 | Wild For Her | ABC-PARAM. 10770 | |||||||
* | 046 | DECCA (UK) 12373 | ||||||||
* | 048 | DECCA (UK) 12315 | ||||||||
* | 049 | COLUMBIA 43336 | 91 | |||||||
* | 050 | PYE 15778 | ||||||||
* | 052 | DECCA (UK) 12422 | 34 | |||||||
* | 053 | CBS (UK) 202553 | ||||||||
* | 055 | CBS (UK) 202455 | ||||||||
* | 057 | POLYDOR (UK) 56047 | ||||||||
* | 059 | MERCURY (UK) 1031 | ||||||||
* | 061 | Going To Bluesville | COLUMBIA (UK) 7812 | |||||||
* | 063 | Blow My Blues Away | COLUMBIA (UK) 7648 | |||||||
* | 065 | PYE 17233 | ||||||||
* | 067 | MAJOR MINOR 604 | ||||||||
* | 069 | DERAM 194 | 38 | |||||||
* | 071 | DECCA (UK) 12767 | ||||||||
* | 073 | Stop Fooling Around | DECCA (UK) 12254 | |||||||
* | 075 | Gotta Tell The World | PYE 15991 | |||||||
* | 077 | MGM 13628 | ||||||||
* | 079 | HICKORY 1510 | ||||||||
* | 081 | SWAN 4234 | ||||||||
* | 083 | CHESS 1951 | ||||||||
* | 085 | It'S Not Like You | MANHATTAN 809 | |||||||
* | 087 | SUN 1108 | 61 | |||||||
* | 089 | Is It Over Baby | CAPITOL 5629 | |||||||
* | 091 | I'M Going Out (The Same Way I Came In) | FONTANA (UK) 792 |
48 Einträge insgesamt