R&B-Countdown: Überblick | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Mehr... |
R&B-Nachtschwärmer: 1940s | 1950s | 1960s | R&B is Funky | Beat goes R&B |
R&B-Billboardcharts: Alle R&B-Hits in welcher R&B-Countdown-Sendung? |
R&B-Top500: Unsere R&B-Tanzhitparade zum Mitbestimmen |
1210 R&B-Hitparade 1966
Der R&B-Countdown zum 10.12.1966/9 (Eddie Guitar Slim Jones 10.12.1926)
Erstsendung am 10.12.2016
Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
---|---|---|---|---|---|---|---|---|---|---|
* | 003 | VERVE 10447 | ||||||||
* | 005 | You Give Me Nothing But The Blues | SPECIALTY 569 | |||||||
* | 007 | IMPERIAL 5134 | ||||||||
* | 009 | J&B 603 | ||||||||
* | 013 | It Hurts To Love Someone | ATCO 6097 | |||||||
* | 015 | SPECIALTY 527 | ||||||||
* | 017 | Guitar Slim (U) | SPECIALTY UNREL. | |||||||
* | 019 | OKEH 7257 | 47 | |||||||
* | 021 | Devil With Angel'S Smile | GAMBLE 203 | 29 | ||||||
* | 023 | Five Piper (I) | HBR 494 | 53 | 46 | |||||
* | 025 | ST. LAWRENCE 1014 | 100 | 7 | ||||||
* | 027 | ATLANTIC 2366 | 62 | 37 | 49 | |||||
* | 029 | I Ain'T Myself Anymore | DUKE 412 | |||||||
* | 031 | Back In The Same Old Bag Again | DUKE 412 | 13 | ||||||
* | 033 | COLUMBIA 43827 | 27 | |||||||
* | 035 | Try My Love Again | CHECKER 1156 | 97 | 40 | |||||
* | 037 | Patch My Heart | VOLT 139 | 41 | ||||||
* | 039 | BRUNSWICK 55301 | 55 | 9 | ||||||
* | 041 | SOUL 35026 | 52 | 35 | ||||||
* | 043 | TICO 475 | ||||||||
* | 045 | TICO 475 | 63 | 21 | ||||||
* | 047 | ATLANTIC 2365 | ||||||||
* | 049 | ATLANTIC 2365 | 23 | 6 | 28 | |||||
* | 051 | I Bet'Cha (Couldn'T Love Me) | CARNIVAL 522 | 99 | 23 | |||||
* | 053 | Look Back & Smile | CHESS 1978 | |||||||
* | 055 | CHESS 1978 | 29 | 11 | 28 | |||||
* | 057 | AMY 965 | 23 | 10 | 6 | |||||
* | 059 | Peak Of Love | CHECKER 1152 | 97 | 16 | |||||
* | 061 | Soul Galore | BRUNSWICK 55290 | |||||||
* | 063 | BRUNSWICK 55300 | 11 | 5 | ||||||
* | 065 | TAMLA 54139 | 9 | 3 | 20 | |||||
* | 067 | (I Know) |
GORDY 7057 | 8 | 1 | 19 | ||||
* | 069 | ATLANTIC 2358 | 20 | 7 | 9 | |||||
* | 071 | VIP 25037 | 50 | 9 | 7 | |||||
* | 073 | (Come 'Round Here) |
TAMLA 54140 | 17 | 4 | 13 | ||||
* | 075 | MGM 13415 | ||||||||
* | 077 | BELL 648 | 6 | 5 | 12 | |||||
* | 079 | Don'T Let It Happen To Me | KING 6056 | 50 | ||||||
* | 081 | Don'T Be A Drop Out | KING 6056 | 50 | 4 | |||||
* | 083 | What Am I Going To Do Without Love | GORDY 7053 | 71 | ||||||
* | 085 | I'M Ready For Love | GORDY 7056 | 9 | 2 | 29 | ||||
* | 088 | Mother You Smother You | MOTOWN 1104 | |||||||
* | 090 | MOTOWN 1104 | 1 | 1 | 8 | |||||
* | 092 | MGM 13503 | ||||||||
* | 094 | IMPERIAL 66162 |
45 Einträge insgesamt