Land of Early Dances
Es gibt vor allem aus der Schallplattenfrühzeit ab 1900 fast 4.000 Singles, die die weit zurückliegende Tanzkultur ab dem Jahr 1700 zu Ton werden lassen.
Y | Artist | Song | Record-Label | Year | USA | GB | BRD |
---|---|---|---|---|---|---|---|
Brunswick 3376 | 1926 | ||||||
Coconut Trot | Brunswick 2749 | 1924 | |||||
Bluebird 10544 | 1939 | ||||||
Decca 1225 | 1937 | ||||||
Bluebird 10544 | 1939 | ||||||
Brunswick 3901 | 1928 | ||||||
Yodeling Jive | Bluebird 10533 | 1939 | |||||
Columbia A-1421 | 1913 | ||||||
You Can Tango | Columbia A-1551 | 1914 | |||||
Clap Your Hands Polka | Columbia 38794 | 1949 | |||||
Columbia 38794 | 1949 | ||||||
Columbia 38071 | 1947 | ||||||
Stefania Polka | Columbia 37845 | 1947 | |||||
Titanic Polka | Columbia 37845 | 1947 | |||||
Imperial 8027 | 1949 | ||||||
Blue Bonnet Polka | Imperial 8037 | 1949 | |||||
Dreaming Waltz | Bluebird 8071 | 1938 | |||||
Green Meadow Waltz | Imperial 8020 | 1949 | |||||
Imperial 8012 | 1949 | ||||||
Imperial 8015 | 1949 | ||||||
Jessie Polka | Columbia 20455 | 1941 | |||||
Imperial 8020 | 1949 | ||||||
Kelley Waltz | Imperial 8015 | 1949 | |||||
Maria Elena Waltz | Bluebird 8416 | 1940 | |||||
Prune Waltz | Imperial 8012 | 1949 | |||||
Bluebird 8416 | 1940 | ||||||
Strashidlo Polka | Bluebird 8463 | 1940 | |||||
Tickle Toe Polka | Columbia 20455 | 1941 | |||||
Imperial 8022 | 1949 | ||||||
Regal 8156 | 1926 | ||||||
Conqueror 7077 | 1927 | ||||||
Oriole (Us) 2011 | 1930 | ||||||
Regal 8318 | 1927 | ||||||
Regal 8073 | 1926 | ||||||
Regal 8200 | 1926 | ||||||
Vocalion 14826 | 1924 | ||||||
Vocalion 14308 | 1922 | ||||||
Vocalion 14826 | 1924 | ||||||
Vocalion 14784 | 1924 | ||||||
Vocalion 14784 | 1924 | ||||||
Old Favorite Medley Waltz | Vocalion 14629 | 1923 | |||||
Vocalion 14308 | 1922 | ||||||
Carolina Stompdown | Okeh 45153 | 1927 | |||||
Columbia 0552D | 1925 | ||||||
Okeh 1235 | 1919 | ||||||
Emerson 10354 | 1921 | ||||||
Barrelhouse Polka | Columbia 20696 | 1947 | |||||
* | Columbia 36898 | 1946 | 16 | ||||
New Guitar Polka | Columbia 20569 | 1947 | |||||
* | Sundown Polka | Columbia 20144 | 1941 | ||||
Columbia 37881 | 1947 | ||||||
Okeh 6086 | 1941 | ||||||
The Winter Waltz | Decca 626 | 1936 | |||||
Columbia 35419 | 1940 | ||||||
Carmen Sylva Waltz | Columbia 35505 | 1940 | |||||
Columbia 35419 | 1940 | ||||||
Columbia 35504 | 1940 | ||||||
Merry Widow Waltz In Waltz Time | Columbia 35503 | 1940 | |||||
Columbia 35617 | 1940 | ||||||
Columbia 35503 | 1940 | ||||||
Columbia 35504 | 1940 | ||||||
Columbia 35417 | 1940 | ||||||
Columbia 35619 | 1940 | ||||||
Columbia 35505 | 1940 | ||||||
Columbia 35618 | 1940 | ||||||
Brunswick 106 | 1926 | ||||||
Brunswick 321 | 1928 | ||||||
Polka Medley | Brunswick 321 | 1928 | |||||
Vocalion 14254 | 1921 | ||||||
Tango Oriental | Decca 1113 | 1936 | |||||
B&W 2004 | 1944 | ||||||
B&W 2006 | 1944 | ||||||
Swing Your Partner - Polka | Columbia 38531 | 1949 | |||||
Hi Henry Stomp | Okeh 40653 | 1926 | |||||
Perfect 0206 | 1932 | ||||||
Melotone 12689 | 1932 | ||||||
Melotone 12689 | 1933 | ||||||
Pig Meat Stomp | Vocalion 1546 | 1930 | |||||
Signature 15166 | 1948 | ||||||
* | Decca 749 | 1936 | |||||
* | Columbia 37334 | 1939 | |||||
When You're Dancing An Old Fashioned Waltz | Columbia A-1903 | 1915 | |||||
Zon-O-Phone 60071 | 1909 | ||||||
Columbia 2570D | 1924 | ||||||
Columbia 2570D | 1924 | ||||||
Vocalion 14642 | 1923 | ||||||
Vocalion 1220 | 1928 | ||||||
Okeh 8383 | 1926 | ||||||
Parlophone (Us) 34110 | 1930 | ||||||
Minuet Waltz | Majestic 20015 | 1946 | |||||
Mercury 1159 | 1946 | ||||||
Vocalion 2754 | 1931 | ||||||
Il Bacio - The Kiss Waltz Song | Columbia A-5246 | 1910 | |||||
Everybody Shimmies Now | Victor 18602 | 1919 | |||||
Brunswick 2013 | 1919 | ||||||
Capitol 15344 | 1945 | ||||||
* | Bluebird 11573 | 1942 | 8 | ||||
Columbia 37904 | 1947 | ||||||
Uncle Samba | Columbia 37904 | 1947 | |||||
Bluebird 6615 | 1936 | ||||||
Vocalion 14824 | 1924 | ||||||
Melotone 12249 | 1928 | ||||||
Decca 373 | 1934 | ||||||
Decca 1321 | 1937 | ||||||
Embassy Stomp (I) | Decca 551 | 1935 | 18 | ||||
Hick Stomp | Decca 1233 | 1936 | |||||
Decca 971 | 1936 | 16 | |||||
Nostalgias - Tango | Decca 1337 | 1937 | |||||
Decca 3652 | 1935 | ||||||
Perfect 11141 | 1918 | ||||||
Waltz Clog - Medley | Melotone 12787 | 1933 | |||||
Conqueror 8821 | 1933 | ||||||
Dance Of The Grizzly Bear | Victor 16681 | 1911 | 9 | ||||
Victor 18799 | 1921 | 5 | |||||
Square Dance Medley | Keynote 555 | 1942 | |||||
Man Who Came To Rhumba | Columbia 35447 | 1940 | |||||
Waltz Night At The Savoy | Columbia 35447 | 1940 | |||||
If The Tango Should Turn To A March | Columbia A-2242 | 1917 | |||||
Columbia A-1492 | 1914 | ||||||
Victor 38002 | 1928 | ||||||
Decca 24406 | 1947 | ||||||
* | Decca 2756 | 1939 | |||||
* | Decca 18470 | 1942 | 6 | ||||
Bluebird 6893 | 1937 | ||||||
Hawaiian Stomp | Decca 1100 | 1936 | |||||
* | 47Th St.Jive | Coral 60021 | 1949 | ||||
* | All The Jive Is Gone | Decca 744 | 1936 | ||||
Decca 4381 | 1943 | ||||||
Corky Stomp | Brunswick 4893 | 1929 | |||||
Doin' The Suzie Q. | Decca 3883 | 1936 | |||||
* | Mess-A-Stomp | Decca 2204 | 1938 | ||||
Whippoorwill Waltz | Capitol 714 | 1946 | |||||
Bluebird 5640 | 1934 | ||||||
Bluebird 5760 | 1934 | ||||||
Mercury 5164 | 1948 | ||||||
Perfect 12286 | 1926 | ||||||
Perfect 12292 | 1926 | ||||||
Polka Brilliante | Brunswick 4060 | 1924 | |||||
Waltzing Dream | Victor 25696 | 1936 | |||||
Melotone 12285 | 1931 | ||||||
Conga Drum | Brunswick 8046 | 1936 | |||||
Columbia 36251 | 1937 | ||||||
Gertrude Polka | Coral 60089 | 1949 | |||||
Vocalion 2835 | 1934 | ||||||
Victor 21513 | 1928 | ||||||
Victor 19017 | 1923 | ||||||
Romeo 2194 | 1933 | ||||||
Celosita - Tango | Perfect 15865 | 1932 | |||||
La Nocha Pasa - Tango | Perfect 15865 | 1932 | |||||
Oriole (Us) 2821 | 1932 | ||||||
Tango Negro (Black Tango) | Perfect 15870 | 1932 | |||||
Vocalion 4937 | 1938 | ||||||
Brunswick 4348 | 1929 | 20 | |||||
Brunswick 4358 | 1928 | ||||||
One More Waltz With You | Mercury 6119 | 1947 | |||||
Columbia 1081D | 1927 | ||||||
Columbia 1081D | 1927 | ||||||
Blue Note 45 | 1944 | ||||||
Victor 21884 | 1929 | ||||||
Victor 19858 | 1925 | ||||||
Mgm 10418 | 1947 | ||||||
Mgm 10183 | 1947 | ||||||
* | Mgm 10500 | 1949 | 16 | ||||
* | Mgm 10405 | 1949 | 29 | ||||
Capitol 1494 | 1949 | ||||||
Latin Quarter Samba | Mgm 30772 | 1947 | |||||
Columbia A-0800 | 1910 | 3 | |||||
Do The Funny Foxtrot | Columbia A-1626 | 1914 | |||||
Victor 16728 | 1910 | ||||||
Victor 2668 | 1904 | 2 | |||||
Columbia A-0466 | 1906 | ||||||
* | Victor 19165 | 1924 | 1 | ||||
Foxtrot-Lesson.No.1 | Columbia 35540 | 1938 | |||||
Foxtrot-Lesson.No.2 | Columbia 35541 | 1938 | |||||
Foxtrot-Lesson.No.3 | Columbia 35541 | 1938 | |||||
Rhumba Lesson No.1 | Columbia 35542 | 1938 | |||||
Rhumba Lesson No.2 | Vocalion 4304 | 1938 | |||||
Vocalion 4305 | 1938 | ||||||
Waltz Lesson (No.1) | Vocalion 4300 | 1933 | |||||
Waltz Lesson (No.3) | Vocalion 4302 | 1933 | |||||
Waltz Lesson No.2 | Vocalion 4301 | 1938 | |||||
Waltz.Lesson.No.1 | Columbia 35539 | 1938 | |||||
Waltz.Lesson.No.2 | Columbia 35539 | 1938 | |||||
Waltz.Lesson.No.3 | Columbia 35540 | 1938 | |||||
Arthur Murray Teaches The Rhumba | Musicraft 423 | 1944 | |||||
Bluebird 5734 | 1934 | ||||||
Angel Of Love Waltz | Victor 16391 | 1905 | |||||
Victor 17228 | 1908 | ||||||
Victor 16180 | 1904 | ||||||
Elysia Waltz | Victor 16023 | 1908 | |||||
Victor 16552 | 1906 | ||||||
Victor 17063 | 1912 | 6 | |||||
Gesundheit Waltz | Victor 16138 | 1904 | |||||
Victor 16085 | 1906 | ||||||
Grizzly Bear Turkey Trot | Victor 17111 | 1912 | |||||
Victor 5722 | 1909 | ||||||
Jolly Fellow's Waltz | Victor 16668 | 1910 | |||||
Victor 16281 | 1909 | ||||||
La Gitano Waltz | Victor 5076 | 1906 | |||||
Love Thoughts Waltz | Berliner 3306 | 1897 | |||||
Loveland Waltz | Victor 16089 | 1906 | |||||
Luna Waltzes | Victor 35126 | 1910 | |||||
Victor 16069 | 1908 | ||||||
Merry Widow Waltz--Burlesque | Victor 16024 | 1908 | |||||
Midsummer Waltz | Victor 35004 | 1913 | |||||
Victor 35004 | 1913 | ||||||
Polka Exposition | Berliner 3301 | 1897 | |||||
Polka Fantastic | Victor 5804 | 1911 | |||||
Red Rose Waltz (Man With Three Wives) | Victor 16023 | 1908 | |||||
Senora Waltz | Victor 16325 | 1909 | |||||
Signal Polka | Berliner 3307 | 1897 | |||||
Victor 35289 | 1913 | ||||||
Southern Roses–Waltz | Victor 35799 | 1926 | |||||
Tesoro Mio Waltz (My Sweetheart) | Victor 16447 | 1909 | |||||
Victor 16522 | 1909 | ||||||
Waltz From Kermesse (Faust | Victor 5723 | 1909 | |||||
Waltzes From A Chocolate Soldier (In Slow Waltz | Victor 16473 | 1910 | |||||
Wedding Of The Winds Waltz | Victor 16387 | 1908 | |||||
Bluebird 6442 | 1936 | ||||||
Mgm 10268 | 1948 | ||||||
Doing The Goofus | Bluebird 5928 | 1935 | |||||
Super Disc 1039 | 1946 | ||||||
Paris Waltz | Bluebird 8158 | 1938 | |||||
Raindrop Polka | Mgm 10268 | 1948 | |||||
Smith's Waltz | Bluebird 5896 | 1935 | |||||
Spring Street Waltz | Bluebird 5858 | 1935 | |||||
Sugar Tree Stomp | Bluebird 6927 | 1936 | |||||
My Waltz For Those In Love | Decca 2607 | 1937 | |||||
Brunswick 6227 | 1931 | ||||||
Decca 1083 | 1936 | ||||||
* | Bluebird 7759 | 1938 | 8 | ||||
* | Bluebird 7746 | 1938 | 1 | ||||
* | Begin The Beguine '46 (I) | Musicraft 391 | 1946 | ||||
* | Victor 36383 | 1941 | |||||
* | Bluebird 10124 | 1939 | 12 | ||||
* | Victor 27335 | 1941 | 9 | ||||
Arpa De Oro Waltz | Columbia A-0719 | 1909 | |||||
En La Montana Waltz | Columbia A-0808 | 1909 | |||||
Jack's Creek Waltz | Decca 5444 | 1928 | |||||
Victor 40199 | 1929 | ||||||
Columbia 37846 | 1947 | ||||||
Fleet Avenue Polka | Columbia 38795 | 1949 | |||||
Peepin' Polka | Mgm 10261 | 1947 | |||||
Mladost Radost Polka | Vocalion 15917 | 1935 | |||||
Emerson 10399 | 1921 | ||||||
Emerson 10506 | 1922 | ||||||
Old Time Waltzes No.1 | Regal 9193 | 1922 | |||||
Old Time Waltzes No.2 | Emerson 10506 | 1922 | |||||
Old Timer Waltzes - Part 2 | Oriole (Us) 918 | 1927 | |||||
Old Timer's Waltz No.1 | Oriole (Us) 918 | 1927 | |||||
Old Timer's Waltzes - Part 1 | Conqueror 7076 | 1927 | |||||
Old Timer's Waltzes - Part 2 | Conqueror 7076 | 1927 | |||||
Oriole (Us) 721 | 1926 | ||||||
I Could Waltz Forever With You | Oriole (Us) 802 | 1926 | |||||
Oriole (Us) 781 | 1926 | ||||||
Oriole (Us) 683 | 1926 | ||||||
Oriole (Us) 613 | 1926 | ||||||
That Evening Waltz | Oriole (Us) 683 | 1925 | |||||
Berta Cake Walk | Columbia A-0116 | 1906 | |||||
Gondoliers Waltz | Columbia A-0084 | 1906 | |||||
Los Parrenderos Polka | Columbia A-0071 | 1905 | |||||
Los Toros Paso Doble | Columbia A-0062 | 1903 | |||||
Mi Amor Polka | Columbia A-0598 | 1906 | |||||
Minuto Paso Doble | Columbia A-0624 | 1906 | |||||
Columbia A-0882 | 1906 | ||||||
Tusojos Valse (Thy Eyes Waltz) | Columbia A-0081 | 1901 | |||||
Celebrity Polka | Berliner 94-Z | 1898 | |||||
Berliner 32-Y | 1897 | ||||||
La Aurora Polka | Berliner 145 | 1890 | |||||
Nutmeg Polka | Berliner 034 | 1896 | |||||
Berliner 097 | 1898 | ||||||
Polka De Angelis | Berliner 126 | 1890 | |||||
Te Volvi Aver - Mexican Waltz | Berliner 146 | 1897 | |||||
Vienna Beuties - Waltz | Berliner 014 | 1890 | |||||
Waltz Espana | Berliner 024 | 1896 | |||||
Cansado De Sambar - Samba | Decca 18191 | 1941 | |||||
E Bom Parar - Samba | Decca 18193 | 1941 | |||||
Maria Boa - Samba | Decca 18192 | 1941 | |||||
N'Aldeia - Samba | Decca 18191 | 1941 | |||||
Vocalion 14895 | 1924 | ||||||
Emerson 10852 | 1925 | ||||||
Old Timers Medley Waltz | Okeh 40820 | 1927 | |||||
Old Timers Medley Waltz (Pt.2) | Okeh 40820 | 1927 | |||||
Vocalion 3126 | 1927 | ||||||
Old Timer's Waltz Medley Pt.2 | Vocalion 3126 | 1927 | |||||
Vocalion 14460 | 1922 | ||||||
Perfect 14723 | 1926 | ||||||
Capitol 668 | 1949 | ||||||
Coon That Got The Shake | Berliner 169 | 1897 | |||||
Polka In A Minor | Victor 27431 | 1939 | |||||
Victor 26716 | 1939 | ||||||
Vocalion 3809 | 1936 | ||||||
Perfect 15634 | 1932 | ||||||
Mercury 6118 | 1947 | ||||||
Louie Polka | Mercury 6088 | 1947 | |||||
My Sweetheart Polka | Mercury 6132 | 1947 | |||||
Over The Hill Polka | Mercury 6118 | 1948 | |||||
Mercury 6088 | 1947 | ||||||
Victor 26451 | 1939 | ||||||
All Aboard Polka | Vocalion 15993 | 1939 | |||||
Aurora - Polka | Conqueror 9923 | 1941 | |||||
Conqueror 9308 | 1939 | ||||||
Vocalion 15985 | 1939 | ||||||
Beer Chasers Polka | Vocalion 15982 | 1939 | |||||
Beer Chaser's Polka | Conqueror 9240 | 1939 | |||||
Conga Echoes (Gale) | Conqueror 9921 | 1941 | |||||
Vocalion 15991 | 1939 | ||||||
Cry Baby - Polka | Conqueror 9922 | 1941 | |||||
Hic Polka | Vocalion 15984 | 1939 | |||||
Hic Polka (Bill Gale) | Conqueror 9238 | 1939 | |||||
Horsing Around Polka | Conqueror 9921 | 1941 | |||||
Let's Go Polka | Vocalion 15995 | 1939 | |||||
Loop The Loop Polka | Conqueror 9920 | 1939 | |||||
Night Cap Polka | Vocalion 15984 | 1939 | |||||
On The House Polka (Gale) | Conqueror 9318 | 1939 | |||||
Pick Up Polka | Vocalion 15995 | 1939 | |||||
Vocalion 15999 | 1939 | ||||||
Conqueror 9562 | 1939 | ||||||
Russian Stomp (Loco Polka) | Conqueror 9562 | 1937 | |||||
Spot Light Polka | Vocalion 15997 | 1939 | |||||
Streamline Polka | Vocalion 15997 | 1939 | |||||
Tombstone Polka | Vocalion 15992 | 1939 | |||||
Touchdown Polka | Vocalion 15994 | 1939 | |||||
Conqueror 9319 | 1939 | ||||||
Vocalion 15992 | 1939 | ||||||
We Are On Relief - Polka | Conqueror 9308 | 1939 | |||||
Conqueror 7720 | 1931 | ||||||
Brunswick 3126 | 1926 | ||||||
Brunswick 4837 | 1930 | 18 | |||||
Victor 20918 | 1927 | ||||||
4-Star 1347 | 1949 | ||||||
Decca 1517 | 1937 | ||||||
* | Variety 556 | 1937 | |||||
Columbia 0778D | 1926 | ||||||
Vocalion 15038 | 1925 | ||||||
* | Columbia 2473D | 1931 | 10 | ||||
* | Columbia 2206D | 1930 | 5 | ||||
Brunswick 3634 | 1927 | ||||||
Columbia 0919D | 1927 | ||||||
Columbia 0919D | 1927 | ||||||
Columbia 270D | 1924 | ||||||
Columbia 0331D | 1925 | ||||||
Old Time Waltzes (Pt.1) | Vocalion 14252 | 1921 | |||||
Old Time Waltzes (Pt.2) | Vocalion 14252 | 1921 | |||||
Old Time Waltzes (Pt.3) | Vocalion 14387 | 1922 | |||||
Old Time Waltzes (Pt.4) | Vocalion 14387 | 1922 | |||||
Old Time Waltzes (Pt.5) | Vocalion 14463 | 1922 | |||||
Old Time Waltzes (Pt.6) | Vocalion 14463 | 1922 | |||||
Old Time Waltzes (Pt.7) | Vocalion 14563 | 1923 | |||||
Old Time Waltzes (Pt.8) | Vocalion 14563 | 1923 | |||||
Columbia 2935D | 1934 | 9 | |||||
Columbia 0889D | 1927 | ||||||
Vocalion 14254 | 1921 | ||||||
Columbia 0597D | 1926 | ||||||
Paramount 20001 | 1919 | ||||||
Columbia 2112D | 1927 | ||||||
Vocalion 14690 | 1924 | ||||||
Columbia 0616D | 1926 | ||||||
Columbia 0481D | 1925 | ||||||
Brunswick 3353 | 1926 | ||||||
Okeh 41507 | 1931 | ||||||
Mercury 1045 | 1947 | ||||||
Mercury 1044 | 1947 | ||||||
* | Victor 20955 | 1928 | 16 | ||||
New Moten Stomp | Bluebird 6709 | 1930 | |||||
Terrific Stomp | Bluebird 6304 | 1929 | |||||
Thick Lick Stomp | Victor 20406 | 1926 | |||||
Thick Lip Stomp | Victor 20406 | 1926 | |||||
Everbody Shuffle | Vocalion 2870 | 1934 | |||||
* | Victor 25871 | 1938 | 7 | ||||
* | Capitol 576 | 1949 | |||||
* | Victor 25621 | 1937 | 8 | ||||
Capitol 15286 | 1947 | ||||||
Columbia 37243 | 1943 | ||||||
Brunswick 2151 | 1921 | ||||||
Grand Waltz Aria - Tempo De Valse | Columbia A-5429 | 1911 | |||||
Grand Waltz Intro - Adagio Cantabile | Columbia A-5429 | 1911 | |||||
Il Bacio Waltz Song | Columbia A-5376 | 1911 | |||||
Se Saran Rose Melba Waltz | Columbia A-5376 | 1911 | |||||
Perfect 14599 | 1926 | ||||||
Tango In Tempo | Mgm 30222 | 1947 | |||||
Melotone 12484 | 1930 | ||||||
Sloppy Drunk Blues (James) | Perfect 0198 | 1929 | |||||
* | Cake Walkin' Babies | Columbia 35673 | 1925 | ||||
Columbia A-5213 | 1910 | ||||||
L'Ardita Waltz | Columbia A-5213 | 1910 | |||||
Paramount 12656 | 1927 | ||||||
Vocalion 4884 | 1939 | ||||||
Capitol 70000 | 1947 | ||||||
Columbia 30183 | 1936 | ||||||
* | Bluebird 6177 | 1935 | |||||
Rca 48-0067 | 1949 | ||||||
Boyd's Kelly Waltz | Bluebird 7989 | 1938 | |||||
Bluebird 8409 | 1940 | ||||||
Rca 20-2069 | 1947 | ||||||
Jim's Polka | Rca 20-2050 | 1947 | |||||
Jitterbug Jive | Bluebird 8787 | 1941 | |||||
La Golondrina Waltz | Bluebird 8070 | 1938 | |||||
Monterey Polka | Rca 20-2960 | 1941 | |||||
Bluebird 7921 | 1938 | ||||||
Rio Grande Waltz | Bluebird 6161 | 1935 | |||||
Rca 20-3067 | 1948 | ||||||
Bluebird 8409 | 1940 | ||||||
Square Dance Calls | Victor 27265 | 1939 | |||||
Auld Lang Synne Polka | Columbia 37366 | 1946 | |||||
Bartered Bride Polka | Columbia 36142 | 1941 | |||||
Bell Polka | Columbia 36143 | 1941 | |||||
Boogie Woogie Polka | Columbia 37365 | 1945 | |||||
Columbia 36142 | 1941 | ||||||
Columbia 37368 | 1940 | ||||||
Columbia 36145 | 1941 | ||||||
Columbia 37368 | 1940 | ||||||
Honolulu Polka | Columbia 37364 | 1940 | |||||
Columbia 36143 | 1941 | ||||||
Playtime Polka | Columbia 37367 | 1945 | |||||
Pyramid Polka | Mercury 2085 | 1946 | |||||
Bluebird 5565 | 1934 | ||||||
Decca 18165 | 1940 | ||||||
Perfect 14533 | 1925 | ||||||
Vocalion 15710 | 1928 | ||||||
Bluebird 6894 | 1936 | ||||||
Okeh 41576 | 1935 | ||||||
Atta Conga | De Luxe 1162 | 1947 | |||||
Oriole (Us) 381 | 1925 | ||||||
* | Victor 5769 | 1910 | 6 | ||||
Victor 16353 | 1909 | ||||||
Victor 17077 | 1912 | 3 | |||||
I'D Rather Float Through A Dreamy Waltz | Victor 16076 | 1908 | |||||
Victor 5231 | 1907 | ||||||
Perfect 12479 | 1928 | ||||||
Victor 16770 | 1908 | ||||||
Victor 4738 | 1906 | 5 | |||||
Decca 1028 | 1934 | ||||||
Rca 50-0031 | 1949 | ||||||
* | Decca 24278 | 1948 | 10 | ||||
* | Brunswick 6159 | 1931 | 3 | ||||
Decca 24170 | 1947 | ||||||
Decca 23648 | 1946 | ||||||
Laroolaroolilli Bolero | Decca 24404 | 1947 | |||||
Decca 23392 | 1945 | ||||||
Decca 1301 | 1937 | 9 | |||||
Brunswick 6599 | 1933 | 1 | |||||
Decca 245 | 1934 | ||||||
Decca 18360 | 1942 | ||||||
Decca 25186 | 1940 | ||||||
Brunswick 6394 | 1932 | 6 | |||||
Vict'ry Polka | Decca 23277 | 1944 | 6 | ||||
* | Yodelin' Jive | Decca 2800 | 1940 | 4 | |||
Okeh 45374 | 1929 | ||||||
Melotone 12279 | 1931 | ||||||
Line A Jive | Vocalion 3113 | 1935 | |||||
* | Sea Board Stomp (I) | Paramount 12583 | 1927 | ||||
Blacksnakin' Jiver | Vocalion 4675 | 1938 | |||||
Jitterbug Rag | Vocalion 4782 | 1938 | |||||
Shake That Shimmy | Vocalion 4343 | 1937 | |||||
Delgadita (Slim Girl) Waltz | Bluebird 6091 | 1935 | |||||
Dust Storm Polka | Bluebird 6070 | 1935 | |||||
Guadalupe (Mary) Polka | Bluebird 6070 | 1935 | |||||
Jane Polka | Bluebird 6182 | 1935 | |||||
Maggi Waltz - Mague Waltz | Bluebird 6091 | 1935 | |||||
Columbia A-2136 | 1916 | ||||||
Mgm 10412 | 1949 | ||||||
Ting-A-Ling. (Waltz Of The Bells) | Mgm 10455 | 1947 | |||||
Mgm 10672 | 1949 | ||||||
Bluebird 7605 | 1938 | ||||||
Okeh 45314 | 1928 | ||||||
Okeh 4796 | 1923 | ||||||
Okeh 4900 | 1923 | ||||||
Conqueror 7942 | 1931 | ||||||
Buster Brown (Rique Polka) | Bluebird 7293 | 1937 | |||||
Bluebird 7294 | 1937 | ||||||
Katherine Polka | Bluebird 7488 | 1937 | |||||
Little Brown Jug Polka | Bluebird 7294 | 1937 | |||||
Play All Night Polka | Bluebird 7488 | 1937 | |||||
Bluebird 7293 | 1937 | ||||||
Columbia 15070D | 1926 | ||||||
Perfect 12782 | 1931 | ||||||
Honolulu Stomp | Brunswick 463 | 1929 | |||||
Perfect 14432 | 1925 | ||||||
* | Big Apple Dance | Decca 1615 | 1937 | ||||
Decca 25114 | 1940 | ||||||
Decca 3138 | 1940 | ||||||
Decca 2282 | 1939 | ||||||
Skater's Waltz '49 | Coral 60028 | 1949 | |||||
* | Decca 3337 | 1936 | |||||
Mgm 10172 | 1947 | ||||||
Okeh 45500 | 1929 | ||||||
Frog Who Would A Waltzing Go | Majestic 1142 | 1947 | |||||
Romeo 619 | 1928 | ||||||
Brunswick 6031 | 1931 | ||||||
Laroo Laroolilli Bolero | Mgm 10166 | 1947 | |||||
Decca 484 | 1935 | ||||||
Okeh 45229 | 1928 | ||||||
Arm & Legs Polka | Fortune 117 | 1949 | |||||
Decca 48099 | 1949 | ||||||
Ring Waltz | Columbia 15136D | 1926 | |||||
Bluebird 6300 | 1936 | ||||||
Okeh 45211 | 1928 | ||||||
Bazooka Stomp | Bluebird 6876 | 1937 | |||||
Jive & Smile (Ain'T Gonna Be No Afterwhile) | Bluebird 8116 | 1939 | |||||
Bluebird 7983 | 1938 | ||||||
Bluebird 8142 | 1933 | ||||||
Dreamy Eyes Waltz | Vocalion 5161 | 1938 | |||||
Vocalion 4275 | 1938 | ||||||
Columbia 37727 | 1938 | ||||||
Medley Of Spanish Waltz | Columbia 20246 | 1940 | |||||
Medley Of Spanish Waltzes | Vocalion 5523 | 1940 | |||||
* | Columbia 36966 | 1946 | 20 | ||||
* | Osage Stomp (Rukus Juice Shuffle) | Vocalion 3096 | 1935 | ||||
* | Playboy Stomp | Vocalion 3854 | 1937 | ||||
* | Vocalion 3230 | 1935 | |||||
Columbia 20094 | 1946 | ||||||
The Waltz You Saved For Me | Conqueror 9354 | 1938 | |||||
* | Vocalion 4999 | 1938 | |||||
Victor 26526 | 1939 | ||||||
Hobo Polka | Apollo 113 | 1945 | |||||
Vocalion 4565 | 1938 | ||||||
Blondynka Neb Brunetka Polka | Vocalion 15954 | 1936 | |||||
Dunajske Viny Waltz | Victor 16740 | 1910 | |||||
Hamplman Waltz | Victor 16731 | 1910 | |||||
Holubicka Sousedska Polka | Vocalion 15950 | 1936 | |||||
Hrbitova Waltz | Victor 16732 | 1910 | |||||
Huntman's Waltz | Vocalion 15964 | 1937 | |||||
Kacenka Polka | Victor 16738 | 1910 | |||||
Landlery Waltz | Victor 16739 | 1910 | |||||
Na Vetrniku Polka | Victor 16726 | 1910 | |||||
Nova Sousedska Waltz | Victor 16738 | 1910 | |||||
Pijem Pijem Radi Polka | Victor 16732 | 1910 | |||||
Rozvedena Polka | Vocalion 15956 | 1936 | |||||
Sousedska Waltz | Victor 16734 | 1910 | |||||
That Is Why You Cried - Polka | Vocalion 15967 | 1937 | |||||
Tyrolean Polka | Vocalion 15963 | 1937 | |||||
Vocalion 15964 | 1937 | ||||||
Vrsovicka Polka | Victor 16736 | 1910 | |||||
Zlichovaka Polka | Victor 16739 | 1910 | |||||
Columbia A-0226 | 1902 | ||||||
Savoy 5512 | 1944 | ||||||
Boots Stomp | Bluebird 10106 | 1938 | |||||
East Commerce Stomp | Bluebird 10036 | 1938 | |||||
Bluebird 6333 | 1936 | ||||||
Victor 12194 | 1938 | ||||||
My Last Waltz With You | Oriole (Us) 1255 | 1928 | |||||
Oriole (Us) 1372 | 1928 | ||||||
Clarion 5476 | 1930 | ||||||
Savoy 806 | 1946 | ||||||
Boss Of The Stomps | Vocalion 3061 | 1927 | |||||
Vocalion 3015 | 1936 | ||||||
I Wish I Could Shimmy Like Sister Kate | Clarion 5194 | 1928 | |||||
August Waltz | Vocalion 3053 | 1934 | |||||
Bayou Waltz | Vocalion 3052 | 1934 | |||||
Utah Waltz | Vocalion 3227 | 1934 | |||||
