Fifties-Record-Hop: Die ersten 50 Jahre | Neo-R&R-Revival | Inside-Fifties-Record-Hop | Rockin' in Italy |
Neo-RR 40 (Glam Rock)
Neo-RR 40 (Glam Rock)
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 003 | Bitch Is Back | MCA 40297 | 4 | 15 | |||||
| * | 004 | Roxy Music | Street Life | ISLAND - | 9 | 40 | ||||
| * | 006 | Roxy Music | Virginia Plain | ISLAND 6144 | 4 | 20 | ||||
| * | 007 | RCA (UK) 2466 | 10 | |||||||
| * | 009 | Roll Away The Stone | CBS (UK) 1895 | 8 | 25 | |||||
| * | 010 | Ning | Machine | DECCA (UK) 23114 | ||||||
| * | 012 | Granny | ARIOLA 12719 | |||||||
| * | 013 | Mick Ronson | Billy Porter | RCA (UK) 2482 | ||||||
| * | 015 | Joey Valentine | Going To The Movies | PENNY FARTHING 910 | ||||||
| * | 016 | Hazy Hazy | BUMBLE BEE 117 | |||||||
| * | 018 | Hey Baby What's Your Name | STATE 19 | |||||||
| * | 019 | Chaos | BELLAPHON 18356 | |||||||
| * | 021 | Chaos | BELLAPHON 18356 | |||||||
| * | 023 | Giggles | EMI 2640 | |||||||
| * | 024 | Tiger Sue | Kick Away My Blues | PINNACLE 8447 | ||||||
| * | 026 | Son Of A Gun | La Maison De L'amour | RCA (UK) 2526 | ||||||
| * | 027 | Angel | CUBE 2016 077 | |||||||
| * | 029 | Angel | Good Time Fanny | CUBE - | 36 | |||||
| * | 030 | Barry Joe Palmer | INTERCORD 22535-9 |
19 Einträge insgesamt