Fifties-Record-Hop: Die ersten 50 Jahre | Neo-R&R-Revival | Inside-Fifties-Record-Hop | Rockin' in Italy |
Neo-RR 13 (Glam Rock)
Neo-RR 13 (Glam Rock)
Sendung vom: Donnerstag, den 07.03.2024 - Zugabe Jan-Juni
Erstsendung am 31.08.2022
| Y | Nr | Artist | Song | Record-Label | Year | USA | RB | CW | GB | BRD |
|---|---|---|---|---|---|---|---|---|---|---|
| * | 003 | Dan's Band | Annie The Dancer | PENNY FARTHING 833 | ||||||
| * | 004 | NEGRAM 248 | ||||||||
| * | 006 | NEGRAM 229 | ||||||||
| * | 007 | Hank The Knife & The Jets | Guitar King | EMI - | 4 | |||||
| * | 009 | Hank The Knife & The Jets | Stan The Gunman | EMI - | 9 | |||||
| * | 010 | Hector | Bye Bye Bad Days | DJM 17623 | ||||||
| * | 012 | Cat Crept In | RAK 170 | 2 | 5 | |||||
| * | 013 | Are You Ready To Rock | VINYL JAPAN LP 18 | |||||||
| * | 015 | Wizzard | Are You Ready To Rock | WB (UK) 16497 | 8 | |||||
| * | 016 | Be Boppin' Boogie | DJM 406 | |||||||
| * | 018 | Blue Suede Tie | EPIC (D) 1019 | 38 | ||||||
| * | 019 | Rubettes | STATE 1 | 7 | 3 | |||||
| * | 021 | Rubettes | Foe Dee O Dee | STATE 7 | 15 | 6 | ||||
| * | 022 | Mungo Jerry | She Rowed | DAWN 1113 | ||||||
| * | 024 | Gary Glitter | Doing Alright With The Boys | BELL (UK) 1429 | 6 | |||||
| * | 025 | Joan Jett & The Blackhearts | Doin' Alright With The Boys | ARIOLA LP 5058 | ||||||
| * | 027 | Joan Jett & The Blackhearts | I Love R&R '79 | VERTIGO 6198 264 | ||||||
| * | 029 | CAPITOL S4220 | 20 | 15 | 2 |
18 Einträge insgesamt