Dance: Rockin' Blues (500)
Eine kleine Liste an interessanten Rockenden Blues-Singles der 1950s und 1960s, von langsam bis zügig.
Motto der Liste: Kennst Du einen, kennst Du alle anderen im selben Stil.
Dee Jays und Stilfreunde finden hier vielleicht Anregungen. Nur gerader Blues-Beat, keine Blues-Bopper.
Unsere persönlichen Top500 der Blues-Rocker.
Y | Artist | Song | Record-Label | Year | Hit | Peak |
---|---|---|---|---|---|---|
* | Chase Em Tom Cat (I) | PEACOCK 1693 | 1960 | RB | ||
* | My Baby Likes To Shuffle | WING 90020 | 1955 | RB | ||
* | Baby Can'T You See | EXCELLO 2125 | 1957 | RB | ||
* | EXCELLO 2047 | 1955 | RB | 12 | ||
* | RPM 468 | 1956 | RB | 3 | ||
* | Be Careful With A Fool | RPM 494 | 1957 | USA | 95 | |
* | Beautician Blues | KENT 403 | 1964 | USA | 82 | |
* | KENT 426 | 1965 | USA | 97 | ||
* | RPM 451 | 1956 | RB | 15 | ||
* | RPM 459 | 1956 | RB | |||
* | Days Of Old | KENT 307 | 1958 | RB | ||
* | RPM 486 | 1956 | RB | |||
* | RPM 421 | 1955 | RB | 8 | ||
* | KENT 441 | 1966 | RB | 31 | ||
* | Good Man Gone Bad | KENT 346 | 1960 | RB | ||
* | KENT 4515 | 1969 | RB | |||
* | Jump With You Baby | RPM 425 | 1955 | RB | ||
* | KENT 441 | 1966 | RB | |||
* | Let'S Do The Boogie | RPM 457 | 1956 | RB | ||
* | RPM 386 | 1953 | RB | 1 | ||
* | KENT 393 | 1964 | USA | 34 | ||
* | RPM 430 | 1955 | RB | |||
* | KENT 329 | 1959 | RB | |||
* | RPM 416 | 1954 | RB | 8 | ||
* | KENT 492 | 1968 | USA | 94 | ||
* | RPM 486 | 1956 | RB | |||
* | RPM 416 | 1954 | RB | 1 | ||
* | Baby Calloway | BAY-TONE 106 | 1961 | RB | ||
* | Baby Little & The Hardbreakers | Neck Bones Every Day | MBS 001 | 1959 | RB | |
* | Move With You Baby | HI 2108 | 1966 | RB | ||
* | BAY-TONE 107 | 1961 | RB | |||
* | PEACOCK 1661 | 1955 | RB | |||
* | Just Looking For A Home | PEACOCK 1669 | 1956 | RB | ||
* | FEDERAL 12282 | 1956 | RB | |||
* | FEDERAL 12282 | 1956 | RB | |||
* | FEDERAL 12265 | 1956 | RB | |||
* | FEDERAL 12287 | 1956 | RB | |||
* | FEDERAL 12287 | 1956 | RB | |||
* | Sad As A Man Can Be | FEDERAL 12287 | 1956 | RB | ||
* | Sad As A Man Can Be | FEDERAL 12287 | 1956 | RB | ||
* | OKEH 7131 | 1960 | RB | |||
* | Billy Rainsford | HERMITAGE 803 | 1963 | RB | ||
* | Bring Her Back To Me | DIG 127 | 1956 | RB | ||
* | Love Is A Crazy Thing | HERALD 411 | 1953 | RB | ||
* | Binghampton Blues Boys | Slim'S Twist (I) | X-L 901 | 1963 | RB | |
* | Birmingham Jr. | You'Re Too Bad | EBONY 1007 | 1965 | RB | |
* | Blue Charlie | I'M Gonna Kill That Hen | NASCO 6002 | 1958 | RB | |
* | Before You Accuse Me | CHECKER 878 | 1957 | RB | ||
* | Diddey Wah Diddey | CHECKER 832 | 1956 | RB | ||
* | CHECKER 942 | 1960 | USA | 75 | ||
* | DUKE 167 | 1957 | RB | |||
* | DUKE 170 | 1957 | USA | 43 | ||
* | DUKE 160 | 1956 | RB | |||
* | DUKE 141 | 1955 | RB | |||
* | DUKE 182 | 1958 | RB | |||
* | Woke Up Screaming | DUKE 146 | 1955 | RB | ||
* | DUKE 300 | 1959 | RB | |||
* | DUKE 185 | 1958 | RB | |||
* | You'Ve Got Bad Intentions | DUKE 153 | 1956 | RB | ||
* | W.A.S.T.E.D. | FEDERAL 12531 | 1964 | RB | ||
* | BOXER 202 | 1959 | RB | |||
* | All In My Dreams | MODERN 872 | 1952 | RB | ||
* | ARTISTIC 1503 | 1958 | RB | |||
* | Try To Quit You Baby | ARTISTIC 1501 | 1958 | RB | ||
* | Madison Shuffle (I) | FIRE 1020 | 1960 | RB | ||
* | CHECKER 908 | 1958 | RB | |||
* | Carl Valentine | LYONS 108 | 1962 | RB | ||
* | When I Got Married | GROOVE 0171 | 1956 | RB | ||
* | Shoo Shoo Chicken | ROCKO 515 | 1959 | RB | ||
* | Chet Oliver | Going Back To Chicago | FORTUNE 829 | 1956 | RB | |
* | Call His Name | KING 6027 | 1966 | RB | ||
* | REPUBLIC 7096 | 1954 | RB | |||
* | Boogie Rambler | PEACOCK 1505 | 1949 | RB | ||
* | Too Late Baby | PEACOCK 1586 | 1950 | RB | ||
* | Clear Waters | ATOMIC H 203 | 1965 | RB | ||
* | Clear Waters | ATOMIC H 203 | 1965 | RB | ||
* | Drifting Charles | Drifting Cloud | LANOR 515 | 1962 | RB | |
* | Drifting Charles | LANOR 515 | 1962 | RB | ||
* | LANOR 506 | 1962 | RB | |||
* | Well You Know | BANDERA 2503 | 1958 | RB | ||
* | Earl Gilliam | SARG 133 | 1956 | RB | ||
* | Rockin' Wild (I) | CHIEF 7031 | 1961 | RB | ||
* | HARVEY 111 | 1961 | RB | |||
* | Real Good Time | FEDERAL 12463 | 1961 | RB | ||
* | Twist Like This | FEDERAL 12446 | 1961 | RB | ||
* | Eddie Hope | A Fool No More | MARLIN 804 | 1956 | RB | |
* | Eddie Riff | Ain'T That Loving Baby | DOVER 102 | 1957 | RB | |
* | SUN 226 | 1955 | RB | |||
* | VEE JAY 149 | 1955 | RB | |||
* | Big Town Playboy | VEE JAY 185 | 1956 | RB | ||
* | Creole Gal Blues | PEACOCK 1514 | 1950 | RB | ||
* | Independent Walk (I) | JGEMS 1908 | 1962 | RB | ||
* | E.M. 132 | 1960 | RB | |||
* | E.M. 132 | 1960 | RB | |||
* | Short & Fat | JGEMS 1908 | 1962 | RB | ||
* | FLAIR 1079 | 1955 | RB | |||
* | CHIEF 7001 | 1957 | RB | |||
* | TRUMPET 146 | 1952 | RB | 9 | ||
* | FLAIR 1074 | 1955 | RB | |||
* | Dust My Broom '62 | ENJOY 2027 | 1962 | RB | ||
* | FLAIR 1011 | 1953 | RB | |||
* | ENJOY 2027 | 1962 | RB | |||
* | Happy Home | FLAIR 1069 | 1955 | RB | ||
* | I Can'T Hold Out | CHESS 1756 | 1960 | RB | ||
* | FLAIR 1074 | 1955 | RB | |||
* | FIRE 1024 | 1960 | RB | |||
* | CHIEF 7020 | 1957 | RB | |||
* | FIRE 504 | 1961 | RB | |||
* | FLAIR 1014 | 1953 | RB | |||
* | Mean & Evil | FLAIR 1062 | 1955 | RB | ||
* | ENJOY 2020 | 1961 | RB | |||
* | Shake Your Moneymaker | FIRE 504 | 1961 | RB | ||
* | FLAIR 1057 | 1955 | RB | |||
* | FLAIR 1057 | 1955 | RB | |||
* | Take Me Where You Go | CHIEF 7006 | 1957 | RB | ||
* | MODERN 983 | 1956 | RB | |||
* | POST 2008 | 1955 | RB | |||
* | Ernest Brooks | EKKO 20001 | 1955 | RB | ||
* | Ervin Rucker | DUPLEX 1001 | 1960 | RB | ||
* | KENT 438 | 1965 | RB | |||
* | MODERN 972 | 1955 | RB | |||
* | Crazy Crazy Loving | DUKE 191 | 1958 | RB | ||
* | Mississippi Steamboat | DUKE 191 | 1958 | RB | ||
* | SUNCOAST 1003 | 1958 | RB | |||
* | I Warned You Baby | ACE 539 | 1957 | RB | ||
* | She Likes To Boogie Real Low | VIN 1006 | 1957 | RB | ||
* | Walking With Frankie | ACE 527 | 1956 | RB | ||
* | Well Goodbye Baby | VIN 1006 | 1957 | RB | ||
* | FEDERAL 12401 | 1961 | USA | 29 | ||
* | FEDERAL 12432 | 1961 | RB | 5 | ||
* | FEDERAL 12470 | 1961 | RB | |||
* | King-A-Ling (I) | FEDERAL 12515 | 1962 | RB | ||
* | Onion Rings (I) | FEDERAL 12529 | 1962 | RB | ||
* | San-Ho-Zay (I) | FEDERAL 12428 | 1961 | USA | 47 | |
* | See See Baby | FEDERAL 12428 | 1961 | RB | 21 | |
* | FEDERAL 12456 | 1961 | RB | |||
* | Untouchable Glide (I) | FEDERAL 12518 | 1962 | RB | ||
* | 4 BROTHERS 445 | 1965 | USA | 67 | ||
* | ROYAL AMERICAN 33 | 1963 | RB | |||
* | Gene & Billy | It'S Hot | SPARK 120 | 1955 | RB | |
* | T&S 102 | 1962 | RB | |||
* | 25 Lies | SPECIALTY 536 | 1955 | RB | ||
* | Guitar Slim (U) | SPECIALTY UNREL. | 1955 | RB | ||
* | SPECIALTY 557 | 1955 | RB | |||
* | Harmonica Blues King Harris | I Need You Pretty Baby For My | EBONY 1003 | 1956 | RB | |
* | My Baby Didn'T Come Home | DOT 16978 | 1967 | RB | ||
* | DARCEY 5000 | 1963 | USA | 133 | ||
* | VITA 146 | 1956 | RB | |||
* | Homesick James | Set A Date | COLT 632 | 1962 | RB | |
* | CHESS 1575 | 1954 | RB | |||
* | CHESS 1479 | 1951 | RB | 4 | ||
* | CHESS 1712 | 1958 | RB | |||
* | I'Ve Been Abused | CHESS 1753 | 1959 | RB | ||
* | Moanin' At Midnight | CHESS 1479 | 1951 | RB | 10 | |
* | CHESS 1668 | 1957 | RB | |||
* | CHESS 1566 | 1954 | RB | |||
* | CHESS 1762 | 1960 | RB | |||
* | CHESS 1750 | 1960 | RB | |||
* | Prancing (I) | SUE 760 | 1962 | RB | ||
* | ARTISTIC 1504 | 1958 | RB | |||
* | Don'T Touch My Head | CHECKER 856 | 1956 | RB | ||
* | Five Years | CHECKER 874 | 1956 | RB | ||
* | How Much More | JOB 1008 | 1953 | RB | ||
* | Let Me Die With One I Love | CHECKER 844 | 1956 | RB | ||
* | Mama What About Your Daughter | PARROT 809 | 1955 | RB | 11 | |
* | Mojo Boogie | JOB 1012 | 1953 | RB | ||
* | VEE JAY 352 | 1959 | RB | |||
* | Much Later | FEDERAL 12291 | 1956 | RB | ||
* | Much Later | FEDERAL 12291 | 1956 | RB | ||
* | Don'T You Wanna Man Like Me | EXCELLO 2178 | 1959 | RB | ||
* | EXCELLO 2178 | 1959 | RB | |||
* | Courtin' In A Cadillac | EXCELLO 2086 | 1955 | RB | ||
* | She'S Tough | REX 1014 | 1960 | RB | ||
* | Stay Out Of Automobiles | TRUMPET 231 | 1954 | RB | ||
* | REX 1014 | 1960 | RB | |||
* | That'S What They Want | EXCELLO 2086 | 1956 | RB | ||
* | EXCELLO 2119 | 1957 | RB | |||
* | Going Crazy Over Tv | EXCELLO 2257 | 1964 | RB | ||
* | Going Through The Park | EXCELLO 2227 | 1962 | RB | ||
* | I Wanna Boogie | ZYNN 510 | 1962 | RB | ||
* | EXCELLO 2220 | 1962 | RB | |||
* | Doomed Lover | MERCURY 71613 | 1960 | RB | ||
* | CHECKER 885 | 1958 | RB | |||
* | IMPERIAL 66129 | 1965 | USA | 95 | ||
* | VEE JAY 642 | 1964 | RB | |||
* | VEE JAY 168 | 1956 | RB | 3 | ||
* | Aw Shucks Hush Your Mouth | VEE JAY 425 | 1962 | USA | 93 | |
* | VEE JAY 333 | 1960 | RB | 10 | ||
* | VEE JAY 248 | 1957 | RB | |||
* | VEE JAY 380 | 1961 | USA | 78 | ||
* | VEE JAY 398 | 1961 | USA | 58 | ||
* | Buy Me A Hound Dog | BLUESWAY 61013 | 1965 | RB | ||
* | Can'T Stand To See You Go | VEE JAY 186 | 1956 | RB | 10 | |
* | VEE JAY 373 | 1961 | USA | 68 | ||
* | VEE JAY LP 1022 | 1960 | RB | |||
* | Crazy 'Bout Oklahoma | BLUESWAY 61013 | 1965 | RB | ||
* | VEE JAY 287 | 1958 | USA | 93 | ||
* | VEE JAY 347 | 1960 | USA | 88 | ||
* | VEE JAY 275 | 1958 | RB | |||
* | VEE JAY 449 | 1962 | USA | 77 | ||
* | High & Lonesome | CHANCE 1142 | 1953 | RB | ||
* | VEE JAY 253 | 1957 | USA | 32 | ||
* | Honey Don'T Let Me Go | VEE JAY 226 | 1956 | RB | ||
* | Honey Where You Going | VEE JAY 237 | 1957 | RB | 13 | |
* | VEE JAY 357 | 1960 | USA | 75 | ||
* | I Don'T Go For That | VEE JAY 153 | 1956 | RB | 12 | |
* | VEE JAY 105 | 1953 | RB | |||
* | VEE JAY 203 | 1956 | RB | 13 | ||
* | VEE JAY 642 | 1964 | RB | |||
* | VEE JAY 380 | 1961 | RB | |||
* | I'M Gonna Get My Baby | VEE JAY 298 | 1958 | RB | 5 | |
* | I'M The Man Down There | VEE JAY 702 | 1965 | RB | ||
* | EXODUS 2005 | 1966 | RB | 39 | ||
* | Laughing At The Blues (I) | VEE JAY 373 | 1961 | RB | ||
* | Left Handed Woman | VEE JAY 702 | 1965 | RB | ||
* | My First Plea | VEE JAY 203 | 1956 | RB | ||
* | VEE JAY 132 | 1955 | RB | |||
* | VEE JAY 509 | 1963 | USA | 52 | ||
* | VEE JAY 153 | 1955 | RB | |||
* | Signals Of Love | VEE JAY 253 | 1957 | RB | ||
* | VEE JAY 270 | 1957 | RB | |||
* | VEE JAY 248 | 1957 | USA | 65 | ||
* | VEE JAY 314 | 1959 | RB | |||
* | VEE JAY 509 | 1963 | RB | |||
* | VEE JAY 459 | 1962 | RB | |||
* | When You'Re Doing Alright | VEE JAY LP 1095 | 1964 | RB | ||
* | VEE JAY 226 | 1957 | RB | 3 | ||
* | Act Like You Love Me | CHESS 1543 | 1953 | RB | ||
* | CHESS 1659 | 1956 | RB | |||
* | If It Ain'T Me | CHESS 1643 | 1957 | RB | ||
* | CHESS 1659 | 1956 | RB | |||
* | CHESS 1721 | 1959 | RB | |||
* | She Loves Another Man | CHESS 1453 | 1951 | RB | ||
* | Walkin' By Myself | CHESS 1643 | 1957 | RB | 14 | |
* | Hydramatic Woman | BIG TOWN 104 | 1953 | RB | ||
* | Ti Ri Lee | ATLANTIC 1053 | 1955 | RB | ||
* | Tv Mama | ATLANTIC 1016 | 1954 | RB | 6 | |
* | I Would Hate To See You Go | CHESS 1624 | 1956 | RB | ||
* | CHECKER UNREL. | 1956 | RB | |||
* | RCA 47-8308 | 1964 | USA | |||
* | Rhythm Rockin' Boogie | JOB 1115 | 1955 | RB | ||
* | VEE JAY 438 | 1962 | USA | 60 | ||
* | STATESIDE (UK) 297 | 1964 | GB | 23 | ||
* | Huckle Up Baby | SENSATION 26 | 1950 | RB | 15 | |
* | VEE JAY 293 | 1958 | RB | 29 | ||
* | Jump Me One More Time | MODERN 931 | 1954 | RB | ||
* | MODERN 916 | 1953 | RB | |||
* | You'Ve Taken My Woman | VEE JAY 293 | 1958 | RB | ||
* | KEEN 4005 | 1957 | RB | |||
* | Gettin' Drunk | FEDERAL 12183 | 1954 | RB | ||
* | Hot Little Mama | RPM 423 | 1955 | RB | ||
* | FEDERAL 12143 | 1953 | RB | |||
* | RPM 447 | 1955 | RB | |||
* | RPM 471 | 1956 | RB | |||
* | RPM 431 | 1955 | RB | |||
* | FEDERAL 12157 | 1953 | RB | |||
* | JOB 1010 | 1953 | RB | |||
* | June Bug Bailey | Lee Street Blues | JO JO 9329 | 1962 | RB | |
* | Lawdy Lawdy | STATES 139 | 1954 | RB | ||
* | Lovey Dovey Lovely One | CHIEF 7034 | 1961 | RB | ||
* | KRY 100 | 1958 | RB | |||
* | Wolf Pack | FEDERAL 12298 | 1957 | RB | ||
* | Do You Mean It | FEDERAL 12297 | 1957 | RB | ||
* | Big Muddy | GLOVER 203 | 1960 | RB | ||
* | HERALD 463 | 1955 | RB | |||
* | GLOVER 208 | 1960 | RB | |||
* | You Better Heed My Warning | GROOVE 0029 | 1954 | RB | ||
* | Larry Emmett | BLUES & RHYTHM 129 | 1958 | RB | ||
* | EXCELLO 2155 | 1959 | RB | |||
* | Late Late In The Evening | EXCELLO 2166 | 1959 | RB | ||
* | EXCELLO 2243 | 1963 | RB | |||
* | EXCELLO 2143 | 1959 | RB | |||
* | Leap Frogs | Things Gonna Change | EXCELLO 2014 | 1953 | RB | |
* | EXCELLO 2144 | 1958 | RB | |||
* | HERALD 476 | 1956 | RB | |||
* | They Wonder Who I Am | HERALD 449 | 1955 | RB | ||
* | BLUESVILLE 821 | 1960 | RB | |||
* | EXCELLO 2269 | 1964 | RB | |||
* | Hello Mary Lee | EXCELLO 2203 | 1961 | RB | ||
* | EXCELLO 2228 | 1963 | RB | |||
* | I'M Tired Of Waitin' Baby | EXCELLO 2203 | 1961 | RB | ||
* | I'M Warning You Baby | EXCELLO 2224 | 1962 | RB | ||
* | It'S Mighty Crazy | EXCELLO 2131 | 1958 | RB | ||
* | Lightnin'S Troubles | EXCELLO 2160 | 1959 | RB | ||
* | Lovin' Around The Clock | EXCELLO 2234 | 1962 | RB | ||
* | EXCELLO 2169 | 1959 | RB | 23 | ||
* | She'S My Crazy Little Baby | EXCELLO 2252 | 1964 | RB | ||
* | EXCELLO 2224 | 1961 | RB | |||
* | You Give Me The Blues | EXCELLO 2245 | 1963 | RB | ||
* | EXCELLO 2258 | 1963 | RB | |||
* | Little Boyd | BOYD 101 | 1961 | RB | ||
* | Little Boyd | BOYD 101 | 1961 | RB | ||
* | Oopin' Doopin' Doopin' | RPM 442 | 1956 | RB | ||
* | JOB 1015 | 1953 | RB | |||
* | FLAIR 1010 | 1953 | RB | |||
* | DUKE 389 | 1965 | RB | 36 | ||
* | DUKE 341 | 1961 | RB | 7 | ||
* | Man Or Mouse | DUKE 413 | 1967 | RB | 27 | |
* | DUKE 164 | 1957 | USA | 74 | ||
* | DUKE 301 | 1959 | RB | 13 | ||
* | DUKE 184 | 1958 | RB | |||
* | Automatic Baby | TRAX 1002 | 1961 | RB | ||
* | Let'S Boogie Baby | METEOR 5040 | 1957 | RB | ||
* | CHECKER 977 | 1961 | RB | |||
* | METEOR 5040 | 1957 | RB | |||
* | BOBBIN 117 | 1959 | RB | |||
* | Little Red Walter | LE SAGE 711 | 1965 | RB | ||
* | Little Sam Davis | Goin' To New Orleans | DE LUXE 6025 | 1953 | RB | |
* | Little Shy Guy & The Hot Rods | CALVERT 107 | 1957 | RB | ||
* | I'Ll Love You Baby | EXCELLO 2209 | 1961 | RB | ||
* | CHECKER 780 | 1953 | RB | 2 | ||
* | CHECKER 919 | 1959 | RB | |||
* | CHECKER 930 | 1959 | RB | 25 | ||
* | CHECKER 1013 | 1962 | RB | |||
* | I'M A Business Man | CHECKER 1081 | 1963 | RB | ||
* | CHECKER 758 | 1952 | RB | 1 | ||
* | Just You Fool | CHECKER 1013 | 1960 | RB | ||
* | CHECKER 811 | 1955 | RB | 1 | ||
* | CHECKER 793 | 1954 | RB | 8 | ||
* | CHECKER 904 | 1958 | RB | |||
* | CHECKER 852 | 1956 | RB | |||
* | CHECKER 833 | 1956 | RB | 7 | ||
* | CHECKER 799 | 1954 | RB | 8 | ||
* | CHECKER 786 | 1954 | RB | 2 | ||
* | Little Walter Jr. | Miss O'Mally'S Rally | LAPEL 100 | 1956 | RB | |
* | KING 4818 | 1955 | RB | 5 | ||
* | There Is Someone In This World For Me | KING 5577 | 1961 | RB | ||
* | EXCELLO 2145 | 1958 | RB | |||
* | EXCELLO 2117 | 1956 | RB | |||
* | Gonna Stick To You Baby | EXCELLO 2163 | 1959 | RB | ||
* | EXCELLO 2249 | 1964 | RB | |||
* | I'M Glad She'S Mine | EXCELLO 2202 | 1960 | RB | ||
* | Leave My Money Alone | EXCELLO 2092 | 1956 | RB | ||
* | VEE JAY 483 | 1962 | RB | |||
* | Louis Campbell | Gotta Love You Baby | EXCELLO 2035 | 1953 | RB | |
* | Black Nights | KENT 431 | 1966 | USA | 87 | |
* | Cashbox Boogie (I) | SWING TIME 335 | 1953 | RB | ||
* | Don'T Drive Me Baby (I) | CHECKER 865 | 1957 | RB | ||
* | CHECKER 829 | 1955 | RB | |||
* | Let'S Throw A Boogie Woogie | TRILON 192 | 1948 | RB | ||
* | Talkin' Woman | KENT 443 | 1966 | RB | ||
* | FEDERAL 12407 | 1961 | RB | |||
* | All My Whole Life | COBRA 5025 | 1958 | RB | ||
* | Look Whatcha Done | COBRA 5021 | 1957 | RB | ||
* | Marked Deck | ACE 528 | 1956 | RB | ||
* | Silly Dilly Woman | ACE 535 | 1957 | RB | ||
* | MAGNUM 739 | 1966 | RB | |||
* | Look-A-There | NANC 007 | 1961 | RB | ||
* | Moose John | ULTRA 102 | 1955 | RB | ||
* | CHESS 1704 | 1958 | RB | 9 | ||
* | Diamonds At Your Feet | CHESS 1630 | 1956 | RB | ||
* | CHESS 1630 | 1956 | RB | 9 | ||
* | CHESS 1667 | 1957 | RB | |||
* | CHESS 1560 | 1954 | RB | 3 | ||
* | CHESS 1596 | 1955 | RB | |||
* | Muddy Jumps One (I) | ARISTOCRAT 1310 | 1949 | RB | ||
* | CHESS 1652 | 1956 | RB | |||
* | CHESS 1602 | 1955 | RB | |||
* | CAPITOL 3935 | 1958 | USA | |||
* | COBRA 5010 | 1957 | RB | |||
* | Jump Sister Bessie | COBRA 5015 | 1957 | RB | ||
* | My Baby'S A Good Un | COBRA 5032 | 1958 | RB | ||
* | COBRA 5023 | 1957 | RB | |||
* | It Must Have Been The Devil | CHECKER 807 | 1954 | RB | ||
* | Jumpin' With Jarvis (I) | ALADDIN 3304 | 1952 | RB | ||
* | Paul Kimble | That Big Fat Mama | STAT 722 | 1957 | RB | |
* | Suggie Duggie Boogie Baby | JOSIE 806 | 1956 | RB | ||
* | IMPERIAL 5288 | 1954 | RB | |||
* | Git To Gittin' | SMASH 1774 | 1962 | RB | ||
* | You Know Yeah | IMPERIAL 5321 | 1954 | RB | ||
* | Polka Dot Slim | Ain'T Broke Ain'T Hungry | INSTANT 3269 | 1965 | RB | |
* | DIG 116 | 1956 | RB | |||
* | Pro Mc Clam | Boot Um | VEE JAY 102 | 1953 | RB | |
* | Ralph Wilson | What'S Shakin' | TIARA 6110 | 1958 | RB | |
* | JOB 1107 | 1955 | RB | |||
* | Tummer Tee | DUKE 173 | 1957 | RB | ||
* | Ruth Brown & Clyde Mc Phatter | ATLANTIC 1077 | 1955 | RB | ||
* | DIG 116 | 1956 | RB | |||
* | Sam Myers | FURY 1035 | 1960 | RB | ||
* | ACE 536 | 1957 | RB | |||
* | COBRA 5002 | 1956 | RB | |||
* | Shakey Jake | Roll Your Moneymaker | ARTISTIC 1502 | 1958 | RB | |
* | DIG 138 | 1957 | RB | |||
* | I'M Goin' In The Valley | EXCELLO 2241 | 1963 | RB | ||
* | I'M Gonna Quit You Pretty Baby | EXCELLO 2231 | 1962 | RB | ||
* | You'Re Too Late Baby | EXCELLO 2221 | 1962 | RB | ||
* | EXCELLO 2194 | 1960 | RB | |||
* | Little Queen Bee | EXCELLO 2246 | 1963 | RB | ||
* | EXCELLO 2253 | 1964 | RB | |||
* | Come On Rock Little Girl | FEDERAL 12405 | 1960 | RB | ||
* | I'Ve Been Drinkin' Muddy Water | FEDERAL 12395 | 1960 | RB | ||
* | PLANET 102 | 1948 | RB | |||
* | JOB 1126 | 1959 | RB | |||
* | Alice Mae Blues | DUPLEX 905 | 1959 | RB | ||
* | CHECKER 1134 | 1963 | RB | |||
* | CHECKER 910 | 1957 | RB | |||
* | CHECKER 824 | 1955 | RB | 3 | ||
* | CHECKER 1036 | 1963 | RB | 24 | ||
* | CHECKER 847 | 1956 | RB | 14 | ||
* | CHECKER 927 | 1959 | RB | |||
* | Mailman Mailman | RAM 2501 | 1958 | RB | ||
* | Ninety Nine | CHECKER 883 | 1957 | RB | ||
* | Temperature 110 | CHECKER 956 | 1960 | RB | ||
* | Too Close Together | CHECKER 963 | 1960 | RB | ||
* | Unseeing Eye | CHECKER 927 | 1959 | RB | ||
* | Work With Me | CHESS LP 417 | 1955 | RB | ||
* | CHECKER 834 | 1956 | RB | |||
* | ATLANTIC 873 | 1949 | RB | 2 | ||
* | T.C. Crumpler | DYNAMIC 819 | 195? | RB | ||
* | HOLLYWOOD 1094 | 1958 | RB | |||
* | IMPERIAL 5153 | 1951 | RB | |||
* | IMPERIAL 5284 | 1953 | RB | |||
* | Hustle Is On | IMPERIAL 5081 | 1950 | RB | ||
* | Papa Ain'T Salty | ATLANTIC 1065 | 1955 | RB | ||
* | IMPERIAL 5239 | 1952 | RB | |||
* | Strollin' With Bone (I) | IMPERIAL 5071 | 1950 | RB | ||
* | T-Bone Blues Special | ATLANTIC LP 8020 | 1957 | RB | ||
* | T-Bone Shuffle '55 | ATLANTIC 1065 | 1955 | RB | ||
* | Tell Me What'S The Reason | IMPERIAL 5247 | 1951 | RB | ||
* | Don'T Cut Out On Me | HERALD 571 | 1962 | RB | ||
* | Thomas Cannaday | JACKPOT 2053 | 1962 | RB | ||
* | KING 4483 | 1951 | RB | |||
* | CHECKER 1067 | 1964 | USA | 11 | ||
* | EXCELLO 2250 | 1964 | RB | |||
* | EXCELLO 2232 | 1963 | RB | |||
* | Wake Up Old Maid (U) | EXCELLO UNREL. | 1964 | RB | ||
* | Willard Harris | EKKO 20001 | 1955 | RB | ||
* | DO RA ME 1404 | 1959 | RB | |||
* | Willie King | Peg Leg Woman | VITA 123 | 1956 | RB | |
* | RPM 327 | 1951 | RB |
430 Einträge insgesamt